Sunday, December 28, 2014

28.12.2014



3950 R. Focus Int. 17.08- 35343 E
6204,9 King SW 06.57- 35322 E
6206 FRB 15.06- 34333 E
6240 R. Scotland Int. 10.52- 25322 E
6240 R. Experience 13.28- 25332 mx
6240 R. HitMix 15.39-16.30* 35343 mx, jingle
6241,1 unid 07.25- 35333 mx
6263,5 unid 15.05-16.06* 24332 E
6266 unid 07.09- 15221 mx
6266,8 SRG 08.01- 25322 E
6284,9 R. Focus Int. 06.59- 35333 E
6290,5 R. Caroline Int. 14.55- 45333 E
6294,9 CWR (tent.) 10.04- 15211 mx
6305 R. Wittereus 13.39- 15331 E
6305 R. Powerliner 14.57- 45333 D
6305,1 R. Merlin Int. 08.28- 25332 E
6305,1 R. Underground 16.40- 45333 E
6320,4 R. Zwarte Panter 14.59- 33333 E
6380 R. Telstar 15.08- 45333 D, QSO
6380,1 Alex Warner 15.10- 35333 E, QSO
6395 WMR 15.10- 45333 E
6450 unid 15.25- 25332 mx
6855 R. Panda 13.55 12231 mx
6870 R. Samuray 07.28- 25322 Jazz mx
6940 R. Trans Europe 13.08- 25332 E
6943 R. Enterprise 08.08- 15321 mx
6990LSB BSR 17.29- 35443 E
7300 R. Arcadia 07.53- 25332 E
7575,7 unid 12.58-13.01 34333 mx
7585,2 VOTN 11.36- 35322 E
7600 R. Polaris 08.30-08.54* 34333 mx
7600 R. Polaris 11.02- 34333 E
7700 FRS Holland 08.40- 34343 E
9334,7 FRS Holland 08.45- 24332 E
11425 CWR 14.15- 15331 mx. short test
15705 WMR 14.22- 24332 E
17935 CWR 14.18- 35333 E, short test

No comments: