Saturday, May 14, 2011

FM bandscan in Garda etc.

In April I was a week in Garda, Italy, and also listened to the radio, and I took pictures of antennas etc.
FM-bandscan and some photos is on that page. Little time to listen to pirates in Garda but heard Baltic Sea Radio on 14000 and 7200kHz.
http://radiomiehenmatkat.blogspot.com/

Sunday, May 8, 2011

8.5.2011
4026 LHH 19.46- 45444 mx
5815 Orion R. 07.14- 24332 E
6215,7 unid 06.55- 15321 mx
6222,8 unid 07.27- 14321 only visible
6240,1 R. Rainbow 07.22- 34333 E
6254,8 unid 07.58- 15331 mx
6281,2 Flashback Music R. (tent.) 19.44- 15331 mx
6289,8 R. Black Arrow 06.40- 23332 mx
6294,8 R. Black Arrow 06.58- 24332 mx
6300,2 unid 07.30- 15331 only visible
6305 TRX 19.30- 45444 E
6390,2 R. Sonic (tent.) 06.42- 25332 mx
6395 R. Lowland 19.30- 45333 E, G
6450 unid 09.30- 15321 mx
6930 unid 19.33- 25332 mx
6946,7 LHH (tent.) 19.48- 25332 mx
7600,1 R. Star (tent.) 19.35- 44444 mx
7619,4 unid 20.28- 25332 E
12257,3 WR Int. 07.32- 24232 E


7.5.2011
3905,4 Sallandse Boer (tent.) 21.01- 45343 mx
4026 LHH 19.53- 45333 E
6294,5 R. Bogusman 17.40- 35333 E
6305 unid 18.27- 15321 mx
6325 unid 19.51- 25332 mx
6375 unid 20.22- 35333 mx
6425 R. Black Bandit 18.22-18.24* 44444 E
6930 unid 18.25- 15331 mx
6946,7 LHH (tent.) 18.26- 15331 mx

Friday, May 6, 2011

SWR

Scandinavian Weekend Radio is on air again!
Schedule here

Forum here 

edit:
Now saturday at 07.20UTC on 5980kHz S9+20dB,
at 08.10UTC on 6170kHz S9+20dB 

pirate log:

6.5.2011
3905 Skyline Int. Radio 20.29- 45444 E
3932,1 unid 20.29- 24332 mx
4026 LHH 20.27- 45333 E
4075 unid 20.26- 35333 mx
6295 R. Bluestar 20.23- 45333 E, D
6946,8 LHH (tent.) 20.25- 25332 mx

Sunday, May 1, 2011

1.5.2011
3904,8 unid 19.48- 25332 E
4026 LHH 18.01- 35333 E
5814,7 unid 13.21- 15331 mx
6200 unid 07.22- 15331 mx
6240 unid 09.32- 15331 mx
6240 Geronimo SW 17.55- 35333 E
6288 unid 20.37- 33232 E
6289,3 unid 20.18- 23232 mx
6300 unid 07.24- 15331 mx
6305 R. Fox 48 18.15- 35333 E
6305,2 unid 17.52- 32332 mx
6305,4 R. Spaceshuttle Int. 17.52- 43333 E
6309 R. Fox 48 (tent.) 17.53- 24332 mx
6310,2 R. Spaceshuttle Int. 18.03- 45444 E
6324,9 R. Zodiac 19.36- 25332 E
6380 R. Lowland (tent.) 17.50- 33333 mx
6424,8 unid 13.31- 25332 mx
6930 unid 19.26- 25332 mx
12257,1 WR Int. 07.26- 25332 E



30.4.2011
3895 R. Roni (tent.) 18.34- 25332 mx
3901,6 R. Delta 18.58- 44444 E
3905 R. Alice 18.36- 45333 E
4026 LHH 18.40- 35333 E
4075 R. Overijssel 19.15- 44333 D
6284,6 unid 18.28- 25332 mx
6294,8 R. Bogusman 18.26- 25332 E
6304,9 unid 14.45- 25332 mx
6375 R. Lowland 18.30- 45333 E
6400,6 unid 18.47- 23332 mx
6930 unid 18.32- 25332 mx

Tuesday, April 19, 2011

Sunday, April 17, 2011

17.4.2011
4026 LHH 19.06- 45333 E
4075 Overijssel R. (tent.) 19.03- 23332 mx
5815 R. Orion 07.20- 25332 E
6200 unid 08.17- 15331 only visible
6210,2 unid 06.52- 15331 mx
6214,7 unid 07.38- 15331 only visible
6254,8 unid 08.36- 15331 only visible
6260 unid 09.01- 15331 only visible
6285 R. Powerliner Int. 19.00-19.09* 35333 E
6290 unid 10.20- 15331 mx
6295 unid 09.38- 15331 only visible
6299,8 unid 08.50-,15.54- 15331 mx
6302,4 unid 15.48- 15331 mx
6304,8 R. Merlin Int. (tent.) 06.50- 25332 E
6310 unid 15.49- 12331 mx
6324,6 R. Underground 18.51- 35322 E
6424.8 R. Bravo Sierra 18.53- 35322 E
6930 unid 15.52- 15331 mx
12257,2 WR Int.(tent.) 07.38- 22232 mx

16.4.2011
4026 LHH 18.48- 45333 E
4085 R. Black Bandit 18.50- 45444 E
6270 unid 09.36- 15331 only visible
6289,3 unid 09.37- 15331 mx
6295 unid 20.39- 45333 mx
6304,8 R. Merlin Int. 17.58- 45333 E
6305,4 R. Spaceshuttle Int. 20.37- 45333 E
6310,2 R. Spaceshuttle Int. 09.35- 35343 E
6325 R. Mustang 18.21- 45444 E, D

Tuesday, April 12, 2011

Sunday, April 10, 2011

10.4.2011
4075 unid 19.20- 45444 mx
5804,7 R. Telstar South 18.09- 33333 E
5820 Orion Radio 07.08- 45433 E
6200 unid 07.09- 14231 only visible
6210 unid 08.43- 15331 only visible
6210,2 unid 07.10- 14431 mx
6220 LHH (tent.) 07.11- 15331 mx
6257v unid 07.53- 15331 only visible
6259,6 R. Likedeeler (tent.) 08.02- 24332 G, E
6270 unid 08.19- 15331 only visible
6285 R. Powerliner (tent.) 19.22- 35333 mx
6286,7V Radio Caroline Int. 18.01- 35333 E
6300 unid 14.07- 13331 only visible
6309,9 R. Whitestar 15.58-16.54* 44333 E
6310,1 R. Condor 07.22- 25322 E
6324,8 unid 19.24- 35322 mx
6375,2 unid 18.08- 24332 mx
6424,8 R. Trans Europe (tent.) 19.25- 35333 mx
6425 unid 07.12- 15331 only visible
6425 R. Black Power (tent.) 14.05 35333 mx
6925USB Spider R. (tent.) 19.27- 34322 mx
7200LSB Baltic Sea R. 16.58-17.00* 44333 E
12257,2 WR Int. 07.14- 25332 E


9.4.2011
3905 unid 20.59- 35333 D
3919,9 R. Likedeeler 20.58- 45444 G
3931,7 Bogusman (tent.) 20.13- 44333 E
3935 Free Radio Nova 18.32- 25332 E
6280,2 unid 08.13- 45333 talk
6304,8 unid 20.16- 23332 mx
6305,4 R. Spaceshuttle Int. 16.21-17.42* 45444 E
6310,2 R. Spaceshuttle Int. 20.15- 45433 E
6418,4 unid 17.46- 43333 mx
6930,1 unid 20.17- 25332 E

Thursday, April 7, 2011

Free Libya Radios

Free Libya Radios
trying to stream Radio Free Libya on 1125 , 675 and 1449 kHz


Video clips at Ustream


Benghazi Free Radio:
http://www.ustream.tv/channel/benghaziradio

Streaming Video by Ustream.TV

Sunday, April 3, 2011

3.4.2011
5818 Orion Radio (tent.) 07.56- 25332 mx
6200 Orang Utan (tent.) 07.32- 15231 only visible
6220 LHH (tent.) 07.34- 13331 mx
6290 unid 17.45- 22332 mx
6290,8 unid 07.35- 15331 mx
6295 unid 12.51- 15331 mx
6300,7 unid 08.02- 15331 mx
6305 unid 17.32- 42332 mx
6305,1 unid 12.50- 15331 mx
6306 unid 17.32- 32332 mx
6306 R. Bluestar (tent.) 17.50- 35333 D, E
6310,1 Mike Radio 07.30- 25332 E
6310,2 unid 09.30- 35322 mx
6324,8 unid 12.53- 15331 only visible
6375,8 unid 19.47- 35322 mx
6379,6 R. Marconi (tent.) 16.02- 35333 D, QSO
6380 Black Bandit R. 15.58- 35333 D, QSO
6424,9 unid 12.54- 15331 mx
6935,1 Mike Radio 08.04- 35333 E
12257,1 WR Int. 08.06- 25332 E




2.4.2011
3905 unid 19.10- 15331 mx
3930 R. Batavia 19.55- 35333 E
4026 LHH 19.12- 45333 E
6220 LHH 19.08- 33333 E
6285 unid 13.20- 15331 mx
6295 unid 12.34- 15321 only visible
6299,8 Bravo Sierra 15.08- 25332 E
6300 unid 13.22- 15331 mx
6304 R. Vendor (tent.) 15.42-16.08* 35333 E, D
6304,6v R. Marconi 18.08-19.28* 35333 E
6306 R. Powerliner 19.03- 45333 E
6310,2 R. Spaceshuttle Int. (tent.) 09.35- 45333 mx
6310,2 R. Spaceshuttle Int. 15.06- 45333 mx, jingles
6310,3 unid 19.05- 35333 mx
6311,9 unid 07.15- 25332 mx
6324,5 unid 19.06- 35333 mx
6324,9 R. Marconi 16.45-17.04* 45333 E, D
6375 R. Black Bandit 16.14- 45343 E
6930 unid 15.40- 15331 mx
11401 RWI 19.14- 25332 E
14350USB BSR 13.00- 32332 E

Sunday, March 27, 2011

27.3.2011
3905 Skyline Int. Radio 17.38- 45444 E
4026 LHH 06.18- 15331 mx
5820 Orion Radio 07.08- 35443 E
5835 unid 08.34- 15331 only visible
6200 unid 07.58- 15331 only visible
6220 LHH 06.10- 35333 E
6240 R. Caroline / Rainbow (tent.) 08.35- 25332 mx
6245 unid 08.27- 15331 only visible
6254,8 unid 08.28- 15331 mx
6260,1 unid 08.32- 15331 only visible
6264,3 unid 17.08- 13331 mx
6289,5 unid 13.05- 25332 mx
6295,1 unid 14.02- 15331 mx
6299,8 R. Marconi (tent.) 16.52- 44333 mx
6304,3 R. Marconi 19.20- 45444 E
6304,8 R. Merlin Int. (tent.) 06.32- 45333 mx
6304,8 R. Merlin Int. 16.36- 44333 E
6310,2 R. Spaceshuttle Int. 16.35- 45444 mx, jingles
6324,4 unid 09.33- 25322 mx
6324,6 R. Underground 18.25- 35333 E
6374,8 BNA Radio (tent.) 17.02- 45333 mx
6375,1 unid 06.12- 15331 mx
6384,8 unid 17.13- 35333 mx
6385 R. North Pole 18.28- 44333 E
6420 unid 13.56- 23332 mx
6420 R. Lowland 17.05- 43333 E
6425 unid 09.38- 15331 only visible
6450 unid 17.12- 45343 mx
6450,6 unid 17.49- 35343 mx
6510 unid 17.10- 15331 mx
6930,1 unid 17.54- 25332 mx
6959,6 R. Atlantic (tent.) 06.14- 25332 mx
12257,2 WR Int. (tent.) 07.10- 13331 only visible



26.3.2011
3906,5 R. Alice 19.10- 45433 E
3931,7 R. Bogusman 19.12- 35333 E
4026 LHH 19.52- 45433 E
6210 R. Fox 48 (tent.) 16.15- 24332 mx
6220 LHH 19.05- 25332 E
6290,8 Misti Radio (tent.) 14.50- 15331 only visible
6295,8 unid 16.26- 25332 mx
6300,8 R. Alice 14.59- 35333 E
6304,8 unid 19.35- 32322 mx
6305 unid 16.50- 23332 mx
6305 unid 19.35 32333 D
6310,2 R. Spaceshuttle Int. 14.53- 44444 E
6325 unid 16.13- 15331 mx
6325 R. Mustang 19.38- 45444 E
6375,2 unid 16.10- 13331 mx
6385USB R. Sextant 16.01- 35443 mx, short test
6425 unid 15.16- 15331 only visible
6959,6 R. Atlantic (tent.) 19.50- 34333 mx
13865 Mike Radio 14.37- 35333 mx, jingle
14000LSB Baltic Sea R. 14.28- 35443 E
15050,1 unid 15.30- 15331 only visible
15070,1 Cupid Radio 15.18- 35433 E

Sunday, March 20, 2011

20.3.2011
3885 unid 21.04- 45333 mx
4026 LHH 18.29- 35333 E
5810,2 unid 10.14- 15321 only visible
5820 Orion Radio 08.22- 35322 E
6200 unid 08.48- 15321 only visible
6210,2 unid 08.46- 15321 only visible
6214,8 unid 08.47- 15321 only visible
6220 LHH (tent.) 07.10- 25322 mx
6254,8 unid 09.17- 15331 mx
6265 unid 10.06- 15331 mx
6282 unid 08.52- 15221 only visible
6290 R. Quintus 08.24- 35322 E, D
6295 unid 09.35-09.36* 35333 mx
6299,8 unid 17.39- 45333 mx
6300 unid *09.36- 34333 mx
6300,2 unid 09.15- 15331 only visible
6304,8 unid 10.04- 25332 mx
6304,8 Bravo Sierra (tent.) 20.50- 44333 mx
6305,2 unid 07.12- 15331 mx
6306 unid 17.41- 25332 mx
6306,8 unid 09.39- 25332 mx
6311,2 unid 17.42- 23332 mx
6400,6 unid 10.08- 14221 only visible
6912 Cactus Jack R. (tent.) 20.39- 24332 mx
6935 Mike Radio 08.50- 35333 E
6959,6 R. Atlantic (tent.) 07.14- 15331 mx
6959,6 R. Atlantic 20.42- 35333 mx, jingle
11401 R. Waves Int. (tent.) 08.20- 15331 mx
12257,1 WR Int. 08.43- 25332 E

19.3.2011
3905 Overijssel R. 19.38- 45333 D
4026 LHH 19.42- 45333 E
6299,8 unid 18.01- 34322 mx
6307,2 unid 19.15- 25322 mx
6959,6 R. Atlantic (tent.) 18.07- 34333 mx
11401 R. Waves Int. 18.50- 35322 E, Fr.

Saturday, March 19, 2011

Mohammed Nabbous RIP

Mohammed Nabbous, the founder and reporter of Libya Al-Hurra TV in Benghazi seriously wounded 19th March 2011 and died in the hospital later in the same day.
His the last report here
His reports on YouTube here.     
Mo in Wikipedia
Libya Alhurra TV in Wikipedia

Mohammed's wife on stream announcing his death  http://livestre.am/FqA2

CBC interview with Mo's wife after his death.


Libya Alhurra TV

Watch live streaming video from libya17feb at livestream.com

Link to LJBC TV stream:
http://www.ljbc.net/live-streaming/link.htm
or
http://wwitv.com/tv_channels/b1951.htm

Al Madina TV live from Libya:
http://wwitv.com/tv_channels/b5550.htm

Sunday, March 13, 2011

13.3.2011
3900 R. Full Pull 20.15- 44333 D, E
3904,8 unid 20.49- 35333 mx
3905,3 unid 17.27- 35333 mx
4026 LHH 18.35- 45433 E
5810,3 unid 09.21- 15331 only visible
5820 Orion Radio 08.15- 35333 E
6214,7 unid 08.19- 15321 only visible
6220 LHH (tent.) 08.20- 15321 only visible
6254,8 unid 16.02- 15331 mx
6299,9 R. Scotland 09.47- 25332 E
6300 R. Sextant 08.40- 45433 mx
6300,1 R. Merlin Int. (tent.) 18.37- 44333 mx
6300,2 R. Waldmeister (tent.) 16.00- 25332 D
6305 unid 08.39- 15321 only visible
6305 unid 16.00-16.01* 25332 mx
6305 R. Underground (tent.) 18.38- 35322 E
6305,1 R. Marconi 16.41- 45333 D
6307 R. Powerliner 20.43- 44333 mx
6310,2 R. Spaceshuttle Int. 08.35- 45433 E
6325 unid 16.03- 15331 only visible
6374,8 unid 16.04- 25232 mx
6391 unid 10.35- 25332 mx
6526,8 unid 18.45- 15331 mx
6930 Irish Music Radio 18.40- 45333 E
6959,6 R. Atlantic (tent.) 18.48- 35333 mx


12.3.2011
3905 unid 21.37- 25332 mx
4026 LHH (tent.) 21.39- 35333 mx
6302,8 unid 08.22- 15331 only visible
6310,3 R. Spaceshuttle Int. 08.18- 35333 E
6959,8 R. Atlantic (tent.) 08.38- 15331 mx

Radio Nord Revival on air

Radio Nord Revival was on air yesterday and still on sunday on 1512kHz, also on 4536kHz (3X1512)
Also via Streamer p2p but Streamer programme must be installed


Tuesday, March 8, 2011

Radio Nord Revival on air 8.3.2011

Good reception on 6060kHzLSB
























6060kHz 8.3.2011 audio samples:
at 08.03UTC 
at 09.00UTC
at 10.00UTC 
at 13.03UTC 
at 16.00UTC 
at 17.00UTC
at 18.09UTC 

Today also via Streamer p2p  but Streamer programme must be installed

Monday, March 7, 2011

Radio Nord Revival

Radio Nord Revival test on 6060kHz LSB Monday afternoon


Audio sample here

Sunday, March 6, 2011

6.3.2011
3905 Overijssel R. (tent.) 19.14- 44333 mx
3930 Northcoast R. 19.15- 45333 E
4026 LHH 17.22- 44333 E
4075 Black Bandit Radio 07.29- 35322 E
4075 Black Bandid Radio 19.40- 43333 E
5800 Geronimo SW (tent.) 09.21- 15331 only visible
5810,2 unid 08.41- 15331 only visible
5819,8 unid 09.55- 15321 mx
5820 Orion Radio 07.52- 35322 E
5994,8 Bravo Sierra (tent.) 08.40- 15331 only visible
6150 R. 6150 (tent.) 08.31- 15321 only visible
6175,5 CWR (tent.) 10.58- 15331 only visible
6200 R. Orang Utan 07.47- 15331 mx
6202,2 unid 11.40- 15321 only visible
6204,2 unid 12.34- 15321 only visible
6210 LHH (tent.) 97.37- 15331 only visible
6214,6 unid 07.38- 15331 only visible
6221,1 FRS Holland (tent.) 07.53- 25322 mx
6240 CWR (tent.) 09.21- 15331 mx
6254,8 unid 08.48- 25322 mx
6255 unid 10.12- 15331 mx
6260,1 FRS Holland 08.48- 35322 E
6282 R. Shadow (tent.) 07.32- 15331 mx
6291,1 R. Scotland Int. 09.43- 35333 E
6299,8 R. Altrex (tent.) 08.05- 14221 mx
6304,8 Bravo Sierra 19.11- 35333 E
6305 unid 14.59-15.35* 25332 E
6306,5 Misti Radio (tent.) 08.08- 25322 mx
6310 unid 19.12- 25332 mx
6310,4 Sonic R. (tent.) 08.34- 15331 only visible
6320,5 unid 08.47- 13321 mx
6325 unid 07.39- 15331 only visible
6325 unid 19.13- 15331 mx
6374,6 R. Underground (tent.) 19.25- 35333 mx
6425 R. Universe (tent.) 08.35- 15331 only visible
6945 Mike Radio 07.34-08.24* 45433 E
6950 Mike Radio *08.24- 45433 E
6959,8 R. Atlantic (tent.) 07.36- 25332 mx
12257,1 WR Int. 08.02- 25332 E


5.3.2011
3900 R. Quintus 20.12- 45433 E
3908 unid 20.11- 15321 only visible
3930 R. Batavia (tent.) 20.18- 25332 mx
4026 LHH 20.19- 45333 E
4075 Black Bandit Radio 20.21- 45433 E
6304,8 unid 20.10- 15331 only visible
6305,1 unid 08.09- 25332 mx
6308 unid 08.10- 15331 only visible
6315 unid 20.06- 24332 mx
6959,8 R. Atlantic (tent.) 20.08- 25322 mx

Thursday, March 3, 2011

Radio Nord Revival

Radio Nord Revival temporary broadcasting license received
"We just got the confirmation from The Swedish Post and Telecom Agency (PTS) that our application for MW 1512 kHz and SW 6060 kHz has been approved. On March 8 at 0848 UTC/GMT (0948 CET) we will start by broadcasting the opening of Radio Nord just as it was aired on this date in 1961. We will also make some short test transmissions on these frequencies before our regular programme starts."

TV from Libya

Libya Alhurra TV

Watch live streaming video from libya17feb at livestream.com

Link to LJBC TV stream:
http://www.ljbc.net/live-streaming/link.htm
or
http://wwitv.com/tv_channels/b1951.htm

Al Madina TV live from Libya:
http://wwitv.com/tv_channels/b5550.htm

Sunday, February 27, 2011

27.2.2011
3904,9 R. North Coast 15.23- 24332 mx
3905 Overijssel R. 19.43- 35333 D
4070 R. Pluto 18.28- 24332 low audio
4070 Zender Post Office 18.53- 24332 E
5800,1 FRS Holland 07.57- 25322 E
5820 Orion Radio 08.10- 45433 E
5280,2 unid 10.36- 15331 only visible
6200 unid 09.29- 15331 only visible
6204,1 Dr. Buis (tent.) 10.34- 15331 only visible
6210 LHH (tent.) 07.28- 25322 mx
6214,8 King SW (tent.) 07.41- 15331 mx
6218 unid 07.27- 45444 mx
6219,9 Misti Radio (tent.) 08.16- 25332 mx
6240 R. Caroline Int. 09.39- 45333 mx, jingles
6254,8 R. Saxonia (tent.) 08.35- 25332 mx
6262,5 unid 12.12- 15331 mx
6282 R. Shadow (tent.) 07.29- 35333 mx
6285 unid 10.17- 15331 only visible
6290 unid 09.21- 25332 mx
6300 R. Black Power 07.22- 45444 D, E
6300USB R. Sextant 14.35- 45433 mx
6300,4 unid 10.49- 33333 mx
6300,7 unid 10.14- 15331 only visible
6303,8 unid 14.50- 24332 mx
6305 R. Sonic (tent.) 08.08- 45444 mx
6305 Black Bandit Radio 08.24-08.25* 43343 E
6305 R. Paardenkracht 08.39-, *09.14- 45333 E
6305USB unid 14.25- 25332 Russian
6305,6 R. Sonic 07.23- 34333 E
6305,9 R. Sonic (tent.) 14.50-14.54* 24332 mx, QSY to 6311
6307USB unid 14.55- 35333 russian mx
6307,2 KTL48 16.20- 25332 E
6307,7v KTL48 18.24- 35322 E
6309,9 R. Paardenkracht 08.48-09.14* 44333 E
6310 R. Sextant (tent.) 08.04-08.07*, 08.27- 45444 AM, USB, mx
6311 Sonic Radio (tent.) *14.54- 24332 mx
6325 unid 11.28- 15321 only visible
6373.9 unid 12.00- 15331 E
6374 unid 12.33-12.37* 15331 mx
6374,7 R. Caroline Int. 15.41- 45333 E
6380,1 R. Scotland Int. 10.02- 45333 E
6385,4 R. Dutchwing 12.38-12.42* 25332 E
6401,1 unid 13.28- 13321 only visible
6523,7 R. Ramona 14.30- 34322 E
6523,7 R. Ramona 16.30- 44333 E
6529,8 Marine Broadcaster (tent.) 14.09- 25322 mx
6529,8 Laser 558 15.46- 25332 E
6959,8 Atlantic Radio (tent.) 07.30- 35333 mx
7600 FRS Holland 08.30- 45433 E
7750 R. Tonair (tent.) 11.42- 25332 mx
12257,2 WR Int. 08.54- 24332 E




26.2.2011 Saturday
6210 LHH (tent.) 10.40- 15331 mx
6219 R. Bluestar 16.25- 35333 D
6219,9 unid 10.42- 15331 mx
6239,7 unid 10.44- 15331 only visible
6289,5 R. Rainbow (tent.) 10.45- 15331 mx
6305 unid 10.46- 15331 mx
6305 R. Black Power 14.35- 45333 D, QSO
6305 R. Black Bandit 16.35- 45444 D, E
6305 R. Paardenkracht 18.55-18.59* 45444 E
6305,3 Free Radio Victoria 14,22- 35333 D, QSO
6306,2 unid 15.14- 35322 D
6325 unid 10.53- 15331 only visible
6959,9 Atlantic Radio (tent.) 10.48- 15331 mx

Sunday, February 20, 2011

No logs in this weekend

I'm here in Jyväskylä about 250km to north from Helsinki, no aerials so no logs.
The weather here is good, sunshine but quite cool.

Sunday, February 13, 2011

13.2.2011
5800,4 Free Radio Victoria (tent.) 09.20- 25322 mx
5820 Orion Radio 08.24- 35333 E
5829,8 unid 08.25- 25322 mx
6170 R. Scotland 09.53 35333 E
6200 unid 08.18- 15331 mx
6210 LHH (tent.) 08.19- 15321 mx
6219,9 Misti Radio (tent.) 08.26- 15331 only visible
6240 R. Borderhunter 09.18- 35333 E
6254,8 unid 09.00- 25332 mx
6260 R. Sextant (tent.) 08.16- 45444 mx
6279,3 unid 08.27- 15331 only visible
6287 R. Shadow (tent.) 08.20- 25332 mx
6959,8 R. Atlantic (tent.) 08.22- 35333 mx
7750 R. Tonair (tent.) 09.21- 15321 only visible


12.2.2011
3932 unid 16.32- 34333 mx
4075 unid 16.34- 45444 mx
6210 LHH (tent.) 08.39- 15321 mx
6219,9 Misti Radio (tent.) 08.37- 15331 mx
6265 unid 16.08- 34333 mx
6280,1 R. Merlin Int. 13.15- 25332 E
6300 Bizon Radio 16.13- 34333 D
6304,9 unid 09.05- 25332 mx
6304,8 unid 15.04* 35333 D
6304,8 R. Merlin Int. 15.45- 45333 E
6310 unid 09.06- 25322 mx
6315 unid 13.20- 14331 mx
6325 R. Pink Panther (tent.) 08.36- 15331 mx
6330 unid 15.05- 24332 mx
6390,4 unid 16.10- 24332 mx
6400 unid 16.11- 13221 only visible
6940 Mike Radio 08.32- 45333 E
6959,6 Atlantic Radio (tent.) 08.34- 35333 mx

Sunday, February 6, 2011

6.2.2011
3930,2 Free Radio Victoria (tent.) 21.30-21.40* 45333 E
4075 Black Bandit Radio 16.45-17.30* 54433 E
4075 R. Free Limburg 17.31-17.35* 25332 mx, low modulation
5800 Geronimo SW 10.05- 35322 E
5820 Orion Radio 08.31- 45433 E
5820 unid 10.12-10.13* 45444 mx
5824,5 unid 10.55- 15331 mx
6200,5 R. Experience (tent.) 08.22- 25332 mx
6205,6 Misti Radio 08.23- 34333 E
6210 LHH 08.24- 24332 E
6214,8 King SW (tent.) 08.55- 24322 mx
6219,6 unid 08.25- 15331 mx
6219,9 Misti Radio 10.20-, 15.02- 25322 E
6238 R. Fox 48 (tent.) 10.14- 25322 mx
6240,1 R. Caroline / Rainbow 09.42- 45333 E
6254,6 unid 11.17- 25332 mx
6259.8v R. Marconi 13.30- 35333 E
6260,2 unid 12.00- 35232 mx
6265 Geronimo SW (tent.) 11.05- 25232 mx
6280,2 R. Merlin Int. 08.26- 35333 E
6280,3 unid 11.19- 45333 finnish mx
6289,7 R. Altrex (tent.) 08.27- 25332 mx
6289,9 unid 13.05- 15331 mx
6290USB R. Sextant 14.22- 45444 mx
6291USB R. Sextant 14.16- 45444 mx
6292,1 unid 12.13- 45444 mx
6299,8 unid 14.33- 23322 mx
6300 R. Sextant (tent.) 08.30- 35443 mx
6300,2 R. Paardenkracht 16.22- 45343 D
6302,3 unid 14.32- 24232 mx
6305 unid 08.20- 35333 mx
6305 unid 16.12- 45333 mx
6305,1 Farmers from Holland (tent.) 12.48- 25322 mx
6305,4 R. Scirocco 09.02- 34322 mx
6306,5 Farmers from Holland (tent.) 12.41- 25322 mx
6307,2 R. Caroline Int. 15.41- 35333 E
6309,8 R. Marconi 16.13- 45444 E
6310 unid 16.17- 42342 mx
6310,2 R. Spaceshuttle Int. 13.58- 44444 finnish mx
6315 unid 16.07- 32332 mx
6315 Oldtimer Radio 16.35- 45433 mx, jingle
6315,1 unid 16.07- 32332 mx
6315,2 unid 13.56- 34333 mx
6324,5 unid 14.46- 15331 mx
6325 R. Trans Europe (tent.) 16.26- 35333 mx
6325,1 unid 12.12- 25332 mx
6340,4 Sonic Radio 16.24- 44333 E
6373,6 unid 10.18- 15331 mx
6375,4 R. Scirocco 14.28- 35333 E
6385 R. North Pole 12.34-13.03* 35333 E
6390 R. Scotland 09.50- 45333 E
6390 TOP Radio 10.15- 25332 mx
6390 R. Pink Panther 10.41- 14321 mx
6413 R. Scirocco 09.26- 33322 E
6425 R. Universe 09.10- 34322 E
6546,5 Central Radio Int. 09.27- 25322 mx
6551,6 unid 09.29- 15321 only visible
6564,9 Delta Radio 14.35- 45322 E
6960 Mike Radio 08.33- 35333 E
12257,1 WR Int. 08.35- 25232 E
14375,4 Shoreline Radio (tent.) 09.52- 15331 mx




5.2.2011
4014 LHH 16.17- 45333 E
4070 Continental / Bluestar (tent.) 17.05- 35333 D
6200 unid 11.59- 24222 mx
6210 LHH (tent.) 11.58- 24322 mx
6219 R. Bluestar 16.02- 43443 D, E
6260 unid 12.07- 15331 only visible
6305,1 R. Merlin Int. (tent.) 18.36- 25332 mx
6325 unid 12.00- 14331 only visible
6373,7 unid 12.04- 15331 only visible
6400,8 R. Low Power (tent.) 12.03- 23322 mx

Sunday, January 30, 2011

30.1.2011
4015 Laser Hot Hits 16.40- 45333 E
4030 Radio Black Bandit (R. LOL) 17.25- 44444 E
5806 Radio Fox 48 14.33- 25332 E
5810 Radio Fox 48 14.00-14.02* 23332 mx
5812 Radio Fox 48 *14.02- 24332 E
5815 Radio Fox 48 13.55-14.00* 23332 mx
5819,9 Radio Music Maker (tent.) 10.01- 25332 mx
6200 Orang Utan (tent.) 08.20- 21331 mx
6210 Laser Hot Hits 07.18- 25332 E
6214,7 unid 08.09- 25322 mx
6219,2 unid 16.14- 23232 mx
6220,7 Radio Spaceshuttle Int. 09.31- 45444 E
6240USB Radio Sextant 08.38-08.46* 45444 mx
6254,8 Radio Saxonia (tent.) 08.47- 25332 mx
6260,2 Radio Undeground (tent.) 08.08- 15331 mx
6265,6 Radio Spaceshuttle Int. 08.16- 45444 E
6282 Radio Shadow (tent.) 08.18- 25332 mx
6289 unid 11.53- 15321 only visible
6290,9 Old Time Radio 10.57-11.51* 45433 E
6299,7 Radio Marconi 13.01-13.46* 45333 D, E
6300USB Radio Sextant 09.17- 45444 mx
6300 unid 13.47- 25332 mx
6300,2 unid 10.21- 15331 mx
6304,8 unid 16.20- 15331 mx
6305 unid 11.52-13.32* 15331 mx
6305 Radio Sextant 13.37- 45444
6305,1 Sonic Radio 16.05-16.19* 34322 E
6305,2 Sonic Radio 07.39- 45322 E
6305,6v unid 14.53- 35333 mx
6310,2 Radio Spaceshuttle Int.(tent.) 16.18- 15331 only visible
6320 unid 21.40- 15331 only visible
6325 Radio Pink Panther (tent.) 14.14- 25332 mx
6374,9 unid 13.20- 24232 mx
6450,2 Free Radio Victoria 09.37- 35333 E
6418,3 unid 10.42- 24332 mx
6566 Radio Experience Int. 10.28- 25332 E
7200USB Radio Baltic Sea 10.05- 25332 E
11401 Radio Waves Int. 07.31- 35322 E, Fr
14350USB Baltic Sea Radio 08.04- 25332 E
15075 Cupid Radio 08.24- 45322 E


29.1.2011
3900 Antonio Radio 21.48- 34322 mx
3905 Antonio Radio 22.01- 34322 mx
4015 Laser Hot Hits 17.39- 45333 E
4024,8 unid 17.41- 35322 mx
4035 Black Bandid Radio 17.21-, 22.10- 44433 E
