Wednesday, March 9, 2022

9.3.2022



3920USB unid 20.10- 35443 Ukr. ?
5140 Charleston R. 20.28- 26332 mx
5780 Harmony R. 20.30- 23332 mx
5835,2 R. Europa 20.05- 24332 Ukr.
6205 unid 19.20- 35333 mx
6931 UKR via Indy R. (tent.) 20.33- 25222 Ukr. ?

 

Sunday, March 6, 2022

 

6.3.2022



3870 WMBR 19.19- 35322 E
5835,2 R. Europa 17.25- 24332 Ukr.
6120 R. Blackstone 10.32- 35333 mx
6130 R. Casanova 09.15- 45444 E
6210 King SW (tent.) 09.26- 25332 mx
6269,9 R. Lowland 15.04- 25332 E
6270 unid 16.18-16.22* 35333 mx
6271 unid 09.27- 15331 mx
6272 unid 16.01- 35333 mx
6275 unid 18.24- 24332 mx
6280 R. Monique (tent.) 10.37- 35333 mx
6285 unid 09.49- 15331 mx
6285 R. Monte Carlo 16.27- 24332 E
6320 R. Joey 18.23- 25332 E

Sunday, February 27, 2022

 

27.2.2022



6210 R. Casanova 09.22- 45444 E
6125 unid 09.02- 45444 mx
6135 R. Casanova 09.00- 45444 E, D
6205 LHH 11.42- 35333 E
6210 King SW 09.03- 25332 E
6270 Misti R. (tent.) 10.39- 25332 mx
6280 R. Scotland Int. 09.33- 45444 E
6285 unid 10.38- 35333 Ru
6294,9 R. Cuckoo (tent.) 10.40- 25332 mx
6940 R. Nova (tent.) 11.46- 25332 mx
15070 Cupid R. 09.04-10.06* 45444 E

Sunday, February 20, 2022

 

20.2.2022



5140 Charleston R. 19.45- 25332 E
5780 Harmony R. 19.46- 25232 E
6130 R. Casanova 09.28- 45444 D, E
6210 King SW 08.30- 35333 E
6265,9 unid 15.17- 25332 E
6275 R. Batavia 15.30- 35333 D
6285 KR1 15.15- 35333 D, E
6295 Panda R. 16.43- 25332 E
6320 R. Joey (tent.) 15.16- 35333 mx
6931 Indy R. 
19.50- 25332 Sp.
6985 The Vault 19.50- 45444 E

Sunday, February 13, 2022

 

13.2.2022



3940 Five Corners R. 18.00- 45444 Ru
5800 Mike R. 13.31- 25332 mx
5940 unid 15.31- 34343 mx
6038 unid 09.52- 35333 mx
6050 R. Wetlands Int. 09.44- 25332 E
6116 Time R. (tent.) 09.25- 35343 mx
6130 R. Casanova 09.30- 45444 E
6260 R. Thunderbird 09.32- 25332 E, G
6265,9 unid 09.33- 25332 E
6273,9 R. Groenteboertje
15.39-. 35333 D
6275 Johnny Tobacco (tent.) 10.55- 45444 mx
6284,9 R. Cuckoo (tent.) 11.02- 25332 mx
6290 R. Pioneer 15.06- 45444 E
6320 R. Joey (tent.) 15.24- 42332 mx, utility
15074,8 Cupid R. 10.04- 45444 E
15074,9 R. Blackstone 11.04- 25332 E
15075 Mike R. 13.30- 45444 E
15075 Cupid R. 16.18- 25322 E
15085USB Mike R. 17.07- 35333 E

Monday, February 7, 2022

 

Sunday, February 6, 2022

 

6.2.2022



3940 Five Corners R. 18.35- 45444 Ru, E
5140 Charleston R. 21.09- 25332 mx
5780 R. Harmony 21.10- 45444 mx
5830 Mike R. 08.37- 35343 mx
6213,7 R. Mordor 08.43-0748* 45343 E
6260 unid 18.02- 25332 mx
6320 unid 17.20- 35333 mx

 

5.2.2022



3905 R. Sovereign 21.40- 35343 mx
6205 Extra Gold 12.30- 35333 mx
6205 SWR (unid relay) 18.10- 45444 Fi, E
6210 King SW 16.20- 24332 E
6259,9 unid 13.42- 25332 mx
6285 R. Batavia (tent.) 12.50- 25332 mx
6290 Fox 48 16.25- 15331 mx
6320 R. Ronalisa 14.12- 25332 E
6923 unid 16.27- 35343 mx
6950 Zenith Cassic Rock 16.26-16.48* 25332 mx

Friday, February 4, 2022

Sunday, January 30, 2022

30.1.2022



5140 Charleston R. 14.38- 25332 mx
4875 Mystery21 14.32- 44444 E
5990 R. Blackstone 09.50- 35333 E, D
6130 R. Casanova 09.35- 45444 E, D
6210 King SW 09.37- 25332 E
6265 unid 15.44- 34333 mx
6265,9 Valley Wave R. 16.11-16.46* 35322 E
6270 R. Parade 17.10- 25332 E
6275 Johnny Tobacco (tent.) 15.43- 45444 mx
6280 unid 14.41- 35333 mx
6280 Baken16 16.49- 35333 E
6280 Panda R. 16.21- 35333 mx
6290 unid 14.48- 35333 mx
6295 unid -14.40* 34333 mx
6305 Baken16 16.26-16.48* 44433 E
6310 R. Black Power (tent.) 14.42- 45444 mx
6320 R. Joey 14.43- 45444 mx
6397,4 unid 16.04- 25332 mx
6930 Enterprise R. 15.46- 34333 E
6931 Indy R. (tent.) 19.04- 25332 mx
6950 Zenith Cassic Rock
15.47- 25332 mx

 

 

29.1.2022



3905 R. Sovereign 21.02- 45333 E
5140 Charleston R. 07.30- 35333 mx
5770 R. Sovereign 07.33- 35333 mx
5780 Harmony R. 07.34- 34333 E
5990 R. Blackstone 10.55- 34333 E, D
6207 Misti R. 14.44- 25332 E
6210 King SW 16.45- 25332 E
6290 Blauwe Panter 14.16- 35333 E, D
6305 Premier R. 14.43- 15331 mx

Sunday, January 23, 2022

 

23.1.2022



3940 Piratskoe R. Free Waves Bay 08.40- 45444 Ru
5770 R. Sovereign (tent.) 08.38- 34333 mx
5989,9 Zwarte Panther (tent.) 11.08- 44333 mx
5990 R. Blackstone 09.40- 35333 mx
6040 R. Scotland Int. 10.39- 45444 E
6130 R. Casanova 09.23- 45444 E, D
6210 King SW 09.19- 25332 E
6257 R. Benelux (tent.) 10.01-10.23* 25332 mx
6260 unid 09.21- 25332 mx
6270 R. Scotland Int. 09.50- 45444 E
6285 R. Parade 09.35- 25332 E
6290 unid 10.52- 45444 mx
6305 R. Cuckoo 11.03- 45333 E
6325 R. Clash 12.10- 25322 E
6380 unid 12.02- 25332 mx
6925 R. Parade 09.22- 25332 E
6925 R. Pandora (tent.) 10.49- 15321 mx
6935 unid 12.27-13.08* 35333 mx
6975,2 Flux AM 10.32- 34333 E
6980,1 Image R. UK 10.26- 34322 E

Friday, January 21, 2022

Tuesday, January 18, 2022

Buzzer 4625kHz

 In the last few days on the Buzzer frequency 4625kHz, have also been transmitted waterfall images, music, speech and SSTV images.



Sunday, January 16, 2022

16.1.2022



3870 WMBR (tent.) 19.58- 25322 E, D
3905 R. Alice 19.59- 45333 E
3940 Piratskoe R. Free Waves Bay 16.50- 45333 Ru
5770 R. Sovereign 09.25- 35333 E
5990 R. Blackstone 10.57- 24332 E
6130 R. Casanova 09.20- 35333 E
6210 King SW 09.23- 25332 E
6245 unid 16.02- 34333 mx
6265,9v unid 09.46-, 17.19- 25332 R. Prague old interval mx
6285 R. Batavia 15.19- 45333 mx
6287 JT (tent.) 10.46- 45333 mx
6290 R. Batavia 11.28- 34333 mx
6295 R. Cuckoo 10.48- 25332 mx
6300 R. Black Power 11.12- 44444 D
6300,1 R. Baken 16 12.28- 25332 D
6305 R. Ronalisa 14.18- 35333 mx
6320 R. Joey 12.29- 45333 mx
6325 R. Clash 17.25- 34322 E
6326 Misti R. 10.50- 45333 mx
6330 R. Monique 14.03- 45333 E, Dr.Tim tribute px
6958 Offshore Music R. 13.30- 45444 E

 

Sunday, January 9, 2022

9.1.2022



3940 Piratskoe R. Free Waves Bay 15.38- 45444 Ru
5780 Harmony R. 17.05- 25332 mx
5860 Offshore Music R. 15.26- 44444 E
5865 Offshore Music R. 15.52- 45433 E
6130 R. Casanova 09.26- 45333 E, D
6260 unid 14.20- 25322 mx
6265 R. Lowland 14.32- 35333 E
6265,9 Valley Wave R. 16.49- 25322 E
6275 R. Panda (tent.) 14.22- 24332 mx
6275 R. Parade 16.55- 35333 E
6285 Intersound R. 14.24-15.25* 24332 E
6295 unid 13.03- 45444 mx
6324,9 R. Clash
14.31- 15321 mx
6985 The Vault 14.27- 25332 E

 

Saturday, January 8, 2022

 

8.1.2022



3920 R. Parade 18.26- 35322 E
3940 Piratskoe R. Free Waves Bay 18.39- 25322 Ru
5780 Harmony R. 17.27- 25332 mx
5940 unid 17.15- 45444 E
6207 Misti R. 14.40- 35333 E
6210 unid 16.12- 35333 mx
6265,9 Valley Wave R. 16.22- 35322 E
6270 Studio 52 14.42- 25332 E
6275 unid 16.52- 24332 mx
6285 LHH 14.44- 45444 E
6300 unid 16.10- 45444 mx
6320 R. Ronalisa 14.45- 35333 E
6330 R. Monique 16.20- 45444 E
6931 Indy R. (tent.) 16.48- 15321 mx

Sunday, January 2, 2022

 

02.01.22



3940 Piratskoe R. Free Waves Bay 08.05- 45444 Ru
5770 R. Sovereign 08.25- 23332 mx
5770 R. Sovereign 17.20- 44333 mx
5840 Mike R. 09.42- 45444 E, later Pacman show
5995 Zwarte Panther (tent.) 11.10- 32322 mx
5880 R. Rock Revolution 08.27- 25332 E
6040 R. Scotland Int. 10.48- 45444 e
6194,9 R. Blackstone 10.30- 45444 E, D
6205 Coast FM (tent) 10.47- 35333 mx
6210 unid 09.18- 35333 mx
6275 R. Cuckoo 10.02- 45444 E
6320 R. Pirana Int. 09.36- 44444 E
6925 R. Pandora 10.18- 25322 E
6300 R. Marina 11.59- 24322 E
6320 R. Joey 16.08- 45444 E
6905 R. 319 16.31- 45333 E
6931 Indy R. (tent.) 16.58- 25322 Sp.

Saturday, January 1, 2022

01.01.22



3905,9 R. Atlantic 2000 (tent.) 20.42- 15331 mx
3940 Piratskoe R. Free Waves Bay 15.50- 45444 Ru
5770 R. Sovereign 15.30- 25232 mx
5780 R. Harmony 17.20- 25222 mx
5790 Zenith Cassic Rock (tent.) 16.02- 25332 mx
5880 R. Rock Revolution 09.10- 25332 E
6290 unid 15.35- 25332 mx
6275,2 R. Atlantic 2000 (tent.) 15.40- 25222 mx
6950USB Zenith Cassic Rock (tent.) 20.37- 33333 E

 

Friday, December 31, 2021

31.12.2021



3870 WMBR 19.40- 25322 E
3940 Piratskoe R. Free Waves Bay 18.57- 45444 Ru
4860 Mystery 21 16.38- 44444 E
5015 R. Deltracks 06.50- 35333 D
5780 R. Harmony 21.59- 25332 mx
6209,9 unid 08.20- 25332 mx
6220 R. Aristona 14.48- 24332 E
6222 R. Aristona 14.42- 23332 E
6260 RSI 15.04- 45444 E
6270 R. Johnny Tobacco 21.28- 45333 E
6275 unid 08.19- 25332 mx
6290 R. Ronalisa 14.25- 35333 E
6290 R. Blauwe Panther 14.47- 35333 mx
6290 R. Pioneer 16.04- 45333 E
6905 R. 319 10.20- 35333 mx

 

Thursday, December 30, 2021

 

30.12.2021



5780 R. Harmony 19.45- 25332 E
6275 unid 08.20- 25332 mx
6290 unid 19.53- 25332 mx
6954,9 unid 19.55- 25332 mx

Wednesday, December 29, 2021

29.12.2021



3905 R. Alice 19.42-19.47* 35443 E
3905 Borderhunter R. 21.30- 45333 E, D
3920 unid 08.18-08.48* 25332 mx
5770 R. Sovereign (tent.) 09.15- 32222 mx
5780 R. Harmony 19.50- 25332 mx
5880 R. Rock Revolution 09.10- 25332 mx, jingles
6279,9 unid 08.15- 35333 mx
6290 unid 08.54-09.32* 45433 mx

 

Tuesday, December 28, 2021

28.12.2021



5770 R. Sovereign 14.17- 23332 mx, jingles
5880 R. Rock Revolution 14.10- 35333 E
6204 unid 16.04- 45444 French mx
6265,9 unid 16.03- 25322 mx
6348 Offshore Music R. 16.00- 45444 mx, jingles
6940 unid 16.20- 35333 mx

 

27.12.2021



3940 Piratskoe R. Free Waves Bay 19.48- 45444 Ru
5770 R. Sovereign 08.05- 33333 mx
5780 R. Harmony 19.45- 35333 mx
5880 R. Rock Revolution 16.10- 34333 E
6265,8 unid 15.56- 25322 mx
6275,1 XTC 13.30-15.28* 25332 E
6285 R. Ronalisa 07.50- 25332 mx

 

Monday, December 27, 2021

 

26.12.2021



3940 Piratskoe R. Free Waves Bay 15.04- 45444 Ru
5770 R. Sovereign 15.01- 33333 E
5780 R. Harmony 18.14- 25332 E
5835 Mike R. (tent.) 12.54- 45444 mx
5880 R. Rock Revolution 12.26- 34332 E
5994,9 Swarte Panther 12.11- 24332 E
6192,1 R. Blackstone 10.29- 34333 E
6200,5 Technical Man 12.05- 35333 E
6205 Coast FM 09.45- 35333 E
6210 King SW 10.22- 25332 E
6235 Ros AM 13.05- 45444 E
6255 R. Afterburner 48 13.41- 44444 E
6260 R. Scotland Int. 10.49- 45444 E
6264,9 unid 09.53- 25332 mx
6265 R. Afterburner 48 13.27- 45333 E
6265 R. Enterhaken 15.15- 25332 G
6273 Johnny Tobacco (tent.) 10.58- 45444 mx
6275 R. Cuckoo 14.50- 35333 E
6279,9 unid 09.54- 24332 mx
6285 R. Ronalisa 09.58- 24332 mx
6290 unid 11.18- 35333 mx
6298,6 XTC 12.28- 24332 E
6305 R. Pirana Int. 09.51- 45444 E
6305 R. Fox48 15.05- 35333 E
6320 LFR 14.26- 25332 E
6324,9 R. Clash 10.20- 15331 mx
6325 Misti R. 13.10- 25332 E
6380 R. Witte Reus
14.25- 24322 mx, 5W
6382 Misti R. 10.37- 25332 E, 15W
6905 unid 14.09- 34333 mx
6940 R. Nova 14.08- 35333 E
6985 The Vault 15.10- 35333 E
7605,1 R. Pamela (tent.) 10.31- 15321 mx

27.12.2021



3940 Piratskoe R. Free Waves Bay 19.48- 45444 Ru
5770 Sovereign 08.05- 33333 mx
5780 R. Harmony 19.45- 35333 mx
5880 R. Rock Revolution 16.10- 34333 E
6265,8 unid 15.56- 25322 mx
6275,1 XTC 13.30-15.28* 25332 E
6285 R. Ronalisa 07.50- 25332 mx

 

 

25.12.2021



3940 Piratskoe R. Free Waves Bay 20.10- 45444 Ru
5780 R. Harmony 17.04- 35333 mx
5800 R. Continental 16.35- 45333 D
5880 R. Rock Revolution 17.44- 25332 E
6135 R. Casanova 09.55- 45444 E
6210 King SW 15.22-. 45333 E
6270 Johnny Tobacco (tent.) 15.36- 45444 mx
6285 R. Ronalisa 15.24- 35333 mx
6385 R. Anthony (tent.) 17.50- 15321 mx
6931 Indy R. 17.21- 25332 Sp
6940 R. Nova 15.40- 45333 E
6985 The Vault 21.12- 25332 E

24.12.2021



3940 Piratskoe R. Free Waves Bay 16.49- 45444 Ru
5780 R. Harmony 16.47- 35333 E
6265,8 unid 16.03- 25332 mx
6275 Johnny Tobacco (tent.) 15.59- 45444 E
6285 R. Ronalisa 16.02- 25332 mx
6288 Your Station Of The Sea 16.01- 34333 E
6383 unid 16.19- 25332 mx
6931 Indy R. 16.06- 25332 Sp
6950 Enterprise R. 15.10- 35333 E
6970 The Vault 16.05- 45444 E

 

Sunday, December 19, 2021

19.12.2021



5770 R. Sovereign 
16.41- 34333 mx
5780 R. Harmony 19.30- 34333 mx
5800 FRS Holland 11.02- 24332 E
6210 King SW (tent.) 10.40- 35333 mx
6260 KR1 15.49- 45444 E
6265 unid 16.06- 35333 mx
6270 R. Johnny Tobacco 15.37- 45444 E
6272 unid 10.42- 35333 mx
6280 Coast FM 10.56- 45444 E
6286,5 unid 10.59- 24332 mx
6290 R. Pioneer 14.07- 34333 E
6292,4 unid 12.26- 24332 mx
6295 R. Cuckoo 10.45- 35333 E
6300 R. Monique (tent.) 14.41-16.03* 45444 E
6320 KR1 16.12- 45444 E
6325 R. Clash
11.20- 24332 E
6330 R. Monique 16.13- 45444 E
6376 R. Joey 15.40- 45444 mx
6940 R. Nova Int. 16.20- 45444 E
6950USB Zenith Classic R. 16.24- 34333 E

 

Sunday, December 12, 2021

 

12.12.2021



6130 R. Time (temt.) 10.28- 45333 mx
6140 R. Blackstone (tent.) 10.27- 45333 mx
6210 King SW 10.22- 35343 E
6235 unid 11.35- 24332 mx
6260 R. Benelux 10.21- 35333 D
6269,8 unid 11.31- 25322 mx
6275 R. Cuckoo
10.20- 45444 E
6280 unid 14.04- 25332 mx
6285 R. Lowland (tent.) 10.18-10.20* 45444 mx
6285 Johnny Tobacco (tent.) 11.24- 45444 mx
6290 unid 14.03- 25322 mx
6295 RSI 10.54- 45444 E
6920 unid 10.29- 25332 mx

Sunday, December 5, 2021

5.12.2021



3890 R. Fox48 (tent.) 17.34- 15321 mx
3900 R. Batavia 16.55- 45444 D, E
3910 R. Fox48 (tent.) 17.30- 14321 mx
3920 Sluwe Vos R. 17.25- 35443 D
3940 Piratskoe R. Free Waves Bay 14.28- 45444 Ru
1540 Charleston R. Int. 14.27- 25332 mx
5770 unid 15.14- 34343 mx
5994,9 R. Blackstone 10.02- 25332 E
6209,8 unid 14.40-15.00* 25332 mx
6210 King SW (tent.) 10.03- 25332 mx
6260 R. Parade 14.10- 35443 E
6265 Ross AM 14.41- 45444 E
6269,9 R. Lowland 12.05- 25332 E
6275 unid 10.00- 35333 mx
6275 Kerst R. 13.44- 25332 D
6285 RSI 09.51- 45444 E
6285 R. Batavia 15.50- 45444 D
6290 R. Batavia 14.07- 35443 D, E
6295 unid 10.55- 45444 mx
6335 R. 319 14.42- 45333 D, Mi Amigo
6378 R. Joey 14.12- 35443 mx
6378 TRX (tent.) 16.05- 45444 mx
6390 R. Joey (tent.) 16.03- 35443 mx
6985 The Vault 15.01- 45444 E