Friday, April 19, 2019

19.4.2019



1630 R. Twentana 15.58- 45333 D
1644 ROS AM 20.31- 45433 E, D
5140 Charleston R. Int. 05.12- 25332 E
5780 Harmony R. 05.10- 35333 E
5815 R. 319 (tent.) 06.19- 25322 D, Mi Amigo announcement
6208 Misti R. 15.42- 35322 E
6038,6 Dance-Wave carrier test 06.50- 15331 carrier
6038,6 Dance-Wave 13.36- 15321 mx
6205 LHH 05.02 35333 E
6220 Misti R. 16.55- 35322 E
6240,2 R. Cuckoo 10.24- 14321 mx
6240,4 unid 18.30- 34333 E
6243 R. Parade Int. 20.39- 15321 E
6255 R. Casanova 16.49- 22222 E, D
6260 R. Mustang *21.47- 45444 D, E
6265 R. Enterhaken 15.10-, 19.15- 45333 G,E
6270 Premier R. 15.40-, 19.20- 25322 E
6270,2 unid 18.23- 45333 mx
6275,7 R. Zendpiraat test 08.38-09.09* 34322 mx
6290 unid 12.15- 25322 mx
6290,1 R. Zeewolf 16.20- 35333 mx
6295 unid 13.47-14.25* 45433 mx
6295 R. Fox 48 14.30- 25332 E
6295 Triple L R. 15.19- 45343 E
6295 R. Parade Int. 20.20- 13321 E
6305 Enterprise R 18.26- 45333 E
6305,1 R. Merlin Int. 05.28- 35322 E
6320 R. Sovereign (tent.) 06.03- 35322 mx
6320 R. Sovereign 16.32- 25322 E
6342CW RPI R. Pirana beacon 04.55- 25333 morse code, 20W
6369,3 R. Zendpiraat (tent.) 15.25-15.39* 33322 E
6376 R. 319 (tent.) 10.37- 15321 mx
6849,94 R. Blue Moon (tent.) 07.43-, 17.30- 25322 mx

Wednesday, April 17, 2019

R. Parade 2.5 watt (10 watt PEP) AM brief broadcast(s) during the Easter Weekend

Dear Listener/DXer

Special numbered QRP Certificates of Achievement will be issued via e-mail to any DXer who is able to copy Radio Parade's 2.5 watt (10 watt PEP) AM brief broadcast(s) during the Easter Weekend and send a valid reception report.

Rules:

1) Radio Parade International must not use more than 2.5 watt (10 watt PEP) power in AM mode, use the most efficient antenna, clearest frequency on 48 meters and best time for propagation, day or night.

2) The listener/Dxer must supply a valid reception report with SINPO, time, frequency and some broadcast detail(s) for verification. If two similar or near identical reports are received, Radio Parade will have the right to request further unique broadcast information.

3)  The listener/DXer may use their own equipment, online kiwiSDRs or other online remote receivers if they live far away or in an area with high local QRM and lack their own reception equipment.

4) Upon validation, the DXer will receive a special numbered Certificate of low power QRP Achievement in PDF format as email attachment within a few days

The first certificate has now already been issued to a DXer in Finland who received Radio Parade International's signal during a QRP broadcast power of only 2.5 watt AM with his home equipment.

The plan to go QRP will hopefully take place if propagation conditions are similar or better to that of the last few days and last weekend, time, frequency, (short) duration are not fixed or guaranteed.

Good luck, good DX and 73s,

Radio Parade International
The Easter egg that's hard to find

Monday, April 15, 2019

Sunday, April 14, 2019

14.4.2019



5140 Charleston R. Int. 18.53- 34343 mx
5780 Harmony R. 03.20- 35343 E
5800 unid 15.30- 15331 mx
6205 LHH 14.36- 25332 E
6230 Coast FM 03.40- 35333 E
6255,2 R. Cochiguaz 16.05- 24322 E
6264,9 unid 07.48- 25322 mx
6265 Mustang R. 15.33- 45343 D
6267,8 unid 16.34- 25322 mx
6275 R. Enterhaken 07.50- 25332 G, E
6284,9 unid 15.07- 25322 mx
6305 R. Parade 19.19- 24322 E, Beatles mx
6320 R. Joey (tent.) 18.57- 45343 mx
6325 R. Joey (tent.) 14.34- 25332 mx
6849,9 unid 19.08-19.14* 35322 mx
7700 FRS Holland 14.38- 35333 E

Saturday, April 13, 2019

13.4.2019



3934,9 R. Monique 16.55-16.57* 15321 mx
5140 Charleston R. Int. (tent.) 18.12- 23232 mx
5765 R. Igloo 15.53-16.23* 25322 E
5780 Harmony R. (tent.) 15.18- 25332 mx
5805 unid 15.56- 24332 mx
5805 unid 18.14- 35333 D
6205 LHH (tent.) 15.49- 24332 mx
6230 Coast FM (tent.) 15.47- 23332 mx
6255 R. Casanova 15.21- 45333 D
6270 R. Klabauterman 17.43- 25322 D, E
6275 R. Enterhaken 15.30- 35333 G
6285 KR 1 15.27- 45333 E
6285 R. Monique 16.12- 35322 D, E
6295 unid 17.42- 45444 mx
6296 R. Fox 48 15.28- 35333 E
6302 unid 17.10- 45444 mx
6305 unid 20.07- 25322 mx
6320 R. Joey (tent.) 15.29- 45333 mx

Tuesday, April 9, 2019

Kinna 1512 beacon


https://www.500khz.se/kinna1512.php

I can hear it on 1512kHz  here in Finland, but very poor reception.

Sunday, April 7, 2019

7.4.2019



5140 Charleston R. Int. 19.40- 25332 mx
6205 LHH 17.10- 34333 E
6230 Coast FM 08.20- 35333 E
6260,7 unid 08.30- 25322 mx
6260,8 unid 18.40-18.44* 24332 mx
6269,6 R. Focus Int. 08.29- 25332 E
6275 Quadzilla R. 18.57- 35333 E, D
6285 KR1 13.12-, 14.20- 45333 D, E
6290 Triple L R. (tent.) 15.22- 45444 mx
6290 R. Joey 17.45- 45333 E
6295 KR1 13.27- 45333 D, E
6295 Triple L R. (tent.) 15.36-16.04* 45444 E
6300 KR1 13.51- 45333 D, E, later back to 6285
6300 Mustang R. 18.27-19.49* 44444 E
6305 R. Fox 48 (tent.) 14.26- 35333 mx
6305 KR1 15.23- 45333 D
6305 R. Joey 17.23-. 33333 E
6320 unid 08.27- 25322 mx
6320 unid 17.20- 25322 mx
6325 R. Joey 17.12- 33232 E
6342CW R. Pirana beacon (1W) 08.25- 25332 morse code
6875,1 R. Europe (tent.) 08.36- 25322 mx

Sunday, March 31, 2019

31.3.2019



5140 Charleston R. Int. 06.08- 35333 E
5780 Harmony R. 06.07- 25332 mx
5800 FRS Holland 08.45- 25332 E
6205 LHH 06.04- 25332 E
6230 Coast FM (tent.) 06.05- 24232 mx
6255,3 Wild West FM 10.00- 25332 E, G
6264,8v R. Zwarte Panter (tent.) 09.04-09.44* 25332 mx
6265 unid 14.17- 35343 mx
6270 unid 08.01-08.03* 25322 mx
6270 unid 10.18- 25322 E
6273 R. Quadzilla 09.07- 25322 E, D
6285 unid 16.39- 35333 mx
6285 KR 1 (tent.) 19.55- 44333 D
6295 R. Fox 48 09.46- 35322 E
6305,1 R. Merlin Int. 15.04- 25332 E
6325 R. Joey 14.16- 36333 E
6342CW R. Pirana beacon(8-10W) 07.55- 35333 morse code
7700,2 FRS Holland 08.35- 23232 E
7700,2 FRS Holland 14.25- 35333 E, D

Saturday, March 30, 2019

30.3.2019



5140 Charleston R. Int. 15.18- 25332 mx
5780 Harmony R. 07.54- 25332 mx
6205 LHH 07.52- 25332 E
6230 Coast FM 20.15- 25332 E
6270 unid 09.59-10.00* 25322 mx
6270 R. Klabauterman 17.11- 24332 E
6285 unid 15.51.15.53* 25332 carrier only or low modulation
6295 unid 16.12- 35333 mx
6321,2 unid 15.50- 25322 mx
6342CW R. Pirana beacon(8-10W) 07.59- 35333 morse code

Monday, March 25, 2019

Sunday, March 24, 2019

24.3.2019


5140 Charleston R. Int. 16.54- 25332 mx
5780 Harmony R. 13.58- 25332 mx
5820 unid 08.08- 25332 mx
6205 LHH 08.05- 35333 E
6230 Coast FM 08.06- 35333 E
6269,6 unid 16.56- 25332 mx
6284,9 unid 13.13-13.40* 35322 E
6320 R. Joey 16.36- 45333 E
6342CW R. Pirana beacon 07.30- 35343 morse code

Sunday, March 17, 2019

17.3.2019



5140 Charleston R. Int. 15.08- 25332 mx
5780 Harmony R. 15.07- 25332 mx
5810 Celtic Music R. 15.09- 24332 E
6205 LHH 14.58- 25332 E
6230 Coast FM 15.18- 24332 E
6242,9 R. Cuckoo 15.30- 24332 E
6285 unid 14.55- 25332 E
6305,1 RMI (tent.) 14.57- 25332 E
6320 R. Joey (tent.) 15.06- 33333 mx
16.3.2019



5140 Charleston R. Int. 16.45- 35322 mx
5780 Harmony R. 16.47- 35322 mx
6205 LHH 18.50- 35333 E
6230 Coast FM 16.50- 24332 E
6286 Mustang R. 16.50- 45333 E
7725,8 Zeppelin R. (tent.) 19.02- 35333 mx

Sunday, March 10, 2019

10.3.2019



5140 Charleston R. Int. 15.15- 25332 mx
5780 Harmony R. 15.13- 25332 E
5820 unid 08.54- 25332 E
6205 LHH 06.02- 35333 E
6230 Coast FM 06.00- 35333 E
6280 unid 09.55- 25332 mx
6305,1 unid 08.45- 25322 E
6320 unid 15.10- 35333 mx
9.3.2019



5140 Charleston R. Int. 15.53- 25332 mx
5800 unid 15.12- 35333 mx
5820 unid 15.50- 25322 mx
6205 LHH 09.25- 25332 mx
6220,2 R. Dr. Tim 11.55- 35322 E
6230 Coast FM 10.30- 25332 E

Sunday, March 3, 2019

3.3.2019



5140 Charleston R. Int. 14.53- 25322 mx
6205 LHH 07.25- 34333 E
6230 Coast FM 07.26- 35333 E
6269,7 R. Focus Int. (tent.) 13.27- 25322 mx
6284,8 R. Technical Man 08.30- 25332 E, D
6289,9 unid 14-22- 25332 mx
6320 unid 14.49- 25332 mx
2.3.2019



5810 unid 14.57- 25332 mx
6205 LHH 14.49- 25332 E
6230 Coast FM 14.51- 34333 E
6269,7 R. Focus Int. (tent.) 14.53- 25332 mx
6290 Mustang R. 17.13- 45444 E, D
6306 unid 17.14- 25322 mx 

Scandinavian Weekend Radio, Virrat Finland on 11720 kHz, 02 March 2019, 1022 UTC

Saturday, March 2, 2019

RPI with 100W AM

Still now, at 07.30 UTC, I can see a carrier here on 6930,1kHz


We are now on air on 6930kHz from South America with a 100 watts (carrier) AM transmitter. We will be on air until 09UTC tomorrow. This sched will be repeated until at least Monday morning. There are probability that the sched will be extended. Some of the broadcast will be live as some will be boxed. We will also air some programs of other friend stations. If we receive reports of much QRM we could go higher in frecuency. 

Reports to : rpi @ radiopirana .com 

73 Jorge R. García

Radio Piraña Int.


Saludos nuevamente desde Sudamerica! Estamos emitiendo en estos momentos en la frecuencia de 6930 kHz AM. Lo haremos hasta almenos las 09 UTC del día de mañana. Este mismo esquema haremos hasta el lunes próximo, es decir desde maso menos las 22 horas UTC hasta las 09UTC. Quizás seguiremos con más emisiones la próxima semana, eso todavía no está decidido. La programacion será en parte directa, como también programas pregrabadas. También pondremos al aire algunos programas de emisoras colegas. 
Si hay informes de mucho qrm en la frecuencia, podríamos cambiar a una frecuencia más alta.. 

Informes a: rpi @ radiopirana .com

73 Jorge R. García

Radio Piraña Int.

Friday, March 1, 2019

SWR on air again

Scandinavian Weekend Radio

Schedule #225
1st-2nd March 2019

Local
Time
Frequency
Program details
UTC
Time
SW
MW
FM
00-01 5980/11720 1602 94,90 Dj Onnin yökeikka 22-23
01-02 6170/11720 1602 94,90 Dj Onnin yökeikka 23-24
02-03 6170/11690 1602 94,90 Dj Onnin yökeikka 00-01
03-04 6170/11690 1602 94,90 SWR MusicBox 01-02
04-05 6170/11690 1602 94,90 SWR MusicBox 02-03
05-06 6170/11690 1602 94,90 SWR MusicBox 03-04
06-07 6170/11690 1602 94,90 SWR MusicBox 04-05
07-08 6170/11690 1602 94,90 SWR MusicBox 05-06
08-09 6170/11690 1602 94,90 SWR MusicBox 06-07
09-10 6170/11690 1602 94,90 Soul singlet USA Top 10 - Heppu Hyypiö 07-08
10-11 6170/11690 1602 94,90 Huomenta Virrat - Dj Häkä, FSN, Mediamonitorin radiouutiset 08-09
11-12 6170/11690 1602 94,90 Soul, funk & r'n'b (Beatles) - Heppu Hyypiö 09-10
12-13 6170/11720 1602 94,90 AM-forever, Matti on the microphonium 10-11
13-14 6170/11720 1602 94,90 Studiossa Dj Onni 11-12
14-15 5980/11720 1602 94,90 Virrat Tänään - Dj Häkä, FSN, Mediamonitorin radiouutiset 12-13
15-16 5980/11690 1602 94,90 TrickyTrevs Party Time 13-14
16-17 5980/11690 1602 94,90 SWR crew 14-15
17-18 5980/11690 1602 94,90 Kantoaaltoa suomirokilla höystettynä - Dj Esa 15-16
18-19 5980/11690 1602 94,90 FSN, TrickyTrev Show. Classic Rock 16-17
19-20 6170/11690 1602 94,90 TrickyTrev Show. Classic Rock 17-18
20-21 6170/11690 1602 94,90 Progressive rock and other strange things - Dj Esa 18-19
21-22 6170/11720 1602 94,90 SWR crew 19-20
22-23 6170/11720 1602 94,90 SWR crew 20-21
23-24 6170/11720 1602 94,90 Closing ceremony. SWR crew 21-22
Live stream 10-24 SA / 08-22 UTC via Radioverkko.fi

Tuesday, February 26, 2019

Radio Pirana Int. beacon 6930kHz

In last nigth here was some weak carrier on about 6929,950kHz at 00.00 UTC, disappeared about 00.09UTC. But no ID.

Pirana send this information 26.2.2019:
Radio Piraña Int.

Greetings from South America. This evening from 21.00 UTC and until
aprox 11.00 UTC tomorrow, we will air our beacon transmitter of 10
watts from somewhere in the southern part of south America. Frequency
is just around 6930 kHz CW. The msg. is transmitted in 10 WPM.  This
beacon will be on and off in the same sched the next weeks. When the
beacon is not on the reason will be that we are on with AM broadcast
around the same frequency with 100w carrier power. We are now
preparing the transmitter that we hope to have on air in the coming
days.

73 Jorge R. García

Radio Piraña Int.

Sunday, February 24, 2019

23.2.2019



3920 Mike R. 17.13- 45444 E
5140 Charleston R. Int. 16.35- 35333 E
5780 Harmony R. 16.37- 35333 E
6205 LHH 08.30- 35333 E
6265 unid 16.17- 25322 mx
6270 unid 11.55- 25332 mx
6275 KR1 16.15- 45333 E, D
6305 unid 16.25- 25322 E
6320 R. Joey (tent.) 16.16- 45433 mx
22.2.2019



6205 LHH 16.49- 35333 E
6220 R. Casanova 16.51- 45444 E, D
6280 unid 16.54- 25332 mx
6300 unid 16.58- 15321 mx

Sunday, February 17, 2019

17.2.2019



3920 unid 16.52- 25322 mx
3921,1 unid 18.50- 25322 mx
5140 Charleston R. Int. 16.50- 25332 E
5870 Harmony R. (tent.) 08.45- 25332 mx
6205 LHH 08.47- 25332 E
6243 Mustang R. 16.40-16.47* 44444 E
6270 unid 08.50- 15321 mx
6288 Your Radio of the Sea 09.33- 25322 E
6295 R. 102 (tent.) 08.49- 25322 E
16.2.2019



3905,1 unid 19.10- 35333 D
3920 unid 19.12- 25332 mx
5140 Charleston R. Int.(tent.) 16.35- 25322 mx
5780 Harmony R. (tent.) 16.30- 25332 mx
5800 unid 16.32- 35333 D
6205 LHH (tent.) 19.19- 15321 mx
6300 unid 17.15- 25322 E
6320 unid 19.05- 25322 mx

Sunday, February 10, 2019

10.2.2019



5140 Charleston R. Int.(tent.) 16.11- 25332 mx
5780 Harmony R. (tent.) 16.09- 25332 mx
6205 LHH 08.50- 25332 E
6269,8 unid 14.29- 25322 mx
6281,3 unid 13.06- 25332 mx
6290 unid 08.52- 25322 mx
6305,1 unid 14.31- 15321 mx
6320,1 unid 14.33- 35333 mx
9.2.2019



3920 Mike R. 17.17- 35333 E
6205 LHH (tent.) 08.10- 25332 E
6209,9 King SW 08.12- 25332 E
6238,9 unid 10.04- 25332 D
6265,2 unid 16.16- 25332 mx
6266,9 Mustang R. 14.28- 45333 E, D
6290 unid 15.32- 25332 mx
6300 unid 16.15- 25322 mx
6305,1 unid 16.22- 25322 mx

Sunday, February 3, 2019

3.2.2019



3935 R.Batavia 17.23- 25332 D
6205 LHH (tent.) 09.30- 25322 E
6209,9 King SW (tent.) 09.41- 15321 mx
6230 R. Casanova 09.39- 35333 E
6269,7 R. Focus Int. (tent.) 09.58- 25311 mx
6875,1 R. Europe 12.53- 24322 E

Saturday, February 2, 2019

2.2.2019



5800 Energy Power AM 15.10- 25322 E
6205 LHH 13.47- 25322 E
6235 unid 13.44- 25322 mx
6269,7 R. Focus Int. (tent.) 14.30- 25322 E
6989,9 unid 14.32 25322 mx
7725,8 Zeppelin R. (tent.) 19.30- 25332 mx