| 12.6.2022 | ||||
| 5140 | Charleston R. | 18.32- | 25332 | mx |
| 5800 | Zender Akenzo | 18.02- | 35333 | E |
| 5835,5 | R. Europa | 17.57- | 24332 | mx |
| 6210 | King SW (tent.) | 17.55- | 24332 | mx |
| 6282 | Misti R. | 18.36- | 24332 | mx |
| 6335 | R. RonaLisa |
18.49- | 35333 | E |
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
| 1.5.2022 | ||||
| 5140 | Charleston R. | 19.14- | 25332 | E |
| 5780 | Harmony R. | 19.12- | 25332 | mx |
| 5835,2 | R. Europa | 15.25- | 24322 | Ukr. |
| 6130 | R. Casanova | 07.05- | 35333 | E, D |
| 6210 | King SW (tent.) | 07.30- | 25332 | mx |
| 6229,2 | R. Kiloherz | 16.40- | 25332 | G |
| 6235 | R. Parade (tent.) | 19.06- | 23332 | mx |
| 6264,8 | Valley Wave R. (tent.) |
08.46- | 15321 | mx |
| 6280 | Continental R. | 15.55- | 35333 | D, E |
| 6305 | R. Parade |
19.35- | 25332 | E |
| 6390 | R. Panda | 15.56- | 35333 | E |
| 6285 | Afterburner 48 | 08.44- | 25322 | mx |
| 6326 | R. Joey | 19.59- | 45333 | mx |
| 6954,9 | Zeppelin R. (tent.) | 15.31- | 15321 | mx |
| 6974,1 | Lexi R. | 15.35- | 14321 | mx |
| 18.4.2022 | ||||
| 5800 | FRS Holland | 18.03- | 45444 | E |
| 5811 | Zender Akenzo |
19.10- | 35333 | D |
| 5835,2 | R. Europa | 18.16- | 24332 | mx |
| 6210 | King SW | 08.05- | 25332 | E |
| 6270 | unid | 09.38- | 24332 | mx |
| 6275 | R. Sunrise (tent.) | 18.14- | 25332 | mx |
| 6280 | R. Monique | 09.15- | 35333 | E |
| 6290,8 | unid | 09.25- | 25332 | mx |
| 6325 | R. Clash | 19.15- | 24332 | E |
| 6954,9 | Zeppelin R. (tent.) | 16.27- | 24332 | mx |
| 9340LSB | JVG | 18.33- | 25332 | mx |
| 17.4.2022 | ||||
| 3940 | R. Five Corners | 19.37- | 45444 | E, Ru |
| 4870 | Mystery21 | 16.50- | 34333 | E, SSTV |
| 5140 | Charleston R. | 16.55- | 25332 | mx |
| 5800 | FRS Holland | 16.23- | 25332 | E |
| 6130 | R. Casanova | 08.30- | 45444 | E |
| 6210 | King SW (tent.) | 08.35- | 25332 | mx |
| 6266 | unid | 19.13- | 35322 | mx |
| 6275 | XTC | 19.14- | 25332 | E |
| 6285 | unid | 16.20- | 25332 | mx |
| 6335 | R. Ronalisa | 19.17- | 35333 | E |
| 6375,2 | unid | 19.15- | 25332 | mx |
| 6390 | unid | 19.16- | 35333 | mx |
| 6954,9 | Zeppelin R. (tent.) | 19.35- | 24332 | mx |
| 7700 | FRS Holland | 16.25- | 35333 | E |
| 10.4.2022 | ||||
| 4870 | Mystery21 | 18.58- | 32332 | mx |
| 5140 | Charleston R. | 19.05- | 35333 | E |
| 5780 | Harmony R. | 09.07- | 33333 | mx |
| 5835 | unid | 08.01-08.15* | 33333 | mx |
| 5935,2 | R. Europa | 08.15- | 15331 | mx |
| 6130 | R. Casanova | 07.59- | 45444 | E |
| 6210 | King SW | 07.58- | 25332 | mx |
| 6275 | R. Scotland Int. | 08.39- | 45444 | E |
| 6275 | unid | 14.50- | 25332 | mx |
| 6275 | JT (tent.) | 15.57- | 45444 | mx |
| 6280 | R. Monique | 08.45- | 45444 | E |
| 6280 | R. Joey | 18.58- | 45444 | mx |
| 6305 | unid | 15.50-15.52* | 23332 | mx |
| 6375 | unid | 15.55- | 25332 | mx |
| 6940 | R. Scotland Int. | 09.12-09.17* | 45444 | E |
| 6945 | The Vault | 15.53- | 25332 | mx |
| 7770 | JVG | 08.17- | 25332 | mx |
| 3.4.2022 | ||||
| 5140 | Charleston R. | 19.55- | 24332 | mx |
| 5770 | R. Sovereign (tent.) |
19.43- | 24332 | mx |
| 5780 | Harmony R. | 19.50- | 23332 | mx |
| 5835,2 | R. Europa | 15.01- | 25332 | Ukr? |
| 5990 | R. Blackstone | 08.35- | 25322 | E |
| 6095 | R. Scotland Int. | 08.30- | 25332 | E |
| 6130 | R. Casanova | 07.47- | 35333 | E |
| 6205 | Misti R. | 14.26- | 25332 | E |
| 6205 | LHH | 17.46- | 35333 | E |
| 6265,7 | unid | 14.12- | 15321 | mx |
| 6272 | R. Joey | 17.53- | 35333 | mx |
| 6275 | R. Tesla (tent.) | 14.00- | 25322 | mx |
| 6280 | R. Continental | 06.05-08.00* | 45333 | E, D |
| 6283 | unid | 18.04- | 15321 | mx |
| 6284 | Panda R. | 14.40- | 25332 | E |
| 6285 | unid | 14.05- | 25322 | mx |
| 6305 | unid | 18.05- | 35333 | mx |
| 6380 | WMBR | 17.48- | 25332 | E |
| 6900LSB | BSR | 15.14- | 35343 | E |
| 6950 | U-Boat 66 |
15.16- | 25332 | mx |
| 7770LSB | JVG | 17.49- | 25332 | mx |
| 15620 | Sluwe Vos R. | 15.50- | 45433 | E, received in central Finland, no in sw-Finland |
| 27.3.2022 | ||||
| 5014,9 | R. Deltracks (tent.) | 08.01- | 25322 | mx |
| 5140 | Charleston R. | 07.04- | 25332 | mx |
| 5835,2 | R. Europa | 19.01- | 15331 | mx |
| 5880 | R. Rock Revolution | 07.13- | 25322 | E |
| 6130 | R. Casanova | 08.03- | 35343 | E |
| 6210 | King SW | 07.47- | 25332 | E |
| 6224,8 | R. Mordor | 07.35-07.40* | 45444 | E |
| 6260,1 | Thunderbird R. | 09.15- | 25332 | G, E |
| 6260,6 | Thunderbird R. | 08.00- | 25322 | G, E |
| 6269,9 | R. Lowland | 08.38- | 35333 | E |
| 6275 | unid | 17.57- | 45444 | mx |
| 6280 | R. Continental | 06.46- | 45444 | D |
| 6280 | unid | 15.38- | 15321 | mx |
| 6285 | Coast FM | 15.37- | 25332 | E |
| 6290 | R. Caroline, unid relay | 08.54- | 45444 | E |
| 6290 | R. Pioneer | 15.36-16.09* | 25332 | E |
| 6930,9 | Indy R. (tent.) | 07.08- | 25322 | Ukr ? |
| 26.3.2022 | ||||
| 3940 | R. Five Corners (tent.) | 19.15- | 45444 | Ru |
| 5140 | Charleston R. | 16.28- | 23232 | mx |
| 5780 | Harmony R. | 19.20- | 25332 | mx |
| 5835,2 | R. Europa | 19.18- | 23222 | mx |
| 5995 | R. Blackstone | 16.23- | 25332 | mx |
| 6205 | Coast FM | 16.20- | 25332 | E |
| 6210 | King SW | 16.50- | 23332 | mx |
| 6238 | R. Joey | 18.46- | 45333 | mx |
| 6270 | Panda R. (tent.) | 18.48- | 25332 | mx |
| 6275 | Triple L R. | 17.23- | 45333 | E |
| 6275 | R. Fox 48 | 19.00- | 35322 | E |
| 6285 | R. Ronalisa | 17.22- | 35333 | E |
| 6290 | Panda R. (tent.) | 19.41- | 35322 | E |
| 6910 | R. Uboat 66 | 16.54- | 25332 | E |
| 6955 | The Vault | 16.10- | 25332 | E |
| 8660 | JVG | 16.35- | 25332 | mx |
| 20.3.2022 | ||||
| 3940 | Free Waves Bay (tent.) | 07.45- | 45444 | Ru |
| 5800 | Charity R. | 13.36- | 35333 | E |
| 5800 | FRS Holland test | 15.14- | 24332 | E |
| 5835,2 | R. Europa | 08.00- | 24332 | mx |
| 5990,1 | R. Blackstone | 09.38-. | 35333 | E |
| 6130 | R. Casanova | 08.54- | 45333 | E, D |
| 6200 | unid | 09.51- | 45444 | E |
| 6210 | King SW | 08.50- | 23332 | E |
| 6260 | R. Jennifer (tent.) | 09.56- | 15331 | mx |
| 6265,7 | Valley Wave R. | 08.48- | 35322 | E |
| 6270 | R. Ronalisa | 13.31- | 25332 | E |
| 6270 | R. Lowland | 14.19- | 25332 | E, QSO |
| 6275 | unid | 10.31- | 45444 | mx |
| 6280 | Continental R. | 07.00- | 35443 | E, D |
| 6289,9 | unid | 09.52- | 35322 | D |
| 7700 | Charity R. | 16.36- | 45444 | E |
| 7700 | FRS Holland test | 15.14- | 45444 | E |
| 19.3.2022 | ||||
| 3940 | R. Free Waves Bay (tent.) | 18.55- | 45444 | Ru |
| 6054,9 | R. Blackstone | 15.43- | 24332 | mx |
| 6205 | Mike R. | 15.22- | 45444 | E |
| 6240 | unid | 15.39-. | 45444 | Ru |
| 6240,1 | unid | 18.50- | 45444 | mx |
| 6267 | unid | 18.49- | 35333 | mx |
| 6269,9 | R. Lowland | 14.59- | 25332 | E |
| 6270 | R. Ronalisa | 16.28- | 35333 | E |
| 6280 | R. Fox 48 | 15.18- | 34333 | E |
| 6280 | unid | 18.45- | 45444 | mx |
| 6305 | unid | 18.46- | 25332 | E |
| 6925 | Pandora R. | 16.07- | 15321 | mx |
| 7765LSB | JVG | 15.55- | 25332 | mx |
| 13900 | Mike R. | 15.33- | 45444 | E |
| 15075 | Mike R. | 15.25- | 45444 | E |
| 15085 | Mike R. | 17.01- | 45444 | E |
| PropagationStats |
|
Solar X-rays: | From n3kl.org
|
| Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |