| 30.1.2022 | ||||
| 5140 | Charleston R. | 14.38- | 25332 | mx |
| 4875 | Mystery21 | 14.32- | 44444 | E |
| 5990 | R. Blackstone | 09.50- | 35333 | E, D |
| 6130 | R. Casanova | 09.35- | 45444 | E, D |
| 6210 | King SW | 09.37- | 25332 | E |
| 6265 | unid | 15.44- | 34333 | mx |
| 6265,9 | Valley Wave R. | 16.11-16.46* | 35322 | E |
| 6270 | R. Parade | 17.10- | 25332 | E |
| 6275 | Johnny Tobacco (tent.) | 15.43- | 45444 | mx |
| 6280 | unid | 14.41- | 35333 | mx |
| 6280 | Baken16 | 16.49- | 35333 | E |
| 6280 | Panda R. | 16.21- | 35333 | mx |
| 6290 | unid | 14.48- | 35333 | mx |
| 6295 | unid | -14.40* | 34333 | mx |
| 6305 | Baken16 | 16.26-16.48* | 44433 | E |
| 6310 | R. Black Power (tent.) | 14.42- | 45444 | mx |
| 6320 | R. Joey | 14.43- | 45444 | mx |
| 6397,4 | unid | 16.04- | 25332 | mx |
| 6930 | Enterprise R. | 15.46- | 34333 | E |
| 6931 | Indy R. (tent.) | 19.04- | 25332 | mx |
| 6950 | Zenith Cassic Rock |
15.47- | 25332 | mx |


