Sunday, January 14, 2024

 

14.01.24



3935 WMBR R. 18.43- 45333 E, D
5015 Super Clan R. via Deltracks 16.02- 35333 E
5140 Charleston R. 16.16- 34343 mx
5840 R. Contikenzo 08.20-,19.00- 45444 D, E
5980 Golden Oldies R. 08.30- 45444 D
6195 R. Blackstone 10.11- 34443 D, E, QSO
6195 R. Scotland Int. 10.20- 45444 D, E, QSO
6205 Super Clan R. 08.14- 24332 E
6206 R. Contikenzo (tent.) 18.30- 45333 mx
6210 King SW 09.50- 24332 E
6260 Flux AM 09.46- 25232 E
6260 unid 15.07- 24332 mx
6265 R. Nora 09.06- 25322 mx
6270 Skylab R 16.58- 34333 E, D
6275 unid 10.54- 25322 mx
6285 R. Joey 12.14- 35333 E
6290 R. 60 via Mexico 09.02- 44444 G, E
6290 unid 11.00- 35443 mx
6295 unid 13.30- 25232 mx, Laser558 px
6300 WMR 09.44- 25332 E
6302 unid 15.41- 44444 mx
6305.5v R. Bretania 18.41- 45433 mx
6306,3 R. Sombrero 15.35- 33333 E
6307,3v R. Bretania 19.35- 45444 mx
6310 unid 14.05- 24222 mx
6315,4 R. Sombrero 10.51- 35443 G, E
6325 R. Sombrero (tent.) 16.10- 25332 mx
6339,9 R. Avia (tent.) 10.25- 23332 mx
6390 R. Witte Reus 10.06-&10.26- 24332 D, QSO
6390 Misti R. 15.31- 35333 E
6931 Indy R. (tent.) 18.50- 25332 mx
6936 New Dance R. 13.04- 25222 E

Saturday, January 13, 2024

 

13.01.24



5140 Charleston R. 18.33- 35343 E
6210 unid 18.32- 25322 mx
6280 R. Deltracks 07.50- 44444 D
6290 R. Contikenzo 16.34- 45444 D
6290 Skyline R. Germany 17.10- 45433 G
6300 WMR 16.33- 45444 E
6325 R. Monique 16.38- 45444 E
6390 unid 16.35- 35333 mx
6931 Indy R. (tent.) 17.33- 25322 Sp
6949 unid 18.31- 25322 mx

Friday, January 12, 2024

 

12.01.24



5140 Charleston R. 14.10- 25332 E
6210 unid
16.33- 34333 mx
6290 unid 14.05-14.08* 34333 mx
6931 Indy R. (tent.) 18.10- 25332 Sp

Thursday, January 11, 2024

 

11.01.24



5140 Charleston R. 17.50- 25332 mx
6270 unid 16.07- 25322 mx
6285 R. Deltracks 16.05- 45333 D
6297v unid 16.08- 24322 mx

Wednesday, January 10, 2024

 

10.01.24



5140 Charleston R. 19.26- 34333 mx
6290 R. RonaLisa
15.05- 25222 mx
6300 R. Mexico 15.45- 45444 G
6305,5v R. Sombrero 14.40- 45343 Fi, E
6315,4 R. Sombrero 15.46- 45343 Fi, E

Tuesday, January 9, 2024

 

09.01.24



6275 R. Deltracks (tent.) 15.55- 35343 mx
6285 R. Mexico (tent.) 15.37- 35343 mx
6290 unid 11.44- 25332 mx
6295 unid 15.30- 45444 mx
6306.3 R. Sombrero 15.25- 35343 E, Fi
6310,4v R. Bretania 18.56-20.02* 35343 Ukr

Monday, January 8, 2024

 

08.01.24



5140 Charleston R. 15.15- 25332 E
6265 unid 16.22-. 25332 mx
6270 unid 15.00- 35322 mx
6290 R. Mexico 16.15- 45444 D
6925 unid 15.02- 35333 mx

Sunday, January 7, 2024

 

07.01.24



5140 Charleston R. 19.35- 35333 mx
5840 R. Contikenzo 16.59- 44444 D
6205 Super Clan R. 09.18- 24332 E
6210 unid 19.14- 23222 mx
6270 R. Monte Carlo (tent.) 16.56- 25332 mx
6290 R. Mexico 09.15- 45333 E, G
6290 R. Joey (tent.) 15.21- 35333 mx
6306,3 R. Sombrero 10.49- 45333 E, Fi
6300 R. Monique 15.20- 45444 E
6302,2 R. Bretania 19.12- 25322 Ukr
6320 unid 09.17- 25332 mx
6320 Kiss AM 15.22- 35333 mx, jingle
6931 unid 19.40- 23222 mx

Saturday, January 6, 2024

 

06.01.24



5140 Charleston R. 19.20- 25332 E
6270 unid 15.10- 25322 mx
6290 R. Mexico 09.12- 35322 E, G
6290 Johnny Tobacco 17.10- 45444 E
6295 unid 09.57- 35333 mx
6300 Kiss AM (tent.) 09.10- 25332 mx
6300 WMR 15.09- 35322 E
6306,3 R. Sombrero 11.50- 35443 Fi, E
6390 unid 15.23- 25332 mx

 

05.01.24



6205 unid 15.25- 24332 mx

Thursday, January 4, 2024

 

04.01.24



5140 Charleston R. 17.58- 35333 mx
5810 R. Deltracks 16.35- 45444 mx
6300 Kiss AM 16.30- 34333 mx, jingle
6312v R. Bretania 
19.55-21.14* 34322 Ukr

Wednesday, January 3, 2024

 

03.01.24



6205 unid 15.20- 25332 mx
6260 unid 15.17- 45444 mx
6275 R. Deltracks 15.18- 35333 D
6295 R. Joey 15.19- 45433 mx
6930 unid 15.29- 45333 mx

Tuesday, January 2, 2024

 

02.01.24



6205 unid 13.46- 24332 mx
6270 R. Monte Carlo 14.38- 35343 E
6275,1 unid 15.47-16.07* 35322 E
6280 R. Hitmix via Mexico 13.39- 35343 D
6306,3 R. Sombrero (tent.) 15.16-15.46* 25322 mx
6910 R. Pamela (tent.) 13.57- 15321 carrier only
6920,1 unid 13.58- 45343 mx
6930 unid 13.52- 35343 mx
6930 unid *14.14- 45343 mx, moved from 6920

Monday, January 1, 2024

 

08.01.24



5140 Charleston R. 15.15- 25332 E
6265 unid 16.22-. 25332 mx
6270 unid 15.00- 35322 mx
6290 R. Mexico 16.15- 45444 D
6925 unid 15.02- 35333 mx

Sunday, December 31, 2023

 

31.12.23



5140 Charleston R. 20.17- 35333 E
5840 R. Contikenzo (tent.) 14.21- 45444 mx
5980 Golden Oldies R. 09.10- 45444 D, E
6195 Gringo R. (tent.) 10.07- 23332 mx
6210 King SW (tent.) 17.37- 25332 mx
6260 Vonkentrekker 07.50-, 15.25- 24332 D
6269,9 R. Scotland Int. 14.20- 45444 E
6270 R. Mexico 08.57- 45444 mx
6270 R. Black Power (tent.) 15.46- 45444 mx
6273 unid 15.56- 44444 mx
6279,9 Sunrise R. 09.08- 25332 E
6285 R. Contikenzo 15.37- 45444 D
6290 R. Contikenzo 09.37- 45444 D
6292 R. Pioneer (tent.) 15.57- 33333 mx
6295 River Radio 08.05- 45444 E
6299,3 unid 14.16- 45444 mx
6300 R. Monique 15.43- 45444 E
6305,8 R. Mordor 11.03- 45433 E
6306,3 R. Sombrero 10.02- 45433 E, Fi
6319,9 Central R. Int 16.21- 25322 E
6390 Baken 16 10.26- 25322 E
6390 Panda R. (tent.) 16.12- 25322 mx
6700 Polka R. (tent.) 15.41- 35333 D