Sunday, May 2, 2021

01.05.21



4900 Mike R. 18.25- 45444 E
6230 R. Tidalwave (tent.) 18.37- 24332 mx
6265 R. 60 (tent.) 18.31- 25322 mx
6275 R. Ronalisa (tent.) 18.30- 25322 mx
6285 unid 18.32- 23322 mx
6290 unid 18.29- 35333 mx
6295 R. Jonny Tobacco 18.51- 35343 E
6305,1 RMI 18.33- 25332 E

 

 

Sunday, April 25, 2021

25.04.21



6269,9v Continental R. 18.40-18.52* 42332 E
6270,1 Pacman R. 18.17- 45333 E, D
6270,1 Continental R. 19.16- 45444 E, D
6270,4 unid 16.04- 25332 mx
6280 Premier R. Int. 18.18- 24332 E
6285,3 SW pirate 18.19- 24332 E
6290 unid 18.20- 34333 mx
6305,1 RMI 18.21- 25332 E

 

24.04.21



3940,1 unid 19.27- 25332 mx
4875 Mystery 21 19.20- 45444 E
5800 Pacman R. 15.57- 45333 E
6210 unid 15.85- 25332 mx
6255,3 unid 18.57- 25332 mx
6260 Studio 52 18.56- 25332 E
6290 unid 09.55- 35333 mx
6305,1 RMI 18.58- 25322 E

 

Sunday, April 18, 2021

18.04.21



6275 KR1 15.00- 25332 E, D
6305,1 RMI 15.12- 15321 E
6385 unid 18.35- 35333 mx

 

17.04.21



6275 KR1 14.35- 35322 E
6280 KR1 15.06- 35322 E
6285 R. Fox48 13.56- 35322 E
6294,8 R. Fox48 14.50- 35322 E
6305,1 RMI 14.20- 25322 E

 

Sunday, April 11, 2021

 

11.04.21



6270 unid 14.25- 25332 E
6280 unid 13.15- 25332 mx
6285 KR1 13.10- 35333 E
6295 R. Dr.Tim 13.14- 15331 E
6305,1 RMI 13.12- 25332 E
6950 Enterprise R. 13.00- 25232 mx

Monday, April 5, 2021

05.04.21



6210 King SW 04.45- 25342 E
6240,5 Dr. Tim (tent.) 14.42- 25332 G,E
6270 R. Zeewolf 15.12- 35333 D, E
6275,1 Baken 16 (tent.) 10.38- 25332 mx
6277 unid 14.12- 25332 mx
6280 unid 11.42- 25322 mx
6285 KR1 12.45- 35333 E
6285,4 R. Easter Bunny 09.40- 25322 E
6290 KR1 10.48- 25332 E, D
6305 RMI 05.35- 25342 E
6321,4 unid 11.47- 15321 mx
6385 unid 14.57- 35333 mx
11389,97 Marconi R. Int. (tent.) 09.55-10.31* 15221 mx

 

 

04.04.21



6305,1 RMI 16.57- 25332 E
6325 unid 16.54-16.52* 45444 mx

 

03.04.21



4895 Mike R. 17.37- 35343 E
6210 King SW (tent.) 16.29- 25332 mx
6260,2 Disco Hell R. 15.50-16.23* 25332 E
6269,9v R. Ronalisa 14.53- 24332 E
6270 PTO(tent.) 16.24- 25332 mx
6295 Johnny Tobacco 16.40- 45333 E
6296 unid 16.25- 25332 mx
6298 unid 16.17- 35333 mx
6305,1 RMI 16.16- 25322 E

Sunday, March 28, 2021

28.03.21



4870 Mystery 21 (tent.) 13.44- 34333 mx, short test
4870 Mystery 21 16.07- 34343 E
6130 R. Casanova 08.34- 35343 E
6195 R. Pacman 07.35- 45444 E, D
6195 R. Scotland Int. 08.40- 45444 E
6210 King SW 17.30- 25332 E
6265 R. Zeewolf 09.30- 25332 D
6265 R. Scotland Int. 10.16- 45444 E
6265 R. Monte Carlo 13.40- 15331 mx
6275 R. Monique Int. 15.27- 45444 E
6280 unid 18.32- 25322 mx
6285 unid 10.10- 35322 mx
6285v Fox 48 14.43- 25332 E
6288 Fox 48 14.01- 25332 E
6295 unid 10.20- 35333 mx
6305,1 RMI 06.10- 35322 E
6385 R. Joey 17.01- 35343 mx
6985 The Vault 17.02- 25322 E
7760 R. Eldorado via JVG 15.33- 25322 D

 

27.03.21



5140 Charleston R. Int. 20.18- 25332 E
6265 R. 60 16.01- 24332 E
6272,1 unid 09.50- 15321 mx
6273 Studio 52 16.24- 25332 E
6274,8 unid 10.28- 15331 mx
6275 KR1 20.33- 45333 E, D
6280 unid 16.35- 15321 mx
6285 R. Monique Int. 16.02- 45333 E
6285 KR1 20.01- 45433 E
6293 unid 08.40- 15331 mx
6294,9 Panda R. (tent.) 20.44- 25332 mx
6295 unid 16.18- 45333 mx
6295 unid 20.02- 45333 mx
6305,1 RMI 08.38- 25332 E
6320 R. Fox48 Tent.) 16.03- 25322 mx
6325,2 unid 08.35- 25332 mx
6925 unid 17.27- 25322 G
6940 R. Nova (tent.) 10.15- 15331 mx
6955 JVG (tent.) 17.08- 25322 mx
6985 The Vault 17.10- 25332 E

Sunday, March 21, 2021

21.03.21



4875 Mystery 21 21.10- 45444 E
5140 Charleston R. Int. 20.18- 35343 E
5790,1 FRS Holland 15.22-. 25332 E
6269,9v unid 15.24- 25332 mx
6270 R. Continental 18.53- 45444 E, D
6280 R. Monique Int. 15.40- 45444 E
6280 R. Parade Int. 20.15- 35343 E
6305,1 RMI 16.05- 25332 E
6385,1 R. Joey (tent.) 18.51- 35343 mx
6940 R. Nova 11.40- 25332 E
7700,1 FRS Holland 15.20- 25332 E

 

 

20.03.21



3899,9 R. Fox48 19.28-20.04* 25322 E
3905,8 unid 19.55- 15321 mx
5140 Charleston R. Int. 19.45- 25332 mx
6210 King SW (tent.) -06.22* 25332 E
6210 King SW (tent.) 18.15- 25332 mx
6265 unid 10.44- 25332 D
6275 Anthony R. 18.11- 45333 E, breaks
6285 JT 18.10- 45444 E
6285 unid 20.05- 25332 mx
6290 Panda R. 20.20- 25332 E
6305,1 RMI 10.47- 25332 E
6369,3 R. White Man 20.23-20.58* 35322 E

 

19.03.21



4875 Mystery 21 20.30- 45444 E
5140 Charleston R. Int. 20.32- 25343 mx
6280 Panda R. 20.15- 25332 E
7454,9v R. Stove Farmer 20.10- 35333 D