Sunday, March 21, 2021

21.03.21



4875 Mystery 21 21.10- 45444 E
5140 Charleston R. Int. 20.18- 35343 E
5790,1 FRS Holland 15.22-. 25332 E
6269,9v unid 15.24- 25332 mx
6270 R. Continental 18.53- 45444 E, D
6280 R. Monique Int. 15.40- 45444 E
6280 R. Parade Int. 20.15- 35343 E
6305,1 RMI 16.05- 25332 E
6385,1 R. Joey (tent.) 18.51- 35343 mx
6940 R. Nova 11.40- 25332 E
7700,1 FRS Holland 15.20- 25332 E

 

 

20.03.21



3899,9 R. Fox48 19.28-20.04* 25322 E
3905,8 unid 19.55- 15321 mx
5140 Charleston R. Int. 19.45- 25332 mx
6210 King SW (tent.) -06.22* 25332 E
6210 King SW (tent.) 18.15- 25332 mx
6265 unid 10.44- 25332 D
6275 Anthony R. 18.11- 45333 E, breaks
6285 JT 18.10- 45444 E
6285 unid 20.05- 25332 mx
6290 Panda R. 20.20- 25332 E
6305,1 RMI 10.47- 25332 E
6369,3 R. White Man 20.23-20.58* 35322 E

 

19.03.21



4875 Mystery 21 20.30- 45444 E
5140 Charleston R. Int. 20.32- 25343 mx
6280 Panda R. 20.15- 25332 E
7454,9v R. Stove Farmer 20.10- 35333 D

Sunday, March 14, 2021

 

14.03.21



4875 Mystery 21 18.20- 45444 E
5140 Charleston R. Int. 14.27- 25332 mx
5790,2 FRS Holland 14.20- 25332 E
6130 R. Casanova 09.07- 35333 E
6205 unid 08.10-09.00* 45444 mx
6210 King SW (tent.) 09.00- 15321 mx
6240 unid 10.24- 24332 mx
6269,9v R. Ronalisa 09.20- 25332 E
6275 unid 17.34- 45444 mx
6276 unid 17.01- 45444 mx
6280 R. Scotland Int. 09.18- 35333 E
6280 R. Zeewolf 10.00- 25332 E
6285 R. Fox48 14.20- 25332 E
6285 unid 17.14- 45444 mx
6290 Johnny Tobacco 10.39- 45444 E
6295 R. Parade 09.33- 25332 E
6305,1 RMI 08.20- 25332 E
6377 R. Joey (tent.) 17.56- 35333 mx

 

13.03.21



5140 Charleston R. Int. 20.23- 35333 E
5790 unid 20.30- 25332 mx
6270 R. Continental 20.17- 45444 E, D
6305,1 RMI 20.21- 25332 E

Sunday, March 7, 2021

 

07.03.21



5140 Charleston R. Int. 16.13- 25332 mx
6210 King SW (tent.) 09.15- 25332 mx
6269,9 R. Ronalisa 12.42- 25332 E
6271,5 Monte Carlo R. 16.14- 25332 E
6273 Johnny Tobacco 15.10-15.57* 35343 E
6285 R. Fox48 16.01-16.02* 25232 E
6290 unid 16.30- 35333 mx
6295 unid 11.30- 35333 mx
6305,1 RMI 08.55- 15331 E
6330 R. Monique Int. 15.29- 45444 E
6380 R. Joey 15.35- 35333 mx
6741 Rock Radio (tent.)
15.37-16.00* 24332 S borodyi i zaklyopkami, Russian 
6945 R. Voyager 07.59- 24332 E

 

06.03.21



4875 Mystery 21 19.08- 45444 E
5140 Charleston R. Int. 19.12- 25332 mx
6285 unid 15.10- 25332 mx
6288,5 Monte Carlo R.(tent.) 13.55- 25332 D
6295 unid 19.04- 45333 mx
6305,1 RMI 14.01- 15331 E

Friday, March 5, 2021

SWR again!

Scandinavian Weekend Radio on air again:

http://www.swradio.net/schedule.htm

Sunday, February 28, 2021

28.02.21



4872 Mystery 21 20.08- 45444 E, also Finnish music
6210 King SW 11.59- 15331 mx
6280 R. Monique Int. 12.00- 35333 E
6290 unid 16.14- 35333 mx
6294,9 unid 15.40- 33333 mx
6305,1 RMI 07.55- 24332 E
6325,2 Image R. UK 07.58- 15331 mx

 

 

27.02.21



5780 Harmony R. 08.29- 25332 E
6239,9 R. Ronalisa 10.08- 25332 E
6280 R. 319 08.50- 25332 E
6292 Misti R. 10.40- 15331 mx
6305,1 RMI 08.28- 25332 E
6325,2 Image R. UK 08.25- 25332 E

Sunday, February 21, 2021

21.02.21



3905USB Zenith Classic R. 20.05- 25332 E
4875 Mystery 21 16.30- 45333 E
5140 Charleston R. Int. 14.48- 25332 mx
5780 Harmony R. 14.47- 25332 mx
6130 R. Casanova 10.19- 35333 E
6195 unid 10.25- 35333 E, Caroline px
6210 King SW (tent.) 10.18- 15321 mx
6240 R. Saturnus 10.15-11.22* 25332 E
6305,1 RMI 14.51- 24332 E
6320 R. Joey (tent.) 16.23- 35333 mx

 

Saturday, February 20, 2021

20.02.21



3905USB Zenith Classic R. 18.47- 25343 E
5140 Charleston R. Int. 08.15- 25342 E
5580,1 unid 16.59- 25332 mx
5780 Harmony R. 08.14- 25342 E
5790 unid 17.09- 25332 mx
6210 King SW 15.23- 25332 E
6265 Studio 52 14.58- 24332 D, E
6270,3 SW Pirate 14.01- 25332 E
6280 unid 13.35- 25332 E
6280 R. Monique Int. 16.15- 35343 E
6290 Pioneer AM 16.58- 35343 E
6295 Fox 48 15.18- 25332 E
6305,1 RMI 08.10- 25332 E
6320 unid 11.33- 25332 mx

 

Sunday, February 14, 2021

 

14.02.21



3905USB Zenith Classic R. 16.28- 25332 E
4830 R. Dolfijn (tent) 11.21- 15331 mx
5140 Charleston R. Int. 08.00- 25332 mx
5780 Harmony R. 06.59- 35333 mx
5790 R. 319 19.42- 35343 E
5982 R. Swarte Panter 09.55- 23332 E
6170 R. Technical Man 11.25- 45333 E
6200 R. Scotland Int. 09.43- 45444 E
6205 LHH 06.57- 35343 E
6210 King SW 09.33- 25332 E
6239,9 R. Benelux 10.24- 25332 mx
6239,9 R. Valentine AM 14.18- 25332 E
6264,9 R. Valentine AM 14.02- 24332 E
6265 unid 11.40- 35333 D
6266 R. Zeewolf 10.32-10.43* 35333 D, E
6269,9 R. Zwarte Non 10.02- 25332 mx
6274,9 Baken 16 (tent.) 14.09- 25322 E
6280 Coast FM 09.34- 24342 E
6285 R. Monique Int. 15.10- 35343 E
6290 unid 13.00-13.47* 35333 mx
6295 R. 319 09.30- 25332 E, D
6305,1 RMI 06.58- 25332 E
6320 R. Joey 13.24- 35343 mx
6325,3 Image R. UK 09.32- 15321 mx
6330 R. Batavia 15.52- 45444 E
6336,4 Image R. UK 11.18- 15331 mx
6940 R. Nova 10.55- 25332 E
6950 Enterprise R. 15.11- 35443 E

Saturday, February 13, 2021

13.02.21



3905USB Zenith Classic R.(tent.) 15.30- 25322 mx
3940 Mike R. 15.14-16.02* 35343 E
5140 Charleston R. Int. 16.04- 25332 E
5780 Harmony R. 14.00- 25332 E
5790 unid 13.55- 25332 mx
5801,7 unid 13.45-15.35* 35343 mx
5982 R. Zwarte Panter 15.25- 23332 D
6205 LHH 16.09- 35333 E
6210 King SW 16.08- 25332 E
6269,9 R. Zeewolf (tent.) 13.32- 35343 mx
6280 Coast FM 13.38- 35343 E
6290 R. TRX (tent.) 14.02- 35333 E
6305,1 RMI 13.39- 25332 E
6320 R. 319 14.12- 25332 E

 

Sunday, February 7, 2021

07.02.21



5140 Charleston R. Int. 14.25- 25332 E
5780 Harmony R. 10.22- 25332 E
5790 R. 319 10.21- 25332 E
6120 R. Ros AM 10.18-11.28* 35322 E, D, G
6130 R. Casanova 10.30- 35333 E
6205 LHH 13.06- 35333 E
6210 R. King SW 10.13- 25332 E
6224,9 unid 10.14- 23232 mx
6265 R. Nora 10.09- 25332 E
6269,9 Snowman R. 15.25- 35333 D, E
6270 R. Scotland Int.(tent.) 10.08- 35333 mx
6270 unid 12.24-12.36* 25332 mx
6280 LHH 13.05- 35333 E
6290 R. Monique Int. 14.20- 35353 E
6295,3 R. Lesbos 12.23-13.00* 25332 E, G
6305,1 RMI 10.23- 25332 E
6320 unid 15.35- 45444 mx
6325,2 Image R. UK 10.34- 25322 E
6612 R. Dance Wave 11.37- 14321 E