| 07.02.21 | ||||
| 5140 | Charleston R. Int. | 14.25- | 25332 | E |
| 5780 | Harmony R. | 10.22- | 25332 | E |
| 5790 | R. 319 | 10.21- | 25332 | E |
| 6120 | R. Ros AM | 10.18-11.28* | 35322 | E, D, G |
| 6130 | R. Casanova | 10.30- | 35333 | E |
| 6205 | LHH | 13.06- | 35333 | E |
| 6210 | R. King SW | 10.13- | 25332 | E |
| 6224,9 | unid | 10.14- | 23232 | mx |
| 6265 | R. Nora | 10.09- | 25332 | E |
| 6269,9 | Snowman R. | 15.25- | 35333 | D, E |
| 6270 | R. Scotland Int.(tent.) | 10.08- | 35333 | mx |
| 6270 | unid | 12.24-12.36* | 25332 | mx |
| 6280 | LHH | 13.05- | 35333 | E |
| 6290 | R. Monique Int. | 14.20- | 35353 | E |
| 6295,3 | R. Lesbos | 12.23-13.00* | 25332 | E, G |
| 6305,1 | RMI | 10.23- | 25332 | E |
| 6320 | unid | 15.35- | 45444 | mx |
| 6325,2 | Image R. UK | 10.34- | 25322 | E |
| 6612 | R. Dance Wave | 11.37- | 14321 | E |



