| 25.01.20 | ||||
| 3905 | unid | 18.10- | 25332 | mx |
| 3920 | R. Continental | 18.12- | 35333 | E |
| 3925 | Mustang R. | 18.14-18.15* | 45444 | E |
FRS Holland on air this weekend
2 hours ago
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
| 19.01.20 | ||||
| 3905 | R. Mustang | 17.03- | 45343 | E |
| 3925 | R. Borderhunter | 18.24- | 35333 | E |
| 3940 | R. Parade | 18.30- | 25332 | E |
| 5140 | Charleston R. Int. | 15.29- | 25332 | mx |
| 5780 | Harmony R. | 08.30- | 24332 | mx |
| 5835 | R. 319 | 09.07- | 25311 | mx |
| 6205 | LHH | 08.07- | 25332 | E |
| 6210 | Caroline North (relay?) | 08.08- | 34333 | E |
| 6210,2 | unid | 16.40- | 15321 | mx |
| 6240 | R. Casanova Int. | 08.41- | 34333 | E |
| 6275 | unid | 10.58- | 14321 | mx |
| 6280 | R. Quintus (tent.) | 10.08- | 14321 | mx |
| 6285 | JT | 15.21- | 45444 | E |
| 6289,9 | R. Scotland Int. | 10.32- | 25322 | E |
| 6305,1 | RMI | 08.47-,16.35- | 25322 | E |
| 6320 | R. Joey (tent.) | 15.23- | 45333 | mx |
| 6325 | Premier R. Int. | 08.45- | 24322 | E |
| 18.01.20 | ||||
| 3905 | R. Mustang | 16.35- | 45444 | E |
| 5780 | Harmony R. | 16.08- | 25332 | mx |
| 5795 | R. Parade (tent.) | 15.12- | 25332 | mx |
| 5809,9 | Sunshine R. (tent,) | 15.05- | 35333 | mx |
| 6205 | LHH | 15.15- | 25332 | E |
| 6274,9 | unid | 13.17- | 25332 | mx |
| 6285 | R. 42 | 16.10- | 35333 | many languages |
| 6291 | R. Zeewolf | 15.09- | 25322 | E |
| 6320 | R. Joey | 16.06- | 45444 | mx |
| 6325 | unid | 18.03-18.06* | 35333 | mx |
| 6875 | R. Europe (Italy) | 16.44- | 25332 | E |
| 12.01.20 | ||||
| 3900 | R. Elvis | *20.48- | 35343 | E |
| 3905 | R. Alice | 15.44- | 35343 | mx |
| 3905 | R. Elvis | 20.32-20.48* | 34343 | E |
| 3920 | WDR | 15.52- | 25332 | D, E |
| 3937USB | BSR | 17.59- | 45444 | E |
| 5840 | R. 319 (tent.) | 10.03- | 15331 | mx |
| 6205 | LHH | 08.15- | 35333 | E |
| 6210 | King SW (tent.) | 08.16- | 25332 | mx |
| 6245 | unid | 10.25- | 25322 | mx |
| 6259,9 | Baken 16 | 10.34- | 15331 | mx |
| 6262 | unid | 15.36- | 45444 | mx |
| 6274,9 | unid | 12.01- | 25332 | mx |
| 6275 | R. Parade | 15.27- | 24332 | mx |
| 6285 | R. Tesla | 14.45- | 15321 | mx |
| 6285 | R. Zeewolf | 15.06- | 25332 | D,E |
| 6287 | unid | 10.54- | 35333 | mx |
| 6289,9 | KR1 | 14.18- | 35333 | E |
| 6304,9 | Cupid R. | 14.52- | 45444 | E |
| 6325 | R. Monique | 15.23- | 34333 | E |
| 05.01.2020 | ||||
| 3940 | R. Batavia (5W) | 15.08-15.15* | 25332 | E |
| 5140 | Charleston R. Int. | 08.05- | 15331 | mx |
| 5780 | Harmony R. | 08.07- | 25332 | mx |
| 5840,1 | R. 319 (tent.) | 08.09- | 15331 | mx |
| 6205 | LHH | 08.10- | 25332 | E |
| 6210 | King SW | 09.25- | 25322 | E |
| 6240 | R. Casanova Int. | 09.42- | 35333 | E |
| 6240 | unid | 15.29- | 15321 | mx |
| 6260 | R. Quadzilla (tent.) | 14.41- | 25332 | mx |
| 6270,3 | R. Dummyload (tent.) | 10.32- | 25332 | mx |
| 6277 | unid | 14.26- | 35333 | mx |
| 6278 | R. Quadzilla | 10.35- | 25332 | E |
| 6284 | R. Joey (tent.) | 14.37- | 45444 | mx |
| 6285 | R. Monique | 14.27- | 35333 | E |
| 6286 | R. Joey (tent.) | 15.05- | 45444 | mx |
| 6290 | R. Batavia (5W) | 16.49- | 14321 | E |
| 6300,5 | unid | 15.17- | 33333 | mx |
| 6301 | unid | 15.36- | 23211 | mx |
| 6306 | Johnny Tobacco (tent.) | 14.29- | 45444 | mx |
| 6740 | JVG (tent) | 10.36- | 25322 | mx |
| 6850 | R. Blue Moon(tent.) | 09.11-, 15.55- | 15321 | mx |
| 04.01.2020 | ||||
| 3937USB | BSR | 16.05-16.32* | 25332 | E |
| 5780 | Harmony R. | 16.04- | 25332 | E |
| 5840 | R. 319 (tent.) | 09.45- | 25332 | mx |
| 6205 | LHH | 13.48- | 25332 | E |
| 6230 | Coast FM | 13.50- | 25332 | E |
| 6262 | unid | 15.32- | 15321 | mx |
| 6265,1 | unid | 13.56- | 25322 | mx |
| 6305 | unid | 13.35- | 35333 | mx |
| 6665 | JVG (tent) | 13.53- | 15331 | mx |
| 6850 | R. Blue Moon (tent.) | 13.46- | 15221 | mx |
| 1.1.2020 | ||||
| 5140 | Charleston R. Int. | 09.06- | 35333 | mx |
| 5780 | Harmony R. | 09.05- | 24332 | mx |
| 5884 | R. 319 | 08.45- | 25332 | mx |
| 6205 | LHH | 08.38- | 35333 | E |
| 6210 | Flashback Music Radio | 16.10- | 25311 | mx |
| 6225,3 | R. Dr.Tim | 10.24-,11.11- | 15331 | E |
| 6230 | Coast FM | 08.39- | 35333 | E |
| 6245 | R. Casanova Int. | 09.39- | 35333 | E |
| 6260 | unid | 15.34- | 25311 | mx |
| 6260,2 | R. DR.Tim (tent.) | 10.52-, 11.24- | 24332 | E |
| 6270 | Premier R. Int. | 11.08- | 15321 | mx |
| 6274 | KR1 (tent.) | 15.11- | 35333 | E |
| 6280 | R. Batavia | 15.07- | 35333 | E |
| 6281,5 | Flashback Music Radio(tent.) | 09.09- | 15321 | mx |
| 6285 | unid | 14.20- | 15321 | mx |
| 6289,9 | unid | 14.46- | 25211 | mx |
| 6290 | unid | 10.26- | 15321 | mx |
| 6290 | R. Fox 48 (tent.) | 13.45- | 35322 | E |
| 6305,1 | RMI | 08.41- | 25322 | E |
| 6922 | JVG (tent) | 10.50- | 15321 | mx |
| 31.12.2019 | ||||
| 3900 | R. Batavia | 17.45- | 25332 | E |
| 3920,8 | R. Evropa (tent.) | 16.17- | 25332 | mx |
| 3940 | R. Borderhunter | 17.35- | 45433 | E |
| 5765 | R. Igloo | 16.12-16.17* | 25332 | E |
| 5780 | Harmony R. | 09.25- | 25332 | mx |
| 6205 | LHH | 09.22- | 25332 | E |
| 6230 | Coast FM | 09.13- | 35333 | E |
| 6260 | R. Rona Lisa | 09.10- | 15331 | mx |
| 6274,9 | R. Monique | 15.04- | 24322 | E |
| 6275,8 | R. Isabella | 10.25- | 25322 | E |
| 6287,4 | XTC | 14.08- | 25322 | E |
| 6305,1 | RMI | 09.20- | 15331 | E |
| 6355CW | RPI beacon | 11.00- | 25442 | CW |
| 6747 | R. Pioneer | 15.08- | 25322 | mx |
| 6856 | JVG | 09.28- | 15321 | mx |
| 29.12.2019 | ||||
| 3933 | Misti R. | 15.17- | 25332 | mx |
| 5140 | Charleston R. Int. | 08.51- | 15331 | mx |
| 5780 | Harmony R. | 08.49- | 25322 | mx |
| 5800 | FRS Holland | 09.08- | 25332 | E |
| 5880 | R. 319 (tent.) | 08.55- | 25332 | mx |
| 5884 | R. 319 | 09.07- | 25322 | mx |
| 6205 | LHH | 07.20- | 35333 | E |
| 6210 | unid | 08.45- | 25322 | mx |
| 6210,2 | unid | 11.30- | 25322 | mx |
| 6230 | Coast FM | 07.22- | 35333 | E |
| 6245 | R. Casanova | 10.45- | 44444 | E |
| 6260 | FRV | 13.46- | 35322 | E |
| 6274,8 | Europe Music R. | 09.45- | 25332 | E |
| 6280 | unid | 08.44- | 25332 | mx |
| 6284 | R. Joey (tent.) | 15.40- | 35333 | mx |
| 6285 | KR1 | 13.02- | 35322 | E |
| 6290 | R. Scotland Int. | 10.29- | 45333 | E |
| 6290 | R. Cuckoo | 12.05- | 25322 | mx |
| 6305,1 | R. Quintus | 11.35- | 25332 | D, E |
| 6325 | unid | 12.08- | 25322 | E |
| 6755 | JVG | 20.30- | 15321 | mx |
| 6850 | unid | 09.17- | 15321 | mx |
| 6940 | R. Voyager | 13.10- | 24322 | mx |
| 7700,1 | FRS Holland | 09.10- | 25332 | E |
| 28.12.2019 | ||||
| 3905 | R. Borderhunter | 16.24-16.57* | 45333 | E |
| 3920,3 | R. Evropa | 14.52- | 24322 | mx |
| 3933 | Misti R. | 14.50- | 35322 | E |
| 3953 | R. Borderhunter | 23.06- | 45444 | E |
| 5140 | Charleston R. Int. | 20.20- | 25322 | mx |
| 5780 | R. Harmony | 20.22- | 25322 | mx |
| 5840 | unid | 12.28- | 35333 | mx |
| 6205 | LHH | 07.00- | 25332 | E |
| 6210 | unid | 14.55- | 25332 | mx |
| 6230 | Coast FM | 11.27- | 35333 | E |
| 6260,2 | Borderhunter & Dr.Tim | 15.08- | 35322 | G, E |
| 6270 | unid | 11.25-11.29* | 25332 | mx |
| 6284 | R. Joey (tent.) | 15.47- | 45444 | mx |
| 6291,1 | XTC | 14.25- | 25322 | E |
| 6290,7 | R. Pirana Int. | 10.15- | 35322 | E |
| 6300,5 | Unid | 14.46- | 15331 | mx |
| 6355CW | R. Pirana beacon | 07.50- | 35322 | CW |
| 6755 | unid | 23.08- | 45322 | mx |
| 6875 | R. Europe (tent.) | 10.22- | 25311 | mx |
| 6935 | JVG | 12.36- | 25311 | mx |
| 27.12.2019 | ||||
| 3920,3v | R. Evropa | 14.18-,18.12- | 24332 | many languages |
| 5140 | Charleston R. Int. | 23.06- | 25322 | mx |
| 5780 | Harmony R. | 23.05- | 25322 | mx |
| 6205 | LHH (tent.) | 15.25- | 25332 | E |
| 6210 | unid | 15.26- | 25322 | mx |
| 6230 | Coast FM | 07.57- | 35343 | E |
| 6291,2v | Xenon Transmitting Company | 15.37-16.35* | 25322 | E |
| 6301,1 | unid | 15.36- | 14321 | mx |
| 6305,1 | RMI (tent.) | 16.35- | 15321 | E |
| 6355 | R. Pirana beacon | 07.05- | 14321 | CW |
| 6740 | JVG (tent.) | 12.35- | 25322 | mx |
| 6850 | unid | 15.34- | 14221 | mx |
We have received several reports for the beacon transmission. But to nite we change the frequency to 6355kHz, alternative frecuency will be 6330kHz. Check our web page where we will update any frecuency change, and also an alert of when it is in or off. www.radiopirana.com Normal sched until January the 2nd is from 23 utc to 08 utc. Frequency 6355kHz 10 watts. 73 Jorge
| 26.12.2019 | ||||
| 5140 | Charleston R. Int. | 14.14- | 25322 | mx |
| 5870 | Harmony R. | 14.12- | 25332 | mx |
| 5825 | unid | 12.29- | 15321 | mx |
| 6205 | LHH | 11.25- | 25332 | E, many breaks throughout the day |
| 6210 | unid | 14.25- | 25311 | mx |
| 6225,3 | Christmas R. | 10.30- | 25322 | E |
| 6230 | Coast FM | 14.09- | 35333 | E |
| 6240 | R. Casanova | 09.57- | 35333 | E |
| 6255 | unid | 12.34- | 25322 | mx |
| 6255,1 | R. Nora | 13.48- | 35333 | E |
| 6261,9 | PTO Piraten Team Overijssel | 09.58- | 25322 | D |
| 6266,1 | unid | 12.55- | 25322 | mx |
| 6274,7 | R. Monique | 13.06- | 25332 | E |
| 6276,1 | unid | 11.57- | 15321 | mx |
| 6280 | unid | 10.00- | 25322 | E |
| 6285 | Xmas R. | 11.05- | 15321 | E, not same as Christmas R. |
| 6285 | R. Zeewolf | 15.25- | 35322 | D, E |
| 6305,1 | RMI (tent.) | 11.03- | 25322 | E |
| 6316,7 | Christmas R. | 15.08- | 25322 | E |
| 6320 | R. Enterhaken | 09.59-12.29* | 45333 | E |
| 6380 | unid | 12.02- | 15321 | mx |
| 6512 | JVG (tent.) | 11.28- | 15321 | mx |
| 6929,9 | unid | 14.15- | 24311 | mx |
| PropagationStats |
|
Solar X-rays: | From n3kl.org
|
| Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |