https://www.digita.fi/files/1358/Pori_Short_Wave_Site_2015_Digita_Networks.pdf
Log 7 December 2025
2 hours ago
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
| 18.3.2018 | ||||
| 5830 | R. Batavia | 15.29- | 35343 | E |
| 6205 | LHH (tent.) | 08.50- | 35333 | E |
| 6209,9 | King SW (tent.) | 08.52- | 24332 | E |
| 6241 | unid | 16.46- | 34322 | mx |
| 6260 | R. Quintus | 08.53- | 45333 | E, D |
| 6267 | unid | 10.20-10.27 | 35343 | mx, breaks, AM and LSB |
| 6262,2 | R. Black Panter | 16.25- | 45444 | E |
| 6270 | unid | 09.50- | 24332 | mx |
| 6270,3 | Unknown R. | 16.12- | 34343 | E |
| 6285 | R. Dolfijn | 10.29- | 35322 | D |
| 6285 | unid | 12.01- | 25322 | D |
| 6288 | Misti R. | 09.59- | 25322 | E |
| 6288,1 | unid | 08.56- | 25332 | mx |
| 6295 | unid | -10.27* | 25332 | mx |
| 6295 | unid | 10.59- | 25322 | mx |
| 6300 | R. Enterhaken | 08.54- | 45444 | E |
| 6304,3v | R. Europe | 10.30- | 35322 | E |
| 6305 | unid | 18.33-18.36* | 25332 | mx, ”Buona notte” |
| 6320 | unid | 16.07- | 44444 | mx |
| 6320,1 | unid | 18.03-18.43* | 44444 | mx |
| 6325,1 | unid | 18.44- | 23332 | mx |
| 6325,3 | R. Bogusman (tent.) | 08.55- | 25332 | E |
| 17.3.2018 | ||||
| 3920 | Rock R. Network | 17.20- | 35443 | E |
| 5820 | unid | 10.50- | 15321 | mx |
| 6205 | LHH (tent.) | 08.42- | 25332 | mx |
| 6210 | King SW (tent.) | 08.43- | 25222 | mx |
| 6230 | unid | 15.43- | 22332 | mx |
| 6241,5 | unid | 08.44- | 35322 | mx |
| 6255,3 | Trance AM | 17.16- | 15331 | mx |
| 6260 | R. Enterhaken | 10.36- | 45333 | E |
| 6260,2 | R. Black Panter | 16.55- | 45333 | E |
| 6260,2 | R. Enterhaken | 18.28- | 45444 | E |
| 6267 | unid | 15.23-15.52* | 45444 | mx |
| 6267 | R. Mustang | 17.54-19.02* | 45444 | E, D |
| 6270,3 | R. Black Panter | 15.56- | 45444 | D, E |
| 6285 | R. Misti (tent.) | 10.38- | 24322 | mx |
| 6288 | unid | 15.26- | 34333 | E |
| 6300 | R. Enterhaken | 15.25- | 45444 | E, G |
| 6307,3 | unid | 15.27- | 25332 | mx |
| 6325,2 | R. Bogusman (tent.) | 16.02- | 25332 | E |
| 6325,3 | R. Bogusman (tent.) | 08.46- | 25322 | E |
| 6399,6 | unid | 17.04- | 24332 | E |
| 11.3.2018 | ||||
| 3920 | unid | 16.38- | 35333 | mx |
| 5820 | R. 319 (tent.) | 07.53- | 25322 | E |
| 5830 | R. Batavia | 13.20- | 35322 | E |
| 5830 | R. Flying Dutchman | 16.55- | 35343 | E |
| 6205 | LHH | 07.48- | 35333 | E |
| 6210 | King SW (tent.) | 08.39- | 14331 | mx |
| 6235 | unid | 15.55- | 23322 | E |
| 6240 | R. Stove Farmer | 16.20- | 45444 | E, D |
| 6260 | unid | 15.28- | 25322 | E |
| 6264,5 | R. Pandora | 13.30- | 15321 | mx |
| 6280,1 | unid | 09.40- | 25332 | mx |
| 6285,1 | R. Joey | 14.36- | 25332 | E, moved from 6287,1 |
| 6287,1 | R. Joey | 13.05- | 25332 | E |
| 6299,9 | unid | -14.04* | 25322 | mx |
| 6305,1 | RMI (tent.) | 08.40- | 15321 | mx |
| 6310 | Delta R. (tent.) | 17.05- | 35322 | mx, jingle |
| 6319,8 | R. Focus Int. | 07.50- | 35333 | E |
| 6325,2 | R. Bogusman | 08.41- | 25322 | E |
| 4.3.2018 | ||||
| 3905USB | R. Melkbus | 20.35- | 45333 | E |
| 5820 | R. 319 (tent.) | 08.40- | 25332 | mx |
| 5830 | R. Batavia (tent.) | 13.49- | 24232 | mx |
| 6205 | LHH | 07.55- | 35333 | E |
| 6209,9v | King SW (tent.) | 07.57- | 24322 | mx |
| 6240 | RWI (tent.) | 07.58- | 15321 | mx |
| 6250 | unid | 10.33- | 35333 | mx |
| 6259,9 | R. Scotland Int. | 09.31- | 45444 | E |
| 6260 | R. Montferland (tent.) | 12.47- | 25332 | mx |
| 6265,2 | R. Black Panter | 10.13- | 45444 | E, D |
| 6270,2 | R. Black Panter | 09.36- | 45444 | E |
| 6280 | R. Dolfjin (tent.) | 10.46- | 25322 | mx |
| 6285 | unid | 10.09- | 25322 | mx |
| 6285 | R. North Pole | 12.10- | 34333 | E |
| 6295 | R. Tower | 09.18- | 45444 | E, D |
| 6300,1 | unid | 11.33- | 33322 | mx |
| 6305,1 | RMI (tent.) | 07.59- | 15321 | mx |
| 6318,2 | unid | 12.30- | 15321 | mx |
| 6320 | R. Joey (tent.) | 13.47- | 25332 | mx |
| 6321,2 | R. Doctor Tim (tent.) | 09.49- | 25322 | E, G |
| 6399,7 | WNKR (tent.) | 11.14- | 25311 | E |
| 3.3.2018 | ||||
| 3940,2 | Rock Radio Network | 18.19- | 45444 | E |
| 5820 | unid | 14.10- | 15331 | mx |
| 6205 | LHH | 09.28- | 25332 | E |
| 6210 | unid | 09.30- | 14321 | mx |
| 6235 | R. Waves Int. | 19.15- | 25322 | E |
| 6240 | unid | 13.40- | 25322 | mx |
| 6244 | unid | 14.04- | 15321 | mx |
| 6260 | unid | 14.26-14.37* | 35333 | mx |
| 6290 | unid | 13.39- | 25332 | mx |
| 6294,6 | unid | 14.08- | 15321 | mx |
| 6304,8 | unid | 16.20- | 25332 | mx |
| 6305,1 | unid | 09.31- | 15331 | mx |
| 25.2.2018 | ||||
| 3934,9 | unid | 15.37- | 35333 | mx |
| 3940 | R. Batavia | 15.54- | 34333 | D |
| 4030 | unid | 20.28- | 45444 | mx |
| 5834,9 | unid | 10.33- | 24332 | mx |
| 6205 | LHH (tent.) | 08.31- | 35333 | E |
| 6210 | King SW (tent.) | 08.32- | 24322 | mx |
| 6264,5 | R. Pandora | 15.35- | 25332 | mx |
| 6265 | unid | 10.27- | 25332 | mx |
| 6280 | unid | 10.48- | 15321 | mx |
| 6285 | unid | 08.38- | 25321 | mx |
| 6285,1 | R. North Pole | 10.02-10.52* | 24332 | E |
| 6290,8 | R. Pirana Int. | 10.01-12.01* | 45444 | E, Sp. |
| 6305,1 | RMI (tent.) | 08.34- | 24322 | E |
| 6305,1 | unid | 18.09- | 35333 | mx |
| 6315,1 | unid | 11.16- | 35322 | mx |
| 6320 | R. Focus Int. | 08.40- | 24332 | E |
| 6375 | unid | 08.58-09.02* | 25322 | mx |
| 18.2.2018 | ||||
| 1626 | Mike R. | 17.54- | 35343 | E |
| 3935 | R. Batavia | 13.20- | 25332 | E |
| 3940 | RRN (tent.) | 16.11-17.39* | 44343 | mx, no announcements |
| 4025 | Coast FM | 17.42- | 45444 | E |
| 5630 | unid | 11.01- | 14321 | mx |
| 5825 | R. Mi Amigo (319?) | 11.55- | 25322 | mx |
| 5830 | R. Batavia | *12.02- | 35333 | E, moved from 5833 |
| 5833 | R. Batavia | 11.57-12.02* | 24332 | mx |
| 6185,9 | unid | 10.58- | 25322 | mx |
| 6205 | LHH (tent.) | 09.01- | 25332 | E |
| 6235 | unid | 09.02- | 24232 | mx |
| 6235 | Coast FM | 18.30- | 32232 | E, utility QRM |
| 6249,9 | EMR tribute | 12.22- | 31231 | E |
| 6261,9 | SW R. (tent.) | 12.12- | 14321 | mx |
| 6265 | R. Mexico, Montana, Atlantik | 09.06- | 35322 | G, many station names mentioned, mx dinkelwelle.de |
| 6266,7 | EMR | 15.24- | 45333 | E |
| 6267 | R. Joey | 15.17-15.24* | 45444 | mx, moved to 6305 |
| 6280 | R. Scotland Int. | 08.42- | 45444 | E |
| 6280,1 | R. North Pole | 14.54- | 32322 | E |
| 6282,1 | R. Python | 10.57- | 34343 | E |
| 6284,7 | R. Batavia | 13.17- | 34232 | E |
| 6285 | unid | 09.05- | 15321 | mx |
| 6285 | R. Quadzilla | 15.42-15.59* | 25322 | E |
| 6289,9 | R. Batavia | 13.35- | 35333 | E, moved from 6284,7 |
| 6290,1 | R. Pirana Int. | 10.10- | 45444 | E, Sp. |
| 6300 | EMR tribute | 09.54- | 44343 | E |
| 6305 | R. Panda | 15.02- | 35333 | E |
| 6305 | R. Joey | *15.24- | 45444 | E |
| 6305,1 | RMI (tent.) | 09.03- | 25332 | mx |
| 6319v | unid | 15.09- | 24332 | mx |
| 6320 | unid | 09.04- | 15321 | mx |
| 6320,1 | Spectrum FM | 10.34-10.50* | 44333 | D |
| 6325 | unid | 10.18- | 44232 | mx |
| 6325,1 | R. Bogusman (tent.) | 11.20- | 22232 | E |
| 6379,9 | R. Blauwe Panter | 14.46- | 45333 | D |
| 6385 | R. Panda | 16.01- | 24232 | E |
| 6915 | unid | 10.02- | 25322 | E |
| 17.2.2018 | ||||
| 4025 | Coast FM | 17.18- | 34333 | E |
| 4035 | Mustang R. | 18.30- | 45444 | E |
| 5825 | unid | 10.35- | 25322 | mx |
| 5833,7v | unid | 10.37- | 15321 | mx |
| 5835 | R. Europe (tent.) | 21.40- | 35343 | mx |
| 6205 | LHH | 08.31- | 35333 | E |
| 6210 | King SW | 08.33-09.31* | 24332 | E |
| 6235 | Coast FM | 17.15- | 32222 | E |
| 6240 | unid | 09.09- | 25322 | mx |
| 6260 | NMD | 15.15- | 45444 | E |
| 6265 | unid | 10.29- | 25332 | mx |
| 6268 | R. Python | 15.55- | 45444 | E |
| 6285 | unid | 08.43- | 25332 | mx |
| 6285 | VOTN | 15.23- | 45333 | D, E |
| 6290 | CWR | 15.36- | 34333 | G, E |
| 6290,1 | unid | 12.10- | 35333 | mx |
| 6305,1 | RMI | 09.11- | 25332 | E |
| 6320,1 | unid | 14.49-15.06* | 45444 | mx |
| 6325,3 | Bogusman (tent.) | 11.26- | 23232 | E |
| PropagationStats |
|
Solar X-rays: | From n3kl.org
|
| Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |