| 12.3.2017 | ||||
| 261,24 | R. Luxembourg (tent.) | 16.08- | 15331 | weak carrier only |
| 4029 | LHH | 18.18- | 34343 | E |
| 5820 | unid | 17.35- | 23332 | mx |
| 6200 | R. Borderhunter | 09.33- | 35322 | E |
| 6200 | Artem´s show | 11.20- | 35322 | E |
| 6210,4 | unid | 10.14- | 25322 | mx |
| 6220 | LHH (tent.) | 10.18- | 15321 | mx |
| 6220 | LHH | 17.20- | 45444 | E |
| 6253,8 | unid | 15.20- | 24322 | mx |
| 6260 | unid | 17.33- | 33343 | mx |
| 6261 | unid | 14.37- | 15321 | mx |
| 6264,9 | unid | 09.31- | 35333 | mx |
| 6264,9 | unid | 17.24- | 45444 | D |
| 6285 | unid | 17.25-18.03 | 45444 | mx |
| 6285,2 | unid | 14.48- | 15321 | mx |
| 6287 | unid | 18.03- | 45444 | QSY from 6285 |
| 6292 | R. Scotland Int | 09.52- | 25322 | E |
| 6299,9 | R. Monique Int. | 14.14- | 35322 | E |
| 6300 | unid | 09.34-09.38* | 35333 | mx |
| 6305,1 | unid | 08.46- | 15321 | mx |
| 6305,2 | R. Underground | 17.30- | 35443 | E |
| 6315,8 | OZNRH (tent.) | 13.10- | 25322 | jazz mx |
| 6320,1 | R. Joey | 18.49- | 45333 | E, D |
| 6449,5 | unid | 14.30- | 15321 | mx |
| 6950 | Enterprise R. | 10.02- | 24332 | E |
| 7700USB | R. Marconi Int. | 13.15- | 15311 | E |
| 7700 | unid | 18.24-19.00* | 45333 | mx |
| 11401 | R. Waves Int. | 08.38- | 25332 | E |
Sunday, March 12, 2017
Saturday, March 11, 2017
| 11.3.2017 | ||||
| 3905 | Skyline Int. R. | 18.53- | 45444 | E |
| 4029 | LHH | 18.55- | 33333 | E |
| 6207,1 | R. Caroline Int. | 16.30- | 25332 | mx |
| 6210,4 | unid | 09.52- | 15321 | mx |
| 6220 | LHH (tent.) | 09.46- | 25322 | mx |
| 6220 | LHH | 16.28- | 45433 | E |
| 6234,9 | R. Waves Int. | 18.50- | 45333 | E |
| 6240 | unid | 16.47- | 24332 | mx |
| 6264,9 | R. Mexico (tent.) | 16.31-17.29* | 45444 | mx |
| 6285,3 | unid | 16.32- | 45444 | mx |
| 6299,9 | unid | 16.35- | 45444 | mx |
| 6305,1 | unid | 09.55- | 15321 | mx |
| 6305,1 | unid | 20.43- | 45333 | E |
| 6305,4 | R. Sallandse Boer (tent.) | 17.15- | 45444 | D |
| 6375,5 | Time R. | 17.10- | 45444 | E |
| 6423 | Studio 52 (tent.) | 16.37- | 35333 | mx |
| 6423,7 | unid | 18.18- | 35322 | D |
| 6440 | unid | 17.16- | 35333 | D |
| 6450 | unid | 17.13- | 33333 | mx |
| 6950 | R. Enterprise | 16.59- | 34343 | E |
| 7700 | unid | 16.39-16.44* | 35443 | mx |
Tuesday, March 7, 2017
Sunday, March 5, 2017
Saturday, March 4, 2017
| 4.3.2017 | ||||
| 3935 | R. 319 | 18.15- | 35333 | mx, jingle |
| 4029 | LHH | 18.22- | 35333 | E |
| 6264,9 | R. Mexico (tent.) | 16.15- | 24332 | mx |
| 6264,9 | R. Mexico | 17.32- | 45444 | D |
| 6267,7 | unid | 16.14- | 24332 | mx |
| 6292USB | R. Oleg (tent.) | 17.57- | 34333 | mx |
| 6300 | unid | 17.37- | 45444 | mx |
| 6320 | R. Joey (tent.) | 17.08- | 45333 | mx |
| 6325 | unid | 18.29- | 43443 | mx |
| 6875,1 | R. Bandido (tent.) | 17.40- | 25322 | mx |
Sunday, February 26, 2017
| 26.2.2017 | ||||
| 4029 | LHH | 18.55- | 34333 | E |
| 6199,6 | R. March Music (tent.) | 09.22- | 15321 | march mx |
| 6220 | unid | 15.50- | 25332 | mx |
| 6225,8 | R. Thunderbird | 09.11- | 15321 | mx |
| 6227 | unid | 18.56- | 33333 | mx |
| 6234,9 | RWI (tent.) | 09.12- | 15311 | mx |
| 6245 | unid | 09.39- | 25311 | mx |
| 6245 | unid | 10.30- | 25322 | arabic? |
| 6250 | R. Flying Dutcman (tent.) | 11.55- | 25332 | D |
| 6260 | unid | 09.10- | 15321 | mx |
| 6260 | unid | 19.05- | 25311 | mx |
| 6264,9 | unid | 09.23-09.25* | 25332 | D |
| 6265 | unid | 15.02- | 25332 | mx |
| 6267,7 | unid | 16.15- | 34333 | mx |
| 6280,2 | RMI (tent.) | 09.09- | 15321 | mx |
| 6280,2 | RMI | 16.12- | 24332 | E |
| 6295 | unid | 10.37- | 15311 | mx |
| 6299,7 | Happy European Union R. | 11.50- | 25332 | E |
| 6304,7 | R. Marabu (tent.) | 09.07- | 25311 | mx |
| 6315,8 | unid | 14.21- | 35333 | mx |
| 6320 | Quazilla R. (tent.) | 10.50- | 15321 | D |
| 6324,8 | unid | 16.31- | 44333 | D |
| 6325,9 | R. Thunderbird | 09.05- | 25311 | G |
| 6329,9 | unid | 14.23- | 15321 | mx |
| 6423,9 | unid | 09.13- | 25311 | mx |
| 6964,7 | unid | 16.02- | 25332 | E |
Saturday, February 25, 2017
| 25.2.2017 | ||||
| 4029 | LHH | 19.05- | 34333 | E |
| 5820 | R. 319 | 17.44- | 25332 | mx, jingle |
| 6234,9 | Independent Music Network(RWI?) | 18.41- | 34322 | E |
| 6234,9 | R. Waves Int. | 20.20- | 24322 | Fr, E |
| 6240 | unid | 15.52- | 34333 | mx |
| 6260 | unid | 16.53- | 44444 | mx |
| 6264,9 | R. Mexico | 14.22- | 45333 | D |
| 6267,7 | Rock R. Network | 17.33- | 44444 | E |
| 6284 | unid | 14.02- | 44333 | mx |
| 6285USB | unid | 18.09-18.11* | 35443 | mx |
| 6285 | Zender Akenzo | 19.17- | 44444 | E, D |
| 6290 | unid | 15.05- | 24332 | mx |
| 6295 | unid | 14.58- | 35333 | mx |
| 6299,9 | Zender Klaveboer | 14.34- | 35333 | D |
| 6304,7 | R. Marabu | 14.12- | 25332 | G |
| 6325,2 | R. Paardenkracht | 18.04- | 44444 | E |
| 6380,1 | unid | 15.02- | 34333 | mx |
| 6423 | Studio 52 | 16.57- | 24322 | D, E |
| 6964,7 | unid | 14.09- | 15321 | mx |
Thursday, February 23, 2017
Sunday, February 19, 2017
| 19.2.2017 | ||||
| 3905 | SW Radio 00 | 18.42- | 25332 | E |
| 3930 | unid | 18.12- | 24332 | mx |
| 4029 | LHH | 18.18- | 34333 | E |
| 5800 | LHH | 18.21- | 45333 | E |
| 6264,9 | unid | 14.47- | 24332 | mx |
| 6279,9 | unid | 14.48- | 32332 | D |
| 6279,9 | 8 Radio | 16.05- | 44444 | E |
| 6294,9 | unid | 09.18- | 35333 | mx |
| 6294,9 | unid | 10.25- | 34333 | E, D |
| 6300,7 | unid | 10.29- | 34333 | mx |
| 6305 | R. Underground | 17.20- | 45444 | E |
| 6305,1 | RMI (tent.) | 09.06- | 25332 | E |
| 6320 | unid | 15.50- | 34322 | mx |
| 6320 | unid | 17.24-17.28* | 44444 | E |
| 6325 | unid | 10.30- | 35333 | mx |
| 6325,1 | R. Paardenkracht | 17.26- | 34333 | E |
| 6330,2 | unid | 17.34- | 33333 | mx |
| 6356,1 | Radio 319 (tent.) | 17.53- | 24332 | E |
| 6373 | unid | -17.41* | 45444 | mx |
| 6375,3 | Time R. | 09.50- | 24332 | E |
| 6381,1 | unid | 18.05- | 23332 | Ru? |
| 6925 | unid | 10.47- | 25322 | mx |
| 6964,9 | unid | 10.48- | 25322 | mx |
| 7700USB | R. Marconi Int. | 15.11- | 24332 | E |
| 11401 | RWI (tent.) | 15.02- | 25322 | mx |
Saturday, February 18, 2017
| 18.2.2017 | ||||
| 3905 | R. Mustang | 17.13- | 45444 | D |
| 3920 | unid | 18.01-18.44* | 45444 | E |
| 4029 | LHH | 18.16- | 35333 | E |
| 5800 | LHH (tent.) | 17.15- | 45444 | E |
| 6205 | Misti R. (tent.) | 15.47- | 34333 | mx |
| 6234 | unid | 15.57- | 24322 | mx |
| 6240 | R. Panda (tent.) | 15.48- | 23332 | E |
| 6240 | R. Casanova | 17.20-17.24* | 45444 | E |
| 6260 | unid | 17.35- | 25322 | mx |
| 6265 | unid | 17.02- | 25332 | mx |
| 6265,4 | R. Black Panter | 15.08- | 45333 | E, D |
| 6289,5 | unid | 17.29- | 25332 | mx |
| 6294,9 | unid | 08.30- | 35333 | mx |
| 6305,1 | R. Merlin Int. | 12.50- | 25332 | E |
| 6309,9 | R. Mexico | 15.32-15.43* | 44333 | D |
| 6375,3 | unid | 15.06- | 33343 | mx |
| 6390 | unid | 17.44- | 34322 | mx |
| 6964,8 | unid | 18.55- | 25322 | mx |
| 11401 | RWI (tent.) | 15.37- | 25322 | mx |
Monday, February 13, 2017
I'm gonna kalsarikännit at home tonight
Kalsarikännit: Drinking by yourself at your house in your underwear with no intention of going out.
http://www.schleckysilberstein.com/2015/06/bildung-macht-spas-die-schonste-vokabel-der-welt
https://www.indy100.com/article/finland-word-getting-drunk-underwear-home-finnish-emoji-kalsarik-nnit-7574771
Sunday, February 12, 2017
| 12.2.2017 | ||||
| 3920USB | Mike R. | 17.15-17.30* | 45444 | E, also AM |
| 4029 | LHH | 16.48- | 33333 | E |
| 6210 | unid | 15.53- | 25332 | mx |
| 6250 | R. Casanova | 09.12- | 25322 | D |
| 6265 | R. Ronalisa | 15.55- | 24332 | E |
| 6285 | R. Bogusman | 14.05- | 35333 | E |
| 6299,9 | R. Brandaris | 15.07- | 24332 | E, D |
| 6305,1 | unid | 15.03- | 25322 | mx |
| 6312,5 | unid | 15.51- | 24332 | mx |
| 6315,8 | OZNRH | 09.14-, 14.15- | 25332 | E |
| 6320,4 | R. Underground | 15.33- | 25332 | E |
| 6325 | unid | 09.29- | 15321 | mx |
| 6375,2 | Time R. (tent.) | 14.14- | 24332 | mx |
| 6850,1 | R. Freedom (tent.) | 09.27- | 25311 | mx |
| 6940 | R. Voyager (tent.) | 09.25- | 25311 | mx |
| 11401 | RWI | 09.18- | 25322 | E, Fr. |
Saturday, February 11, 2017
| 11.2.2017 | ||||
| 3905 | R. Mustang | 17.35-17.41* | 45444 | D, E |
| 3905 | R. Alice | *20.18- | 45444 | E |
| 3915 | unid | 19.25-20.06* | 25322 | mx |
| 4029 | LHH | 17.43- | 45444 | E |
| 6285 | R. Tower | 14.08- | 35333 | E, D |
| 6385 | R. Tower | 17.01- | 45444 | E, D |
| 6295 | unid | -17.17* | 45444 | mx |
| 6305,1 | unid | 14.22- | 15321 | mx |
| 6315,8 | OZNRH (tent.) | 11.01-,14.06- | 25332 | E |
| 6320 | unid | 17.17- | 25332 | mx |
| 6325 | R. Paardenkracht | 17.26- | 45433 | D, E |
| 6385USB | Misti R. | 14.43- | 25332 | E |
| 6418 | unid | 14.55- | 24322 | mx |
| 6425 | unid | 15.07- | 25322 | mx |
| 6449,5 | unid | 14.28- | 15331 | mx |
Subscribe to:
Posts (Atom)






