Saturday, February 11, 2017

11.2.2017



3905 R. Mustang 17.35-17.41* 45444 D, E
3905 R. Alice *20.18- 45444 E
3915 unid 19.25-20.06* 25322 mx
4029 LHH 17.43- 45444 E
6285 R. Tower 14.08- 35333 E, D
6385 R. Tower 17.01- 45444 E, D
6295 unid -17.17* 45444 mx
6305,1 unid 14.22- 15321 mx
6315,8 OZNRH (tent.) 11.01-,14.06- 25332 E
6320 unid 17.17- 25332 mx
6325 R. Paardenkracht 17.26- 45433 D, E
6385USB Misti R. 14.43- 25332 E
6418 unid 14.55- 24322 mx
6425 unid 15.07- 25322 mx
6449,5 unid 14.28- 15331 mx

Friday, February 10, 2017

Sunday, February 5, 2017

Logs 05.02.2017

5.2.2017



3904,6 R. Underground 17.30- 45343 E
4029 LHH 16.36- 34343 E
6209,7 R. Komintern (tent.) 12.30- 45333 Ru
6210 unid 08.23- 22232 mx
6210 unid 16.02- 25332 mx
6210,3 unid 08.23- 23232 mx
6225 R. Waves Int. 08.09- 35322 Fr. E
6239,9 unid 09.31- 45444 mx
6239,9 R. Mexico 15.37- 45333 D
6245 unid 08.28- 34333 mx
6250 R. Casanova 09.01- 44343 E
6259,8 Laguna R. 15.47- 35322 E
6260 R. ACDC 08.38- 34333 ID
6280 unid 12.51- 23332 mx
6285 R. Bogusman 13.42- 35343 E
6290,6 unid 09.28- 25332 E
6299,8 Happy European Union R. 11.16- 35333 E
6305 R. Underground 15.14- 45444 E
6305,1 R. Merlin Int. 09.11- 35333 E
6316,1 unid 16.42- 24322 mx
6320 R. Quadzilla 09.39- 25332 E
6320,1 unid 14.06- 45444 mx
6324,9 R. Paardenkracht 12.43- 35333 E
6330 unid 15.21- 35333 mx
6375,3 Time R. 10.32- 35343 E
6382,7 unid 11.39- 34322 mx
6389,9 R. Blauwe Panter 10.52- 35443 D
6390,1 unid 11.50 25332 D
6430 R. Orion 2000 (tent.) 10.30- 35343 mx
6435 unid 14.58-15.02* 25322 E
6449,5 unid 12.55- 21331 mx, utility qrm
6850,1 R. Freedom 09.33- 25322 It.
6950 Enterprise R. 13.45- 35343 It.
7489,9 VOTN (tent.) 12.06- 45444 mx
7700USB R. Marconi Int. 14.25- 25322 E, It.
11401,1 R. Waves Int. 09.56- 25322 Fr. E

Saturday, February 4, 2017

SWR live video JÓJ SHOW on their facebook page now

https://www.facebook.com/Scandinavian-Weekend-Radio-227406783983778/

also here:  https://www.facebook.com/jojsound/videos/1154131944699609/?hc_ref=PAGES_TIMELINE

 Live stream 10-20 SA / 08-18 UTC via Radioverkko.fi
 http://www.radioverkko.fi/
4.2.2017



3904,6 R. Underground 17.42- 45333 E
3905 R. Mustang 16.37- 45444 D, E
3905 R. Superstar 18.05-18.14* 24322 E
4029 LHH 16.51- 34343 E
6205 unid 15.10- 35343 mx
6209,7 R. Komintern (tent.) 13.03- 35333 Ru
6210,4 unid 10.31- 25332 mx
6235 unid 13.20- 24322 mx
6285 unid 15.42- 24332 mx
6285 Anthony R. 16.33- 24332 E
6286,7 unid 13.41- 45444 mx
6290 unid 15.08- 24332 mx
6294,9 unid 10.18- 35343 mx
6295 R. Klabauterman 15.07-15.42* 45333 G, E
6305,1 R. Merlin Int. 13.05- 25322 E
6315,8 Radio OZNRH (tent.) 10.21-, 13.30- 35333 jazz mx
6329,9 unid 15.12- 24322 mx

Sunday, January 29, 2017

Blackbird, by Norma John

 Blackbird by Norma John to eurovision song contest from Finland

29.1.2017



4029 LHH 17.18- 45444 E
6200 R. Technical Man 15.49- 42332 E, D
6205,1 LHH 17.10- 45333 E
6209,7 R. Komintern (tent.) -15.01* 45343 Ru
6210 Sluve Vos R. 15.50- 45444 E, Ru
6210,3 unid 09.40- 15321 mx
6233 R. Python 15.02- 45333 E
6235 unid 09.25- 15321 mx
6254,7 R. Underground (tent.) 15.28- 33333 mx
6260.2 unid 15.03- 23332 E
6265 unid 15.36- 25322 E
6285 R. Bogusman 15.05- 45333 E
6299,5 unid 15.06- 34333 mx
6305 R. Oleg 15.44- 25332 E
6305,1 unid 09.27- 15321 mx
6319,9 unid 15.07- 35333 mx
6950 unid 09.19- 25322 It.

Saturday, January 28, 2017

28.01.2017



3899,7 R. Polaris 16.05- 45444 E, D
3920 Mike R. 17.03- 45444 E
4029 LHH 17.06- 45333 E
6280 unid 17.08- 45333 mx
6295USB R. Oleg -17.11* 45343 E
6299,9 unid 16.35- 23332 mx
6305 Mike R. 16.30- 45444 E
6325 R. Joey (tent.) 16.33- 45444 D
6423 Studio 52 16.34- 35343 D
6915 KCR 17.23- 35333 E

Sunday, January 22, 2017

22.1.2017



6209,8 R. Komintern (tent.) 14.28- 45444 mx
6210 unid 15.35- 35333 mx
6210,3 King SW (tent.) 09.36- 15321 mx
6231,4 R. Digitaal 14.29- 33333 D, E
6261,5 R. Titanic 14.20- 35333 E
6285 R. Bogusman 13.18 35333 E
6294,9 unid 09.05- 15321 mx
6295 R. Telstar Int. 14.21- 45444 E
6305 Mike R. 09.32- 25332 E
6305 Mike R. 14.22- 35333 E
6305,3 unid 13.19- 24332 mx
6315,8 unid 13.20- 25322 mx
6320 unid 13.30- 25322 mx
6321,1 unid 14.23-15.46* 25332 E
6321,3 R. Wizard (tent.) 16.14- 34333 E
6325 unid 13.27- 15321 mx
6330,1 unid 14.16- 25332 mx
6330,1 unid 15.53- 45433 mx
6380 R. Lowland 16.07-16.09* 34343 E, D
6380,1 unid 14.54-14.56* 35333 mx
6382 unid 16.10- 35333 D
6385 unid 15.08- 25322 mx
6423 R. Lowland 15.20- 35333 D
6424,2 R. Nigthrider 15.25- 35333 D, E
6426 unid 15.30 35333 D
21.1.2017



4029 LHH 16.40- 45444 E
6235 unid 16.18- 25332 mx
6265,2 unid 16.19- 45444 mx
6290 unid 16.17- 34343 mx
6294,9 unid 16.26- 45444 mx

Sunday, January 15, 2017

15.1.2017



6205,1 LHH 09.20- 35333 E
6210,4 King SW 09.40- 15321 mx
6225 R. Casanova 09.22-09.38* 35333 D
6260 unid 09.47- 15321 mx
6290 unid 09.24- 15331 mx

Saturday, January 14, 2017

14.1.2017



6209,8 R. Komintern (tent.) 16.17- 34343 mx
6281 R. Telstar 15.07- 45444 E, D
6285 unid 16.14- 35343 mx
6290 R. Tower 14.02- 45444 D
6320 unid 14.04- 35333 mx
6329,8 unid 16.18- 34343 mx
6380 unid 15.09-15.11* 25332 mx

Sunday, January 8, 2017

8.1.2017



6205,1 LHH 08.08- 35333 E
6209,8 R. Komintern (tent.) 12.25- 35333 Ru
6240 unid 15.09- 15321 mx
6265 R. Bogusman (tent.) 13.22- 35322 E
6280,2 R. Merlin Int. (tent.) 10.25- 15321 mx
6295 unid 10.27- 15321 mx
6305,4 BZN R. 15.27- 35322 E
6320,1 R. Joey 15.05- 45444 D, E, breaks
6335 unid 10.21- 15321 mx
6375,1 unid 14.53- 44444 mx

Saturday, January 7, 2017

7.1.2017



3905 R. Alice 18.59- 45433 E
4029 LHH 17.22- 35333 E
5800 LHH (tent.) 14.37- 23332 mx
6205 LHH 17.13- 45433 E
6209,8 R. Komintern (tent.) 13.10- 35343 mx
6285,3 unid 14.17- 25322 D
6295 unid 14.13- 25322 mx