| 24.12.2014 | ||||
| 3905v | RKNW | 20.12- | 35322 | E |
| 3930 | R. Focus Int. | 15.21- | 35333 | E |
| 6207 | R. Caroline Int. | 15.18- | 34343 | mx |
| 6239,8 | R. Marabu | 08.04- | 23332 | mx |
| 6245 | unid | 14.10- | 23332 | mx |
| 6265 | R. Hit Mix | 14.00- | 33222 | G |
| 6265,1 | unid | 14.49- | 34333 | mx |
| 6284,8 | R. Focus Int. | 08.00- | 35433 | E |
| 6290 | unid | 08.17- | 15321 | mx |
| 6307 | Skyline R. Germany | 14.40- | 45333 | E, G |
| 6746,9 | unid | 15.06- | 35443 | mx |
| 6802,8 | R. Pink Panther | 13.25- | 24332 | E |
| 6925 | Trans Europe R. | 14.57- | 34343 | E |
| 6925,3LSB | unid | 21.35 | 15331 | E |
| 6950 | unid | 21.50- | 14331 | E |
Wednesday, December 24, 2014
Sunday, December 21, 2014
Sunday, December 14, 2014
| 14.12.2014 | ||||
| 3889,7 | R. Underground | 17.45- | 44343 | E |
| 3905 | R. Alice | 17.32- | 45444 | E |
| 3939,7 | unid | 16.30- | 25332 | mx, Wonderful R. London jingle |
| 3939,7 | unid | 21.15-, 23.00- | 45433 | mx, Wonderful R. London jingle |
| 6201,3 | unid | 10.15 | 15321 | mx |
| 6205 | unid | 09.41- | 15331 | mx |
| 6240,8 | unid | 14.19- | 25332 | mx |
| 6254,9 | R. Merlin Int. | 14.20- | 24332 | E |
| 6263 | unid | 10.45- | 15321 | mx |
| 6263,5 | unid | 14.18- | 34333 | mx |
| 6266,5 | R. Titanic | 15.50- | 34333 | D |
| 6280 | unid | 14.27- | 45444 | mx |
| 6285 | R. North Pole | 14.40- | 45444 | E, D |
| 6282,8 | unid | 09.38- | 15331 | mx |
| 6290 | unid | 14.17- | 45444 | mx |
| 6295 | unid | 19.58- | 15321 | mx |
| 6300 | unid | 15.01- | 34333 | mx |
| 6305,9 | Tower R. | 09.34- | 25332 | mx |
| 6305,9 | Tower R. | 15.15- | 45444 | D |
| 6316,1 | unid | 15.03- | 45444 | talk, Ukrainian? |
| 6322 | unid | 14.46- | 35333 | mx |
| 6380 | R. Paardenkracht | 14.36- | 45333 | D |
| 6396,5 | Baken 16 | 15.12- | 35333 | D |
Saturday, December 13, 2014
| 13.12.2014 | ||||
| 6238 | Magic AM | 16.02- | 44444 | E |
| 6245 | unid | 16.04- | 25332 | mx |
| 6263,5 | unid | 16.06- | 23332 | mx |
| 6380,3 | unid | 14.46- | 15331 | mx |
| 6285 | Studio 52 | 15.51- | 45433 | E |
| 6290 | unid | 14.28- | 35443 | mx |
| 6295 | R. Telstar (tent.) | 15.45- | 45444 | D |
| 6306,2 | R. Joey (tent.) | 14.05- | 45433 | mx |
| 6325,2 | Voice of Ukrainian Crimea | 15.55- | 44343 | E, Ukrainian? |
Sunday, December 7, 2014
| 7.12.2014 | ||||
| 6235,4 | unid | 15.22- | 45444 | mx |
| 6239,1 | unid | 16.06- | 24332 | mx |
| 6283,8 | R. Underground | 17.27- | 25332 | E |
| 6287,1 | R. Rode Adelaar | 15.24- | 25332 | E |
| 6290 | unid | -08.37* | 25332 | E |
| 6299,9 | unid | 08.38- | 15331 | mx |
| 6307 | unid | 16.12- | 25332 | mx |
| 6390,1 | unid | 15.42- | 25332 | E |
| 6995LSB | BSR | 16.46- | 45444 | E |
| 21495LSB | BSR | 15.38- | 25342 | E |
Sunday, November 30, 2014
| 30.11.2014 | ||||
| 6205 | unid | 08.19- | 15341 | mx |
| 6210,3 | R. Underground | 17.01- | 45444 | E |
| 6239,1 | R. Marabu (tent.) | 08.22- | 25332 | mx |
| 6284 | unid | 16.53- | 45444 | christmas mx |
| 6295,6 | R. Joey | 14.25- | 45333 | D |
| 6298 | unid | 10.42- | 25332 | mx |
| 6305,1 | unid | 08.43- | 15331 | mx |
| 6325 | unid | 14.37- | 25332 | mx |
| 6380 | unid | 15.26- | 34333 | D, QSO |
| 6446,3 | Studio 52 (tent.) | 14.48- | 25332 | mx |
| 6746,6 | R. Pioneer (tent.) | 15.55-16.00* | 45333 | mx |
| 7585 | VOTN | 08.52- | 45333 | E |
| 15069,3 | Sluwe Vos R. (tent.) | 16.03- | 45322 | E |
| 17905USB | BSR | 14.27- | 35343 | E |
Saturday, November 29, 2014
| 29.11.2014 | ||||
| 6205,1 | unid | 08.57- | 25342 | mx |
| 6239,2 | R. Marabu | 09.01- | 24342 | G, E |
| 6295 | R. Black Bandit | 20.31- | 44444 | mx |
| 6299,9 | unid | 12.58-13.02* | 25342 | mx |
| 6300 | R. Black Bandit | 20.22-, 20.42- | 45444 | D, E |
| 6305,1 | unid | 19.06- | 15331 | mx |
| 6306,3 | unid | 19.36- | 44343 | mx |
| 6324,9 | Little Feat R. | 09.41- | 25342 | E |
| 6875,1 | unid | 19.41- | 24332 | mx |
Sunday, November 23, 2014
| 23.11.2014 | ||||
| 6235,4 | R. Technical Man | 09.37- | 35343 | D, E |
| 6240 | unid | 10.47- | 25332 | mx |
| 6286 | unid | 18.45- | 25322 | mx |
| 6288,5 | unid | 16.03-16.06* | 35333 | mx |
| 6289,6 | R. Geronimo SW (tent.) | 09.32- | 25332 | mx |
| 6300 | unid | 09.34- | 23332 | mx |
| 6300 | unid | 18.10- | 15321 | mx |
| 6306,4 | unid | 15.05- | 34333 | mx |
| 6319,3 | unid | 09.53- | 25332 | mx |
| 6375 | R. Ronnie AM | 17.45- | 35333 | E |
| 6379,7 | unid | 10.01- | 25332 | D |
| 6380,1 | unid | 15.08- | 25332 | E |
| 6395,7 | unid | 15.47- | 25332 | mx |
| 9334,6 | R. Geronimo SW | 10.51- | 35333 | E |
Saturday, November 22, 2014
Sunday, November 16, 2014
| 16.11.2014 | ||||
| 6215 | unid | 06.45-, 15.09- | 25332 | mx |
| 6239,9 | CWR | 15.07- | 25322 | E |
| 6255,1 | R. Telstar South (tent.) | 17.45- | 15331 | mx |
| 6287 | R. Abu Dhabi | 16.45- | 45333 | E, D |
| 6289,5 | unid | 15.24- | 15321 | mx |
| 6300 | unid | 10.20- | 15311 | mx |
| 6306,4 | unid | 15.05- | 35322 | mx |
| 6318,9 | unid | 18.52- | 25322 | mx |
| 6319,3 | Magic AM | 15.03- | 24332 | E |
| 9900USB | BSR | 09.32- | 35343 | E |
Saturday, November 15, 2014
Sunday, November 9, 2014
| 9.11.2014 | ||||
| 6205 | R. Scotland Int. | 10.17- | 45333 | E |
| 6205,1 | unid | 08.14- | 15331 | mx |
| 6235,4 | R. Tango Italia | 17.52- | 35343 | Tango mx, ID |
| 6255,1 | R. Telstar South | 17.48- | 34333 | E |
| 6284,7 | unid | 08.12- | 15331 | mx |
| 6290 | unid | 10.20- | 15331 | mx |
| 6295 | R. Twentana | 08.10- | 35322 | D |
| 6300 | unid | 10.12- | 15321 | mx |
| 6300 | RWI (tent.) | 17.07- | 14331 | mx |
| 6306,4 | unid | 14.51- | 44343 | mx |
| 6320 | R. Bogusman | 09.27- | 25332 | mx |
| 6325 | R. Telstar Int. | 15.09- | 45343 | D |
| 6379 | R. Powerliner | *15.42- | 45444 | D, QSO |
| 6379,5 | R. Baken 16 (tent.) | 15.30- | 24332 | D, QSO |
| 6380 | unid | 08.28- | 15331 | mx |
| 6380 | R. Pluto | *15.48- | 44333 | D, QSO |
| 6380,3 | R. Paardenkracht | 18.41- | 45433 | D |
| 6390 | LHH | 15.56- | 24342 | E |
| 6395 | unid | 08.15- | 15331 | mx |
| 6925 | unid | 03.31- | 15231 | E |
| 6940 | unid | 03.15- | 25322 | E |
| 6940 | unid | 09.31- | 15331 | mx |
| 6985LSB | BSR | 15.56- | 45444 | E |
| 6990LSB | BSR | 00.25-00.55* | 35443 | E, Fi |
| 7700 | Misti R. (tent.) | 10.14- | 25332 | E |
| 11401 | RWI | 08.11- | 25332 | Fr, E |
Saturday, November 8, 2014
| 8.11.2014 | ||||
| 3905 | R. Alice | 20.38- | 25332 | E |
| 6220 | Mystery R. | 19.28- | 45343 | mx, jingle |
| 6263,5 | unid | 14.46- | 24332 | mx |
| 6284,7 | unid | 14.44- | 15331 | mx |
| 6295 | Telstar R. | 16.06- | 45343 | mx, jingle |
| 6305 | unid | 16.15- | 23332 | mx |
| 6307 | unid | 15.27- | 35333 | D |
| 6380,1 | R. Zeewolf | 15.29- | 25332 | D |
| 6385,1 | R. Zeewolf | 15.53- | 25332 | D |
| 6390 | unid | 15.32- | 24332 | mx |
| 6747,1 | unid | 15.14-15.16* | 45333 | mx |
| 6802,8 | R. Pink Panther (tent.) | 15.03- | 35333 | mx |
| 6850 | unid | 14.59- | 15321 | mx |
| 6940 | Premier R. (tent.) | 20.55- | 35322 | E |
| 6950 | unid | 20.40- | 35322 | E |
| 11401 | RWI | 14.42- | 25322 | E, Fr. |
| 15070 | R. Trans Europe (tent.) | 15.05- | 35422 | mx |
Subscribe to:
Comments (Atom)


