Saturday, February 16, 2013

16.2.2013


3910,5 R. Technische Man 18.11- 43333 D
4026 LHH 18.15- 45333 E
6204,5 unid 09.29- 15321 mx
6205 R. Omejan (tent.) 09.51-,-10.49* 15331 mx
6205,8 unid 15.33- 33333 mx
6207,1 R. Caroline Int. 17.03- 45433 E
6216,3 King SW (tent.) 08.25- 25322 mx, bad modulation
6239,5 unid 17.14- 45444 E
6240,1 R. Flying Dutcman 15.35- 34333 mx
6246,9 unid 14.36- 44333 mx
6255,4 R. Biscaya FM 14.20- 33232 D
6260 Soundwave R. (tent.) 08.42- 15331 mx
6265,1 R. Flying Dutcman 15.50- 35333 mx
6280,1 R. Black Arrow 08.40- 45333 E
6284,2 R. Biscaya FM 15.28- 35333 D
6285 R. Osaka (tent.) 14.08- 35333 mx
6285,1 R. Flying Dutcman 09.47- 32332 E
6295,05 R. Casanova 14.30- 45444 D
6296 R. Mustang 16.41- 44444 D, E
6297,7 unid 18.00- 45444 mx
6305 unid 18.07- 35333 mx
6306,4 unid 17.15- 14331 mx
6324 R. Malibu 09.11- 25322 mx, QSO
6324,7 R. Black Arrow 09.25- 45333 D, QSO
6324,9 R. Malibu (tent.) 14.09- 35333 D
6325 NMD Radio 08.15-09.11* 35333 E
6325,3 SW Radio 14.13- 35343 D, QSO
6555 R. Joey (tent.) 10.10- 14221 mx
6900LSB BSR 07.05- 35343 E
6937,5 IMR (tent.) 09.33- 25332 mx
6975USB Mike R. (tent.) 14.51- 45444 mx
6990,1LSB BSR 10.25- 45444 E

No comments:

Post a Comment