10.2.2013 | ||||
6216 | King SW(tent.) | 08.41-09.03* | 25232 | mx, bad modulation |
6280,3 | unid | 08.05- | 15231 | mx |
6284,9 | R. Underground | 17.29- | 45444 | E |
6294,6 | R. Black Arrow | 07.43- | 45444 | E |
6304,8 | R. Merlin Int. | 07.50- | 45333 | E |
6319,8 | R. Caroline Int. | 17.31- | 45444 | E |
6524,5 | R. Polaris (tent.) | 08.09- | 15231 | mx |
6552,8 | R. Pink Panther (tent.) | 17.33- | 44333 | mx |
6900LSB | BSR | 06.44- | 35443 | E |
6937,5 | IMR | 17.37- | 45333 | E |
6985,1 | Lightning R. (tent.) | 17.39- | 14331 | mx |
11401 | R. Waves Int. | 08.25- | 35322 | E |
12257,1 | WRI | 08.23- | 14321 | mx |
Hi Rick,
ReplyDeletetnx a lot again for such log of us this afternoon on 6320kcs!Such UNID on 6216kcs this morning had been
Radio King Shortwaves.
Greetings,
Radio Caroline/Rainbow International.