21.8.2011
5814,4 unid 08.44- 25332 mx
5815 Orion R. (tent.) 07.57- 45333 mx
6199,9 Orang Utan (tent.) 07.59- 15231 only visible
6216 unid 08.00- 15231 only visible
6218,3 R. Black Arrow 17.49- 45333 E
6285,1 FSM 17.48- 35333 E
6300,4 R. Marconi 17.35- 45444 D
6300,7 unid 08.33- 15231 mx
6301,9 R. Alpenroos & Black Eagle 18.10- 45333 E
6308 unid -19.04* 33333 mx
6374 unid 19.45- 24332 mx
6379,8 unid 17.37- 32332 mx
6400,7 unid 19.05-19.09* 33333 E
6420 unid 18.15- 44333 mx
6420,2 R. Lowland 15.50- 34333 E
6485 Black Bandid Radio 17.39- 45444 E
6485 R. Fox 48 18.04- 25332 E
6510 R. Pink Panther 18.03- 25332 mx
6524 R. Fox 48 18,19- 15331 mx
6920 unid 19.41-19.43* 35333 E
6930 Irish Music Radio (tent.) 19.40- 23332 mx
6940 LHH 19.38- 25332 E
12257,1 WR Int. 08.03- 25332 E
20.8.2011
4015 LHH 21.13- 45343 E
6300 unid 21.14- 45333 mx
6305 unid 21.29- 35333 E
6310USB R. Sextant (tent.) 21.23- 45444 mx
6325 R. Marconi 21.20- 45444 D, E
6419,1 Studio 52 20.35- 44333 D
6420,2 unid 08.58- 25332 mx
6930 Irish Music Radio (tent.) 21.08- 35333 mx
6940 LHH 21.09- 35333 E
6950 unid 21.10- 35333 E
No comments:
Post a Comment