Saturday, July 6, 2013

6.7.2013



5824,8 R. Tower (tent.) 19.26- 44343 mx
6199,9 unid 15.08-15.26* 25342 mx
6245 R. Technical Man 17.45- 45333 E
6285 R. Bogusman 18.56- 45343 E
6299,9 unid -18.34* 34343 mx
6300 R. Morningstar (tent.) 19.21- 25332 E
6305 R. Technical Man 18.33- 45343 E
6310 unid 16,30- 25342 mx
6324,9 R. Norton 18.32- 44333 E
6910LSB BSR 18.10- 45343 E
11401 RWI 19.32- 25332 E

Sunday, June 30, 2013

30.6.2013



6240,1 Free R. Victoria 18.41- 34343 E
6245,6 unid 18.35- 24332 mx
6249,8 unid 18.56- 24332 mx
6270 unid 18.14- 35333 mx
6275 R. Bermudadreieck (tent.) 18.15- 25332 mx
6284,9 R. Focus 18.23- 35333 E
6304,9 unid 18.25- 25332 mx
6324,9 unid 18.26- 34333 mx
6425,6 unid 18.54- 24332 mx
6745 R. Pink Panther (tent.) 18.39- 25332 mx

Sunday, June 23, 2013

23.6.2013



6199,6 unid 06.50- 15331 mx
6206,6 R. Merlin Int. 18.27- 25342 E
6250 Shortwave Gold (tent.) 06.53- 25332 mx
6250 Shortwave Gold 18.26- 24342 mx, jingle
6266,5 unid 06.55- 25332 mx
6280 R. Nachtpiraat 20.18- 35343 D, E
6286 R. Tina -18.43* 35343 E
6300 unid 19.25- 35333 E
6324 unid 17.53- 34333 mx
6424,4 R. NMD 17.55-18.05* 25343 E
6425 unid 19.30- 45343 mx
6745,2 unid 19.37- 35343 mx
6909,9LSB BSR 19.35- 45444 E
12257,1 WR Int. (tent.) 07.00- 15321 carrier, only visible
22.6.2013



3904,9 unid 19.46- 25342 mx
6240,2 R. Black Arrow 19.57- 45343 E
6250 Shortwave Gold 19.36- 44343 mx, jingle
6266,5 R. Marabu (tent.) 19.58- 35343 mx
6284,8 R. Goudenster(tent.) 19.38- 35333 mx
6290,6 R. Caroline Int. 20.15- 45343 E
6299,8 unid 19.41- 25332 mx
6304,7 unid 19.42- 25332 mx
6321,9 unid 19.44- 24332 mx
6421,9 unid 19.34- 35333 mx
6910LSB BSR 16.08- 45444 E

Saturday, June 22, 2013

21.6.2013



6200 Amsterdam Most Wanted 20.27- 45343 E
6240 Amsterdam Most Wanted 20.54- 45343 E
6250 Shortwave Gold 20.31- 33343 E
6282 R. Tina (tent.) 20.29- 35343 mx
6290,6 R. Goofy 20.30- 35343 mx, jingles
6300 R. Mustang 20.21- 45444 E, D
6909LSB BSR 18.58- 45444 E

Scandinavian Weekend Radio Midsummer Radio on air

A legal station, SWR Midsummer Radio on air now:
https://www.facebook.com/pages/Scandinavian-Weekend-Radio/227406783983778
http://www.swradio.net/forum/viewtopic.php?f=1&t=13104
http://www.swradio.net/

Thursday, June 20, 2013

20.6.2013



6290 R. Caroline Int. 18.39-18.42* 35343 E
6323,9 R. Odynn 18.44- 35343 D

Sunday, June 16, 2013

17.6.2013



6206,7 unid 17.49- 24332 mx
6288 R. Bluestar 17.41- 35343 D, E
6305 unid 16.12- 15331 mx
6324,9 unid 17.30- 35343 mx
6399,9 R. Goofy 20.02- 45343 E
6555,1 unid 17.28- 24342 mx
12257,1 WR Int. (tent.) 06.51- 15321 mx
15.6.2013



6206,7 unid 19.03- 35333 mx
6207,1 unid 19.52- 44343 mx
6285 R. Bogusman 19.28- 45343 E
6295 unid 18.35- 35333 E, G
6305 unid 19.35- 45343 E, G
6900LSB BSR 13.10- 45444 E

Sunday, June 9, 2013

9.6.2013



6207,1 R. Goofy 18.59- 33343 E
6264 R. Pandora (tent.) 19.20- 14331 mx
6290 R. Odynn 18.02- 34343 D, E
6308,7 unid 18.14- 15331 mx
6321 unid 19.20- 12331 mx
6324,2 unid 18.26- 14331 mx
6555,1 R. Pink Panther 17.41- 25342 E
9295 R. Focus (tent.) 07.52- 15321 mx
11401 RWI 08.35- 15321 E
8.6.2013



6210 Shortwave Gold (tent.) 19.48- 45333 mx, jingle
6280,1 unid 21.09- 35333 E
6289,4 unid 19.12- 24332 mx
6295 R. Bogusman 19.13- 44343 E
6300 unid 19.18- 44343 mx
6300 R. Black Power 20.19- 44444 E, D
6308,7 unid 19.15- 24332 mx
6324,9 unid 19.16- 43343 mx
6399,9 R. Caroline Int.(tent.) 19.47- 45343 mx
6421,9 Studio 52 19.46- 45343 mx, jingle
6557 R. Pink Panther (tent.) 19.52- 45343 Abba mx
11401 RWI 20.10- 25322 E

Saturday, June 8, 2013

Utö FM-DX

Utö FM-DX is for FM-DX-peditions in Utö-island in SW-Finland
http://uto-fmdx.blogspot.fi/

Sunday, June 2, 2013

2.6.2013



6210 Shortwave Gold 19.30- 42342 mx, jingles
6220 R. Mustang 18.42- 43343 D, E
6245 R. Technical Man 17.40- 45343 E, G
6254,9 unid 19.07- 33343 mx
6268 R. Black Arrow 19.06- 35343 D
6285 R. Tina 19.45- 35343 E
6287,3 unid 18.40- 35333 E
6305,5 unid 19.05- 43343 mx
6325,8 R. Goofy 19.32- 33343 E
6912LSB BSR 15.45- 45343 E
9295 R. Focus Int. (tent.) 17.43- 25332 E
12257,1 WR Int. 06.47- 25322 E
1.6.2013



6210 SW Gold (tent.) 08.45- 15321 only carrier visible
6210 SW Gold (tent.) 18.49- 33333 mx
6283,6 unid 18.59- 25332 mx
6295 R. Mustang 18.39- 45343 D, E
6324,9 unid 18.57- 34333 mx
6399,9 R Goofy (tent.) 19.47- 35343 mx
6423,5 unid 18.41- 35333 mx
6912LSB BSR 19.34- 45343 E
6920 unid 18.51-19.07* 35322 mx

Sunday, May 26, 2013

26.5.2013



4026 LHH (tent.) 19.30- 25332 mx
6244,4 R. Underground 20.12- 45343 E
6249,8 unid 20.10- 45343 D
6265 R. Bogusman 18.24- 44343 E
6285,1 unid 19.36- 35343 mx
6300,1 unid 20.09- 35333 mx
6305 R. Odynn (tent.) 16.10- 25332 mx
6305 R. Odynn 17.55- 35333 E
6324,9 unid 16.09- 25332
6324,9 unid 17.50- 35333 mx
6450 R. Universe 18.40- 44343 E
6909,9LSB BSR 17.23- 45444 E
6932,5 IMR (tent.) 19.28- 24332 mx
25.5.2013



3904,9 R. Alice 20.03- 45343 E
6285,2 unid 19.09- 34333 mx
6289,9 unid 18.19- 44343 mx
6290,9 unid 16.10- 35343 E
6295 R. Telstar 18.16- 44343 E, D
6300 R. Tower 16.32- 45343 D
6325 unid 18.12- 34333 mx
6549,9 unid 19.03- 44343 mx
6905LSB BSR 20.27- 45343 E
6910LSB BSR 19.28- 45343 E

Monday, May 20, 2013

Station QRP

http://stationqrp.blogspot.com/
Station QRP will be moving to 6295 in the near future.


Sunday, May 19, 2013

19.5.2013



3904,9 R. Alice (tent.) 18.56- 25332 mx
3904,9 R. Alice 20.18- 45333 D, E
4026 LHH 20.14- 25232 E
6208,8 unid 19.10-19.16* 23332 mx
6210 Tip and Elvis show 19.33- 45343 E
6245 unid 18.24- 23332 mx
6265 unid 17.18- 24332 mx
6267 unid 19.17- 45333 mx
6280 R. Spaceshuttle Int. 16.46- 45333 E
6284,9 unid 18.26- 25332 mx
6290 R. Fox 48 07.05-07.50* 35332 E
6300 R. Tower 07.06- 25332 D
6300,4 CWR 19.23- 35232 E
6304,9 unid 18.34- 25332 mx
6305 R. Spaceshuttle Int. 16.00- 35322 E
6324,2 unid 19.26- 45232 mx
6399,9 R. Caroline Int. 20.11- 45232 E
6450,7 unid 18.32- 25332 mx
6552,8 R. Pink Panther (tent.) 18.30- 35333 mx
6924,9 Station QRP 20.08- 35232 mx
6932,5 IMR (tent.) 20.07- 25232 mx
6937,5 IMR (tent.) 20.17- 25232 mx
15880 R. Spaceshuttle Int. 13.27- 35422 E, at first AM and then USB
18.5.2013



4026 LHH 22.53- 45343 E
6245 unid 18.47- 45333 mx
6245 unid 22.51- 45343 mx
6290 R. Ronin SW 22.45- 45343 E
6292,5 unid 16.28-16.30* 45333 mx
6300 R. Tower 16.32- 35333 mx, jingle
6300 R. Tower (tent.) 22.49- 44343 mx
6305 unid 22.48- 43333 E
6322,9 unid 22.47- 45333 mx
6324,9 unid 18.45- 35333 mx
6448,9 unid 18.52- 45333 mx
6552,8 R. Pink Panther (tent.) 18.54- 45333 mx
6910LSB BSR 14.00- 45343 E

Sunday, May 12, 2013

12.5.2013



3932,1 MRF Radio 20.14-20.23* 25332 E
4026 LHH (tent.) 19.55- 24232 mx
6209,8 R. Marabu (tent.) 17.42- 25322 mx
6240 R. Caroline Int. 19.57- 45343 E
6275 R. Tina 17.40- 35322 G
6285 R. Technical Man 07.52- 25332 mx
6285 unid 17.38- 23322 mx
6285 R. Tina 18.11- 45333 E
6286,9 unid 14.20- 15331 mx
6304,8 R. Merlin Int. 17.37- 25322 E
6425 R. Underground 19.05- 45333 E
6552,8 R. Pink Panther -20.30* 45343 E
6910LSB BSR 18.15- 45444 E
6935 IMR 19.51- 32332 E
6966,4 Flashback Music Radio (tent.) 20.01- 14321 mx
11.5.2013



3900 R. Technical Man 18.34- 45333 D
6209,8 unid 18.28- 25332 mx
6239,9 R. Flying Dutcman 17.25- 35333 E
6245 unid 18.02- 25332 mx
6282 R. Telstar 17.28- 35333 E, D
6295,1 unid 18.05- 25332 mx
6324,4 unid 18.11- 25332 mx
6552,8 R. Pink Panther 18.03- 35333 E

Sunday, May 5, 2013

5.5.2013



6220 SluweVos R. 17.14- 35333 D, E
6284,9 unid 18.20- 34333 D
6285 unid 18.47-18.48* 45444 D, QSO
6289,7 unid 18.18- 24332 mx
6300 unid 18.27- 24332 mx
6305 unid 18.32- 24332 mx
6325,1 unid 18.34-18.45* 25332 E
6325 R. Bogusman 19.05- 45444 E
6400 R. Caroline Int. 19.41- 45343 E
6552,8 R. Pink Panther (tent.) 17.12- 25332 mx
6935 IMR 19.38- 35333 E
12257,1 WR Int. 07.12- 25322 E
4.5.2013



3904,8 unid 19.46- 45444 mx
4026 LHH 19.48- 25332 E
6205 R. Mustang 16.28- 35343 E
6245 R. Karbiet 18.54- 45333 D, E
6280 unid 20.30- 25332 mx
6284,7 unid 18.14- 35333 mx
6285 R. Telstar 16.32-,-18.12* 35343 E, D
6295 R. Boomerang 17.28-17.37* 45444 D
6300 unid 20.32- 25332 mx
6305,1 unid 19.44- 35333 E
6325,9 R. Caroline Int. 18.32- 45343 E
6398 R. Mustang (tent.) 19.25- 45444 mx
6423,2 R. Lowland 19.27- 45444 E
6735 Cool AM (tent.) 20.01- 25322 AM, LSB
6935 unid 19.51- 25332 mx
6992LSB BSR 15.26-, 19.15- 45444 E

Sunday, April 28, 2013

28.4.2013



6304,8 R. Merlin Int. 07.05- 25322 E
6422,3 SWC Holland 15.10- 25322 D, E
6422,3 SWC Holland 17.05- 45333 D
6552,8 R. Pink Panther (tent.) 17.02- 25332 mx
11401 RWI 06.45- 25322 E
12257,1 WR Int. 07.50- 25222 E
27.4.2013



3905 unid 20.12- 35343 mx
4029 LHH 20.15- 45343 E
6209,9 unid 18.50- 25342 mx
6245 R. Black Bandit 17.36-19.17* 45343 E
6245 SluweVos R. 19.19-19.25* 45343 E, D, QSO
6265,8 unid 17.40- 14331 mx
6285,2 unid 18.46- 34333 E
6290 R. Waldmeister 19.27- 35333 D
6299,9 unid 19.26- 35333 mx
6300,1 unid 17.43- 15331 mx
6305 R. Spaceshuttle Int. 20.10- 45444 E
6307 unid 17.42- 25332 mx
6325,8 R. Caroline Int. 18.40- 44343 E
6425 R. Universe 20.17- 44343
6552,8 R. Pink Panther (tent.) 17.45- 25332 mx

Sunday, April 21, 2013

21.4.2013



3905 Skyline Int. R. 17.59- 34333 E, D
6199,6 unid 07.04- 14331 only carrier visible
6240 unid 17.05- 24332 mx
6285 unid 17.07- 35333 G
6300 unid 07.02- 15321 mx
6305 R. Osaka 17.08- 35333 E
6325,9 R. Onda Caliente 17.40- 35333 E
6552,8 R. Pink Panther (tent.) 17.10- 35333 mx
6937,5 IMR (tent.) 17.58- 35333 mx

Saturday, April 20, 2013

20.4.2013



4029 LHH 19.17- 34333 E
6204,8 unid 07.15- 24322 mx
6210,2 R. Marabu 19.06- 24232 G
6285 unid 10.30- 25322 mx
6285 unid 17.12- 25332 mx
6295 unid 17.11- 35333 D
6300 R. Odynn 19.04- 45444 D
6305 unid 17.09- 35333 mx
6325 unid 17.21- 25332 mx
6325,8 R. Caroline Int. 19.05- 45444 E
6449 Studio 52 19.24- 33333 E
6552,8 R. Pink Panther (tent.) 08.20- 35322 mx
6552,8 R. Pink Panther 19.29- 45333 E, D
6745,2 unid 19.19- 33343 mx
6920 unid 17.13- 35333 mx
6932,5 IMR (tent.) 17.15- 25332 mx

Sunday, April 14, 2013

14.4.2013



4029 LHH 19.27- 35343 E
6205,8 unid 18.40- 25332 G
6219,8 R. Caroline Int. 17.27- 44343 E
6219,9 R. Python 19.42- 23332 E
6239,5 unid 16.51- 34343 mx
6244,3 R. Underground 19.25- 45343 E
6255 unid 17.39- 44343 mx
6265 unid 16.49- 44343 mx
6267 unid 17.46- 45444 mx
6275 unid 17.21- 42332 mx
6285 R. Bogusman 16.50- 45343 E
6299,6 R. Underground 20.14- 44333 E
6300,6 unid 17.44- 34333 mx
6305 R. Powerliner 19.18- 44444 D, E
6305,1 unid 16.57- 25332 mx
6305,4 unid 18.42- 42332 mx
6324,9 unid 16.59- 14331 only carrier visible
6325,6 R. Merlin Int. 19.20- 35333 E
6552,8 R. Pink Panther 17.01- 34333 E
6932,5 IMR 19.29- 35343 E
9910LSB BSR 14.29-, 17.13- 35343 E, short tests
11401 RWI 09.12- 25211 E, Fr
12257,1 WRI 09.07- 25211 mx

Saturday, April 13, 2013

13.4.2013



3904,9 R. Alice 18.30- 45343 E
3932,1 MRF Radio 20.20- 35322 E
4029 LHH 18.08- 35333 E
6205 unid 19.00- 25332 mx
6210 unid 19.08- 12331 only carrier visible
6210,3 unid 19.08- 14331 mx
6240 unid 13.25- 15331 mx
6240 unid 18.59- 25332 mx
6270,1 unid 16.12- 25332 mx
6271 R. Telstar Int. 17.33- 45333 D, E
6280 R. Morningstar (tent.) 18.49- 25332 mx
6290 unid 14.18- 13331 mx
6290 unid 18.39- 35333 mx
6295 unid 13.26- 15331 mx
6300 R. Powerliner 16.50-16.55* 35333 D, E, QSY to 6305
6304,9 R. Norton (tent.) 18.34- 25232 mx
6305 R. Shadowman 13.28- 35333 D
6305 R. Powerliner *16.55- 35333 D
6374 R. Black Bandit 17.36- 45444 D
6529,8 Sundown R. 17.05- 35322 mx, jingle
6540 Free R. Victoria 17.09- 44333 mx, E
6552,8 R. Pink Panther 17.03- 45333 mx
6745,2 R. Pioneer (tent.) 14.22- 15331 mx
6932,5 IMR 17.50- 25332 E

Friday, April 12, 2013

Tuesday, April 9, 2013

Moscow student broadcaster now weekly on 25900 kHz

A low-power station from Moscow is now broadcasting once a week on 25900 kHz shortwave. Radio Zeleny Glazh (Radio Green Eyes) can be heard at 1200-1500 UTC each Friday. The station is run by students of the Moscow Technical University of Communications and
Informatics (MTUCI). Transmitter power is 400 watts, but on April 5 the station was already heard as far away as North America. Earlier in March the same transmitter was used for DRM transmissions. The station is broadcasting also on 1584 kHz mediumwave in Moscow.

(DXing.info, April 6, 2013)

Sunday, April 7, 2013

7.4.2013



4029 LHH 19.14- 44333 E
6205,9 R. Devalon (tent.) 08.30- 15321 only carrier visible
6210,4 unid 16.36- 24332 mx
6239,9 unid 17.59- 45343 D
6267,1 unid 08.33- 14221 mx
6275 unid 15.46- 25322 E
6285 Tip and Elvis show 07.32- 35322 D, E
6285 Tip and Elvis show 18.59-20.02* 45444 E, D
6285 MRF Radio *20.02-20.04* 35343 E, reports to Tip&Elvis
6300 R. Contact 18.25- 44343 E
6305 unid 09.21- 15331 only carrier visible
6305 R. Waldmeister 17.28- 24332 E
6305 R. Powerliner 20.10- 45444 E, D
6324 unid 08.35- 13321 only carrier visible
6324 unid 17.30- 24332 mx
6325,8 R. Rainbow / Caroline 17.58- 45343 E
6452 R. Universe (tent.) 07.36- 15331 mx
6552,8 R. Pink Panther (tent.) 09.26- 15321 only carrier visible
6552,8 R. Pink Panther 15.45- 35333 E
6725 DartStreamer/BlackBandit 15.35-15.42* 45333 E
6932,5 IMR 19.10- 34333 E
7590 R. Thunderbird (tent.) 07.58- 15321 only carrier visible
9900,1LSB BSR 10.41- 45444 E
11401 RWI 08.50- 45322 E, Fr
12257,1 WR Int. 07.34- 34322 E

Saturday, April 6, 2013

6.4.2013



3904,9 R. Alice 19.10- 45444 D, E
4029 LHH 19.32- 45444 E
6210 unid 17.06- 35333 mx
6240 R. Caroline Int. 17.34- 44444 E
6270 unid 18.44- 34333 E
6275 unid 18.46- 34333 mx
6290 unid 17.08- 35333 D
6290 unid 17.54- 44444 mx
6300 unid 17.52- 44444 mx
6300 unid 18.43- 45444 mx
6305 R. Poweliner 21.00- 44444 E, D
6310 R. Telstar (tent.) 18.01–18.03* 44444 D
6324 R. Malibu 17.10- 45333 D, E
6325 unid 18.58- 44333 D, E
6552,8 R. Pink Panther (tent.) 17.12- 35333 mx
6745,1 unid 19.44- 45333 mx
6932,5 IMR 19.40- 24332 E

Thursday, April 4, 2013

Titan SDR

Wednesday, April 3, 2013

Monday, April 1, 2013

1.4.2013



6210,4 unid 09.44- 15321 mx
6239,5 R. Tina 15.21-15.47* 25332 E, ABBA mx
6240 R. Soundwave (tent.) 07.41- 15331 only carrier visible
6240 R. Saturnus (tent.) 14.08- 25322 mx
6254,9 SluweVos R. 14.10- 25332 D
6255 R. Boomerang 14.12- 45333 D, QSO
6260 unid 08.50- 34333 mx
6270 unid 08.51- 14331 only carrier visible
6284,7 unid 07.27- 12331 only carrier visible
6285 unid 07.27- 12331 only carrier visible
6290,3 unid 14.29- 15321 only carrier visible
6293 R. Scotland Int. 08.26- 45333 E
6295 unid 09.18- 15321 mx
6299 unid 08.31-08.34* 44333 mx
6305 Tip and Elvis show 07.10- 45444 E
6306,4 R. Malibu 16.49- 44333 D, E
6320 unid 08.39-08.47* 45333 mx
6326,8 R. Bila Dira 17.38- 45444 Cz, E
6326 R. Aliviabar (tent.) 07.39- 15331 only carrier visible
6440,3 R. Zwarte Panther(tent.) 09.07- 25332 mx, bad modulation
6450 R. Universe (tent.) 07.29- 24332 mx
6450 R. Scotland Int. 09.10- 45333 E, D, QSO
6539,9 R. Norton (tent.) 14.17- 15331 only carrier visible
6552,8 R. Pink Panther (tent.) 09.39- 25322 mx
6915 unid 08.16- 15331 mx
6930 R. North Pole (tent.) 08.56- 15331 mx
7600 R. North Pole (tent.) 08.40- 25232 mx
9946LSB BSR 15.10- 44444 E, breaks
9955LSB BSR 17.16- 44444 E

Sunday, March 31, 2013

31.3.2013



3904,9 R. Alice 18.40- 45444 E
4029 LHH 18.45- 35333 E
6210,3 unid 18.02- 35333 mx
6240 R. Caroline Int. 18.00- 45444 E
6270 R. Bogusman 18.07- 45444 E
6284,7 R. Focus (tent.) 07.41- 25322 E
6284,7 R. Focus (tent.) 18.25- 45444 E
6305 R. Odynn 18.57- 45333 E
6306,1 Skyline R. Germany 18.14- 25333 G
6325 R. Waldmeister 18.17- 35333 D, E
6393,1 R. Underground 18.59- 34333 E
6552,8 R. Pink Panther (tent.) 09.38- 25322 mx
6552,8 R. Pink Panther 19.30- 45333 mx
6940 IMR (tent.) 18.20- 25332 mx
9943,7 BSR 14.07- 45444 E
11401 R. Waves Int. 07.43- 25311 E, Fr
15070,1v Cupid R. 14.22- 45333 E

Saturday, March 30, 2013

30.3.2013



6200,4 unid 16.20- 22332 mx
6210 SluweVos R. 14.24- 15331 mx, jingle
6240 R. Poema 15,45- 24322 D, E
6250,1 unid 15.41- 24332 mx, Caroline jingle
6284,6 R. Focus Int. 16.05- 34333 E
6288,4 unid 16.09- 34333 mx
6290 RMGB (tent.) 16.29- 15331 mx
6292 unid 15.32- 45444 mx
6302 R. Borderhunter 14.28- 25322 E
6304,5 R. Baken 16 16.11-16.12* 35333 D
6304,6 unid 15.28- 34333 D, QSO
6305 unid 11.43- 15321 mx
6305 R. Scotland Int. 11.59- 35322 E, D
6305 R. Powerliner 16.12- 35333 D, E
6305 R. Alpenroos 18.36- 45444 D, QSO
6305 R. Powerliner 18.45-18.47* 45444 D, QSO
6449 Studio 52 (tent.) 18.42- 35333 mx
6450 R. Powerliner 15.12- 35333 E
6552,8 R. Pink Panther (tent.) 11.15- 25332 mx
6969 Mike R. 14.43- 34333 E
9918LSB BSR 12.10- 45444 E, breaks
9919,6 BSR 10.55- 45343 E

Friday, March 29, 2013

29.3.2013



3905 unid 18.20- 34333 mx
4029 LHH 18.23- 33333 E
6204,8 unid 08.38-,09.15* 15331 mx
6244,1 unid 19.31- 35333 mx
6271,9 R. Python (tent.) 16.21- 25322 mx
6284,6 unid 09.12- 15221 mx
6290 R. Powerliner 15.29- 45333 E
6294,9 unid 09.43- 15321 mx
6295 unid 11.26- 25332 mx
6305 unid 10.45- 15321 only carrier visible
6305 unid 14.57- 35232 D
6305 R. Osaka 19.28- 45333 E, D
6306,4 unid 09.10- 15331 mx
6324 R. Malibu (tent.) 14.47- 24332 mx
6552,8 R. Pink Panther 09.16- 35322 E
6745,2 R. Pioneer (tent.) 15.10- 15331 mx
9925,6 BSR 14.30- 35443 E
15845USB R. Spaceshuttle Int. 15.44- 45444 E, Fi

Sunday, March 24, 2013

24.3.2013



4029 LHH 19.40- 34333 E
6208,1 unid 20.50- 45333 mx
6275 Technische Man 18.04- 45444 E,G,D
6285 unid 10.51- 15331 mx
6285,4 R. Underground 18.28- 44444 E
6307,1 R. Caroline Int. 18.06- 45343 E
6325 R. Bogusman (tent.) 18.08- 45444 E
6552,8 R. Pink Panther (tent.) 17.03- 35333 mx
6745,2 R. Pioneer (tent.) 18.42- 35333 mx
6920LSB BSR 19.30-,20.37- 45444 E
6937,5 IMR 18.40- 25332 E
6940 IMR 20.33- 35322 E
6950 Bluestar R. 17.55- 45343 E
12257,1 WR Int. 10.48- 35322 E

Saturday, March 23, 2013

23.3.2013



4029 LHH 17.59- 44333 E
6205,4 unid 17.24- 34333 mx
6279,9 R. Black Arrow 17.26- 45333 E, D
6289,9 R. Malibu (tent.) 13.50- 15331 mx
6290,6 R. Caroline Int. 17.21- 35333 E
6306,1 Skyline R. Germany 17.18- 25332 G
6552,8 R. Pink Panther (tent.) 11.05- 15331 mx
6920LSB BSR 11.00- 45444 E
6937,5 IMR 17.42- 35333 E
6950 R. Bluestar 14.23- 35333 D, E
6969 Mike R. 14.06- 43443 E
6970 Mike R. 13.37- 43443 E
6984,9 Lightning R. (tent.) 17.45- 15331 mx
15060 Trans Europe R. 14.25- 35443 E