I can hear it, but no good reception here :(
PS. Now on Sunday I can hear the signal all day, even good reception about at 15-16 UTC.
Receiver SDR-IQ and 1,2km wire.
Audio sample here: http://www.mediafire.com/file/b2qbmv6fm2wntu9/648kHzCaroline12112017at1600UTC.mp3
Saturday, November 11, 2017
Monday, November 6, 2017
Sunday, November 5, 2017
| 5.11.2017 | ||||
| 3934,9 | R. Batavia | 16.00- | 35333 | E, D |
| 5840 | unid | 08.30- | 25322 | mx |
| 5890 | R. Batavia | 12.10- | 23332 | E |
| 5995 | RFB (tent.) | 09.50- | 15321 | mx |
| 6205 | LHH (tent.) | 07.16- | 35343 | E |
| 6210,4 | unid | 07.18- | 25311 | mx |
| 6230 | R. Casanova | 08.55- | 45343 | E, D |
| 6235 | RWI | 07.31- | 25311 | E |
| 6253,3 | Zwarte Panter (tent.) | 10.30- | 24332 | E |
| 6261,5 | R. Titanic | 15.34- | 45333 | G |
| 6265 | R. Mexico | 09.50- | 45333 | D |
| 6284,9 | unid | 10.09- | 25332 | mx |
| 6285 | The Ghoul | 15.32- | 45333 | E |
| 6289,7 | R. Batavia | 14.11- | 25332 | E |
| 6295 | NMD | 09.48- | 35333 | D, E |
| 6305,1 | RMI | 09.18- | 25322 | E |
| 6315,4 | R. Goofy | 15.00- | 25332 | E |
| 6325 | LFR | 15.09- | 25332 | mx |
| 6390 | R. Pirana Int. | 08.10- | 35333 | E, Sp. |
| 7300 | R. Bandido | 07.58- | 25332 | E |
| 15020USB | BSR | -17.15* | 35333 | E |
| 15085USB | BSR | 13.19- | 35333 | E |
Saturday, November 4, 2017
Sunday, October 29, 2017
| 29.10.2017 | ||||
| 3934,9 | R. Batavia | 17.10-17.46* | 44444 | D, E |
| 3950 | Mike R. (tent.) | 17.47- | 45444 | mx, |
| 6205 | LHH | 07.40- | 35343 | E |
| 6234,9 | unid | 07.46- | 15331 | mx |
| 6240,1 | unid | 13.22- | 24322 | mx |
| 6260 | unid | 15.35- | 25332 | mx |
| 6265 | unid | 15.05- | 25342 | mx |
| 6265 | unid | 16.45- | 35343 | mx |
| 6283,6v | R. Wittereus | 14.20-15.30* | 25332 | D, E |
| 6283,5v | R. Barones via Wittereus | 14.45- | 25332 | D, E |
| 6284 | unid | 16.46- | 35343 | mx, also finnish mx |
| 6285 | unid | *15.36- | 35333 | mx, moved from 6290 |
| 6290 | unid | 15.20-15.36* | 34333 | mx |
| 6305,1 | RMI | 07.41- | 25332 | E |
| 6305,1 | RMI | 17.07- | 35343 | E |
| 6315,5 | R. Goofy | 14.22- | 25332 | E |
| 6320 | R. Joey | 18.19- | 34333 | E |
| 6325,1 | R. Paardenkracht | 13.02- | 24332 | D |
Saturday, October 28, 2017
| 28.10.2017 | ||||
| 5820 | unid | 08.00- | 25322 | E |
| 6201 | R. Sunflower | 19.18- | 34333 | E |
| 6205 | Coast FM | 07.15- | 25332 | E |
| 6205 | LHH | 18.45- | 34343 | E |
| 6210,5 | King SW (tent.) | 07.18- | 15331 | E |
| 6215,2 | Polka R. Melbourne | 14.55- | 25332 | E, contact via Dr.Tim |
| 6235 | RWI | 18.30- | 25322 | E, Fr. |
| 6265 | unid | 15.15- | 45333 | mx |
| 6282 | unid | 17.12- | 45343 | mx |
| 6288,2 | unid | 18.01- | 45343 | mx |
| 6290 | R. Scotland Int. | 15.08- | 45333 | E |
| 6300,7 | unid | 18.28- | 25332 | mx |
| 6305 | RMI (tent.) | 07.20- | 25322 | mx |
| 6315,8 | OZNRH (tent.) | 11.30- | 35333 | jazz mx |
| 6325,1 | unid | 17.11- | 35333 | mx |
Sunday, October 22, 2017
| 22.10.2017 | ||||
| 6205 | LHH | 16.05- | 35343 | E |
| 6230,7 | RMI | 17.21- | 35433 | E |
| 6240 | unid | 14.55- | 25332 | mx |
| 6264,9 | R. Laguna (tent.) | 14.57- | 35333 | E |
| 6265 | unid | 16.53- | 45444 | mx |
| 6285 | R. Bogusman (tent.) | 14.58- | 45343 | E |
| 6302USB | BSR | 15.09- | 35343 | E |
| 6305 | RMI | 16.10- | 34343 | E |
| 6307,1 | R. Goofy | 14.59- | 35343 | E |
| 6320 | LFR | 15.26- | 25332 | E |
| 6375,2 | R. Baken 16 | 15.50-16.01* | 34343 | D, E |
| 6848 | Bandido R. | 15.33- | 34343 | E |
| 6860 | Orion 2000 | 15.34- | 34343 | G |
| 6875,1 | unid | 15.35- | 34343 | It. |
Saturday, October 21, 2017
Sunday, October 15, 2017
Saturday, October 14, 2017
Monday, October 9, 2017
Tricky Trev’s Classic Rock on SWR
Tricky
Trev in the Scandinavian Weekend Radio studio, 07.10.2017.
https://www.facebook.com/DJTrickytrev/videos/10155918035162642/?lst=100012363498299%3A555947641%3A1507538575
https://www.facebook.com/Scandinavian-Weekend-Radio-227406783983778/
https://www.facebook.com/DJTrickytrev/videos/10155918035162642/?lst=100012363498299%3A555947641%3A1507538575
https://www.facebook.com/Scandinavian-Weekend-Radio-227406783983778/
Sunday, October 8, 2017
| 8.10.2017 | ||||
| 5820 | unid | 09.44- | 15321 | mx |
| 5890,1 | R. Batavia | 14.33- | 23332 | mx, jingle |
| 6205 | LHH | 07.30- | 35343 | E |
| 6231,8 | unid | 15.38- | 22232 | mx |
| 6235 | RWI | 07.32- | 25332 | E |
| 6235 | R. Casanova | 16.36- | 44343 | E |
| 6240 | Delta R. | 17.56- | 35443 | mx, ID |
| 6245 | unid | 16.42-16.43* | 34343 | E |
| 6264,4 | Delta R. | 15.18- | 33343 | mx, ID |
| 6265 | unid | 09.36- | 45433 | mx |
| 6265 | R. Bogusman | 17.30- | 45444 | E |
| 6283 | unid | 16.34- | 45444 | mx |
| 6284,5 | R. Underdround | 17.15- | 45333 | E |
| 6285 | R. Python | 08.58- | 45433 | E |
| 6307,1 | R. Goofy | 15.19- | 34343 | E |
| 6313USB | BSR | 17.50- | 35333 | E |
| 6320 | unid | 17.25- | 33343 | mx |
| 6324,4 | unid | 16.44- | 45343 | mx |
| 6325 | R. Joey | 18.25- | 45444 | D, E |
| 6375,8 | RMI | 16.57- | 24332 | E |
| 6875,1 | R. Europe | 16.13- | 34343 | E |
| 6940 | R. Orion 2000 | 08.51- | 35333 | G |
| 6970 | R. Orion 2000 | 14.50- | 33333 | G |
| 6984,9 | unid | 07.45-, 14.36- | 23332 | E |
| 7300 | Uboat 66 (tent.) | 09.11- | 25322 | mx |
| 7336 | RMGP (tent.) | 08.59- | 25322 | mx |
Subscribe to:
Comments (Atom)




