| 26.10.2014 | ||||
| 3930,3 | unid | 18.19- | 35333 | mx |
| 6205 | LHH (tent.) | 08.55- | 15331 | mx |
| 6237 | unid | 16.46- | 44343 | G |
| 6238 | unid | 16.20-16.36* | 44343 | D, E, SSTV |
| 6248,7 | unid | 16.27- | 33343 | mx |
| 6255,1 | R. Telstar South | 16.39- | 23342 | E |
| 6267 | unid | 18.26- | 24332 | mx |
| 6281,3 | unid | 09.00- | 45433 | mx |
| 6283,3 | R. Wizard (tent.) | 19.47- | 35333 | E |
| 6286 | R. Telstar Int. | 17.42- | 44343 | D, E |
| 6290 | R. Rode Adelaar | 16.21- | 45343 | mx, jingle |
| 6300 | unid | 16.23- | 34232 | mx |
| 6300,4 | R. Joey | 18.52- | 45343 | D |
| 6304,9 | R. Mazda | 18.34- | 44444 | E, D |
| 6305 | unid | 17.52- | 35343 | mx |
| 6306,4 | R. Joey | 19.10- | 45343 | D |
| 6325 | R. Jan Keizer | 16.55- | 45444 | E |
| 6327,5 | unid | 19.03-19.04* | 45433 | mx |
| 6395,8 | WMR | 18.02- | 35333 | E |
| 6424,9 | R. Rona Lisa | 18.04- | 35333 | E |
| 6915 | unid | 19.43- | 15321 | mx |
| 6940 | unid | 16.51- | 15331 | mx |
| 6950 | unid | 16.25- | 15331 | mx |
| 7700 | FRS Holland (tent.) | 09.26- | 15321 | mx |
| 9300,6 | FRS Holland (tent.) | 09.27- | 15331 | mx |
| 21465,2 | Sluwe Vos R. | 10.30- | 45422 | E |
Sunday, October 26, 2014
| 25.10.2014 | ||||
| 3905,1 | unid | 19.10- | 35343 | mx |
| 3912 | unid | 19.12- | 43242 | mx |
| 3915,1 | R. Alice | 19.45- | 45343 | E |
| 6205 | LHH | 07.35- | 35333 | E |
| 6255 | unid | 19.00- | 33333 | mx |
| 6281,2v | R. Deejay via unid relay | 12.12- | 45444 | It, old recordings |
| 6296 | R. Experience | 18.49- | 45444 | E |
| 6300,1 | unid | 10.22- | 25332 | mx |
| 6306 | R. Tower | 18.44- | 45444 | D |
Sunday, October 19, 2014
| 19.10.2014 | ||||
| 3910,5 | unid | 17.23- | 44343 | mx |
| 4026 | LHH | 17.35- | 43343 | E |
| 6199,9 | unid | 07.52- | 15221 | mx |
| 6205 | LHH | 16.14- | 44353 | E |
| 6210,9 | unid | 16.12- | 34333 | E |
| 6220 | Sluwe Vos R. | 15.05- | 44343 | mx, jingle |
| 6240 | R. Rainbow/Caroline | 17.30- | 45343 | E |
| 6245 | unid | 14.08- | 24332 | mx |
| 6264,9 | R. Twentana | 13.22. | 35333 | D |
| 6267 | unid | 16.07- | 45343 | mx |
| 6284,8 | R. Focus Int. (tent.) | 05.56- | 25322 | E |
| 6290 | R. Rode Adelaar | 07.35- | 35333 | D, E |
| 6300,2 | R. Paardenkracht | 14.03- | 35333 | D, E |
| 6300,3 | unid | 13.05- | 35333 | mx |
| 6305,1 | R. Merlin Int. | 05.53- | 26322 | E |
| 6319,9 | unid | 13.07- | 35333 | D, E |
| 6320 | unid | 16.30- | 45444 | E |
| 6326,8 | R. Onda Caliente | 16.28- | 35343 | mx, ID |
| 6395,1 | R. Zeewolf | 14.30- | 33333 | D |
| 6395,8 | unid | 07.41 | 25332 | E |
| 6405 | R. Ascona (tent.) | 14.24- | 33333 | D |
| 6405,3 | R. Technical Man | 08.53- | 35343 | E, D |
| 6424,9 | R. Rona Lisa | 17.20- | 35333 | E |
| 6950 | unid | 14.50- | 15321 | mx |
| 7580,3 | unid | 16.16- | 15331 | mx |
Saturday, October 18, 2014
| 18.10.2014 | ||||
| 3905 | R. Skyline Int. | 18.06- | 45444 | D |
| 3905,2 | R. Spaceshuttle | 14.47- | 45444 | E, Fi |
| 4026 | LHH | 05.30-, 18.09- | 25442 | E |
| 6205 | LHH | 05.20- | 44444 | mx, jingle |
| 6215 | unid | 16.28- | 33333 | mx |
| 6219,8 | R. Bila Dira | 17.24- | 45343 | E, Czech |
| 6264,9 | unid | 17.35- | 44343 | mx |
| 6284,8 | R. Focus Int. (tent.) | 05.27- | 25442 | E |
| 6300 | unid | 17.22- | 44444 | mx |
| 6300,6 | R. Paardenkracht | 18.29- | 44343 | D, E |
| 6305 | R. Joey | 16.26- | 45444 | D |
| 6319,6 | unid | 16.33- | 45333 | mx |
| 6320,6 | unid | 16.24- | 45333 | mx |
| 6395,7 | R. GSV | 17.39- | 34333 | E |
| 6950 | Enterprise R. | 23.30-23.59* | 25322 | E |
| 9269,7 | R. Spaceshuttle (tent.) | 13.00- | 15321 | mx, old R. Aktiivi recording |
| 18790LSB | BSR | 15.45- | 35443 | E |
Sunday, October 5, 2014
| 5.10.2014 | ||||
| 6200 | LHH (tent.) | 08.14- | 25332 | E |
| 6205 | unid | 08.15- | 15331 | mx |
| 6240 | R. Caroline Int. | 08.13- | 15331 | mx |
| 6284,9 | unid | 08.12.- | 15331 | mx |
| 6289,7 | unid | 08.10- | 15331 | mx |
| 6295 | unid | 08.08- | 25332 | D, E |
| 6299,9 | unid | 08.07- | 24332 | mx |
| 6390,4 | unid | 08.17- | 25332 | mx |
| 11401 | RWI | 08.05- | 25222 | E |
No more logs in this weekend and next weekend.
Saturday, October 4, 2014
| 4.10.2014 | ||||
| 3905,1 | unid | 18.14- | 25332 | mx |
| 6200 | LHH | 18.08- | 44444 | E |
| 6255 | R. Telstar South | 17.59- | 34343 | E |
| 6265,4 | R. Tango Italia | 17.57- | 45444 | tango mx |
| 6295 | R. Tower | 18.15- | 45444 | E, D |
| 6307 | R. Caroline Int. | 18.24- | 35343 | E |
| 6320 | unid | 18.42- | 14331 | mx |
| 6383 | R. Mustang | 18.53- | 45444 | E |
| 6395,8 | R. GSV | 18.00- | 34443 | E |
| 6930 | Premier R.(tent.) | 18.48- | 34333 | E |
| 6940 | unid | 18.46-18.47* | 34333 | mx |
Sunday, September 28, 2014
received in Jyväskylä
| 28.9.2014 | ||||
| 4026 | LHH | 18.52- | 35232 | E |
| 6200 | unid | 19.08- | 13231 | mx |
| 6205 | unid | 16.14- | 15321 | mx |
| 6240 | unid | 15.32- | 25222 | mx |
| 6243,5 | unid | 20.05- | 34333 | mx |
| 6250,8 | unid | 15.50- | 21121 | mx |
| 6255 | R. Telstar South | 17.38- | 24232 | E |
| 6265,4 | R. Tango Italia | 17.10- | 45333 | tango mx |
| 6285 | unid | 15.30- | 15321 | D |
| 6290 | R. Rode Adelaar | 18.26- | 35232 | mx, jingle |
| 6300 | unid | 0703- | 15311 | mx |
| 6305 | R. Telstar (tent.) | 10.05- | 15211 | mx |
| 6305 | unid | 17.30- | 35322 | mx |
| 6305,8 | unid | 15.28- | 15321 | mx |
| 6320 | unid | 19.12- | 24232 | mx |
| 6324,9 | unid | 07.02- | 25311 | mx |
| 6375,2 | WMR | 18.18- | 35242 | E |
| 6395,7 | unid | 18.12- | 35232 | E |
| 6395,7 | R. GSV | 20.37- | 33343 | E |
| 6940 | Premier R. (tent.) | 18.40- | 24232 | E |
| 6950 | unid | 18.15-18.17* | 34333 | mx |
| 6950 | Little Feat R. | 19.20- | 35333 | E |
| 11401 | RWI | 06.05- | 25222 | E, Fr. |
M/S Estonia mayday calls, 20 years ago
In that nigth there was an unknown carrier jamming on maritime distress frequency, but Estonia got contact to Silja Europa. Helsinki maritime radio on land, was difficult to hear anything.
http://en.wikipedia.org/wiki/MS_Estonia#Sinking
--- ---
"This song is dedicated to the victims, their relatives and all those who risked their lives during the rescue operation on September 28th 1994."
http://en.wikipedia.org/wiki/MS_Estonia#Sinking
--- ---
"This song is dedicated to the victims, their relatives and all those who risked their lives during the rescue operation on September 28th 1994."
Saturday, September 27, 2014
received in Jyväskylä
| 27.9.2014 | ||||
| 4026 | LHH | 18.38- | 35343 | E |
| 5817,1 | R. GSV | 19.17- | 25332 | E |
| 6185 | R. Flying Dutcman (tent.) | 21.42- | 44343 | mx |
| 6195 | LHH (tent.) | 20.30-20.35* | 34333 | E |
| 6205 | Tip & Elvis Show | 19.01- | 45444 | E, D |
| 6220 | Tip & Elvis Show(tent.) | 18.15- | 44343 | mx |
| 6240 | unid | 22.35-22.37* | 33443 | mx |
| 6265,4 | R. Tango Italia | 17.37- | 45343 | tango mx |
| 6285 | R. Altrex | 17.34- | 25232 | D |
| 6285,1 | unid | -19.27* | 25332 | mx |
| 6290 | unid | 17.06- | 35343 | mx |
| 6293 | unid | 22.54- | 45433 | mx |
| 6295 | R. Bogusman (tent.) | 18.12- | 44343 | E |
| 6300 | R. Hit Mix (tent.) | 16.55- | 45343 | D |
| 6300 | R. Black Bandit | 22.34- | 45444 | E |
| 6301,7 | unid | 18.32- | 25332 | mx |
| 6305 | unid | 22.38- | 44433 | E |
| 6318,8 | R. Goofy | 16.46- | 45333 | E |
| 6320 | unid | 19.29- | 35343 | mx |
| 6387,4 | R. Pandora | 18.28- | 14331 | mx |
| 6394,7 | unid | 18.29- | 15331 | mx |
| 6394,7 | Delta R. | 19.20- | 45444 | mx, jingle |
| 6400,5 | unid | 16.50- | 21231 | mx |
| 6940 | Premier R. | 18.34- | 34333 | E |
| 11401 | RWI | 17.25- | 25332 | E |
Friday, September 26, 2014
received in Jyväskylä
| 26.9.2014 | ||||
| 3905 | R. U-Boat66 (tent.) | 20.34- | 25322 | mx, talk |
| 4026 | LHH | 18.19- | 35343 | E |
| 6125 | LHH | 19.34- | 24332 | E |
| 6205 | unid | 18.38- | 25332 | mx |
| 6244,5 | unid | 20.03- | 25342 | mx |
| 6265,4 | R. Tango Italia (tent.) | 18.16- | 35443 | tango mx |
| 6284,9 | unid | 19.42- | 44343 | mx |
| 6290 | R. Rode Adelaar | 18.09- | 45444 | mx, jingle |
| 6299,9 | R. Mazda | 18.45- | 45444 | E |
| 6300 | unid | 20.42- | 25332 | mx |
| 6305 | R. Telstar | 17.55- | 45444 | D |
| 6305 | R. Hitmix (tent.) | 18.07- | 45444 | D |
| 6305USB | unid | 19.20- | 35343 | mx |
| 6305,1 | R. Nora | 18.29- | 45343 | D, QSO |
| 6305,3 | R. Paardenkracht | 18.21- | 45444 | D, QSO |
| 6309,9 | R. Twentana | 19.08- | 32332 | D |
| 6320 | unid | 18.14- | 35343 | mx |
| 6322 | unid | 19.04- | 25332 | mx |
| 6395,6 | R. GSV | 18.33- | 35333 | E |
| 6380 | R. Mustang | 19.00- | 45444 | E |
| 6940 | unid | 20.45- | 25332 | mx |
| 6957LSB | BSR | 00.40- | 25322 | E |
WestsoundAM/Gramox received in Moscow region
Now only carrier wave on 3960kHz.
This is a legal station in Finland
https://www.facebook.com/radiogramox
http://www.gramox.fi/
This is a legal station in Finland
https://www.facebook.com/radiogramox
http://www.gramox.fi/
Sunday, September 21, 2014
| 21.9.2014 | ||||
| 6205,9 | unid | 18.25- | 25332 | E |
| 6280,1 | R. Geronimo SW | 17.18- | 45343 | E |
| 6285 | R. Odynn | 19.05- | 45343 | E, D |
| 6290 | unid | 17.20- | 44343 | mc |
| 6300 | unid | 08.30- | 25211 | mx |
| 6300 | unid | 19.42- | 45444 | mx |
| 6300,3 | unid | 18.26- | 44343 | mx |
| 6302 | unid | 20.05- | 45444 | mx, also Finnish mx |
| 6305,8 | R. Joey | 17.21- | 45343 | D |
| 6318,9 | R. Caroline Int. | 17.25- | 23332 | E |
| 6399 | unid | 19.35- | 25332 | mx |
| 6744,2 | Old Time R. | 17.38- | 45333 | E |
| 6802,8 | R. Pink Panther (tent.) | 17.41- | 44343 | mx |
| 6869,6 | R. GSV | 18.56- | 45343 | E |
| 6950 | Little Feat Radio | 19.17- | 44343 | E |
| 6965 | Premier R. (tent.) | 17.43- | 34333 | E |
Saturday, September 20, 2014
| 20.9.2014 | ||||
| 4026 | LHH | 18.33- | 25332 | E |
| 6075 | LHH | 19.20- | 45444 | E |
| 6205 | unid | 17.29- | 14331 | mx |
| 6240,1 | unid | 17.27- | 34333 | mx |
| 6265,4 | R. Tango Italia | 17.23- | 45343 | tango mx |
| 6285 | R. Altrex (tent.) | 17.30- | 25332 | E |
| 6285,6 | unid | 19.46- | 45444 | mx |
| 6290,2 | R. Caroline Int. | 17.32- | 35333 | mx, jingle |
| 6299,9 | CWR | 19.14- | 45333 | G |
| 6305,1 | R. Underground | 18.28- | 45343 | E |
| 6324,9 | unid | 17.25- | 35333 | mx |
| 6325 | unid | 20.06- | 44343 | mx |
| 6735,2 | unid | 19.42- | 14331 | mx |
| 6802,8 | R. Pink Panther(tent.) | 17.34- | 43343 | mx |
| 6850 | Arcadia R. (tent.) | 19.40- | 44343 | mx |
| 6960LSB | BSR | 18.05- | 45343 | E |
| 6960 | Premier R. (tent.) | 19.16- | 35333 | E |
Sunday, September 14, 2014
| 14.9.2014 | ||||
| 3904,8 | unid | 19.58- | 25332 | mx |
| 4026 | LHH | 19.59- | 35333 | E |
| 6205 | unid | 18.23- | 25332 | E |
| 6240 | unid | 18.36- | 44343 | mx |
| 6263,5 | unid | 20.27- | 35343 | mx |
| 6286 | R. Focus Int. | 16.46- | 35343 | E |
| 6290 | R. Rode Adelaar | 16.47- | 35343 | D |
| 6305,8 | R. Joey | 16.49- | 35343 | D |
| 6318.8 | unid | 20.30- | 45343 | mx |
| 6324,7 | unid | 19.25- | 44444 | mx |
| 6380 | unid | 20.25- | 25332 | mx |
| 6397 | unid | 19.30- | 24332 | mx |
| 6425 | Studio 52 (tent.) | 16.51- | 33343 | mx |
| 13.9.2014 | ||||
| 3905,1 | R. Alice | 18.21- | 45444 | E |
| 4026 | LHH | 18.29- | 35353 | E |
| 6065 | LHH | 20.12- | 35443 | E |
| 6199,9 | unid | 20.16- | 25342 | mx |
| 6205 | unid | 18.02- | 34333 | mx |
| 6239,7 | unid | 20.14- | 24332 | mx |
| 6245 | unid | 18.16- | 44343 | mx |
| 6265,4 | R. Tango Italia | 17.07- | 34333 | tango mx, ID |
| 6286 | R. Focus Int. | 17.11- | 35333 | E |
| 6295 | Free R. Victoria | 17.12- | 35333 | E |
| 6299,9 | unid | 19.55- | 43443 | mx3 |
| 6306 | Tower R. | 17.13- | 43443 | D, E |
| 6324 | R. Vendor | 17.14- | 44444 | D, E |
| 6324,9 | CWR | 20.08- | 44444 | G, E |
| 6384,9 | unid | 18.18- | 24332 | mx |
| 6425,1 | Studio 52 | 17.25- | 33343 | E |
| 6849 | unid | 20.06- | 23332 | mx |
| 6945 | unid | 19.59- | 25342 | mx |
| 11401 | RWI (tent.) | 17.46- | 25332 | mx |
Subscribe to:
Comments (Atom)


