| 31.12.2018 | ||||
| 5800 | unid | 14.34- | 25332 | mx |
| 6205 | LHH | 14.32- | 25332 | E |
| 6270 | unid | 14.30- | 25332 | mx |
| 6284,9 | unid | -14.15* | 35333 | mx |
| 6295 | unid | 14.16- | 25332 | mx |
| 6300 | R. RonaLisa (tent.) | 14.19- | 25322 | D |
| 6423 | unid | 14.21- | 25332 | D |
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
Monday, December 31, 2018
Sunday, December 30, 2018
Saturday, December 29, 2018
| 29.12.2018 | ||||
| 3920 | Mike R. | 15.22- | 45444 | E |
| 5140 | Charleston R. Int.(tent.) | 14.03- | 25322 | mx |
| 5825 | Zenith Classic Rock (tent.) | 14.49- | 25332 | E |
| 6205 | LHH | 09.12- | 25332 | E |
| 6209,7 | unid | 11.48- | 25322 | mx |
| 6210,2 | unid | 09.14- | 25332 | mx |
| 6214,9 | R. Technical Man | 15.18- | 45433 | E |
| 6220 | R. Pirana Int. | 11.05-11.52* | 34333 | E |
| 6270,3 | R. Lesbos (tent.) | 11.35- | 25322 | mx |
| 6290 | R. Fox 48 | 14.13- | 35333 | E |
| 6305,1 | RMI (tent.) | 12.09- | 15321 | mx |
Friday, December 28, 2018
Thursday, December 27, 2018
Wednesday, December 26, 2018
| 26.12.2018 | ||||
| 1440 | Paradise FM | 22.35- | 33333 | E |
| 3905 | R. Alice | 18.36- | 45444 | E |
| 3945 | Cupid R. | 20.42- | 45444 | E |
| 4070 | Continental R. | 20.43- | 35443 | D, E |
| 5030 | R. 319 Pascal (tent.) | 15.36- | 25332 | mx |
| 5140 | Charleston R. Int. | 22.24- | 25332 | E |
| 6205 | LHH (tent.) | 11.20- | 25332 | mx |
| 6220,2 | BZN (tent.) | 11.22- | 25332 | mx |
| 6269,7 | R. Focus Int. | 11.24- | 35333 | E |
| 6280 | R. RonaLisa | 11.27- | 25332 | E |
| 6284,8 | unid | 12.06- | 15321 | mx |
| 6284,9 | Cupid R. | 22.55- | 45444 | E |
| 6285 | unid | 15.38- | 45444 | mx, also finnish mx |
| 6295 | R. Tower (tent.) | 11.25- | 45433 | mx |
| 6305,1 | RMI | 11.26- | 24322 | E |
| 6325 | unid | -11.23* | 45433 | mx |
| 6384,9 | Lowland-SWCH | 16.17-16.30* | 25332 | E |
| 6940 | Orion 2000 | 15.59- | 35333 | ID jingle |
Tuesday, December 25, 2018
| 25.12.2018 | ||||
| 3920 | Mike R. | 15.03- | 45343 | E, D |
| 4070 | Stove Farmer(tent.) | 15.48- | 45433 | D |
| 4080 | R. Mustang | 13.33- | 44444 | E, D |
| 5140 | Charleston R. Int. | 09.27- | 25322 | mx |
| 6205 | LHH (tent.) | 08.15- | 24332 | mx |
| 6210,1 | unid | 08.17- | 24332 | mx |
| 6256,5 | R. Black Panther | 13.01- | 35322 | E |
| 6264 | R. Cuckoo (tent.) | 08.28- | 24332 | mx |
| 6269,8 | R. Focus Int. | 08.27- | 35333 | E |
| 6280 | Premier R. Int. (tent.) | 08.35- | 25322 | E |
| 6288 | unid | 12.56- | 25322 | mx |
| 6300,9 | R. Dr. Tim | 09.37- | 25332 | E |
| 6305v | R. Monique | 12.04- | 45322 | E |
| 6324,9 | unid | 12.49- | 25332 | mx |
| 6325 | R. Zwartenon (tent.) | 09.05- | 15331 | mx |
| 6380 | unid | 09.29- | 25332 | mx |
| 6385 | R. Zeewolf | 12.30- | 25332 | E |
Sunday, December 23, 2018
Monday, December 17, 2018
Radio Black Peter, populärmusik och polisjakter
http://www.freehomescandinavia.com/index.php/pirates-n-o/s/sm3-black-peter/
Svensk dokumentär från 2018.
https://www.svtplay.se/video/20344278/radio-black-peter?cmpid=del%3Afb%3A20181217%3Aradio-black-peter%3Apla%3Alp&fbclid=IwAR26XgijX4BAa-Dmz-CGkpzzQlMO-NgvTm_I_OxfxLJfj9Ymn3r6dT_uX8E
A short trailer:
Radio Black Peter_trailer from Helena Wikström on Vimeo.
https://www.facebook.com/radioblackpeter/
http://jvnforg.dreamhosters.com/radiohistoria/blackpeter.htm
Svensk dokumentär från 2018.
https://www.svtplay.se/video/20344278/radio-black-peter?cmpid=del%3Afb%3A20181217%3Aradio-black-peter%3Apla%3Alp&fbclid=IwAR26XgijX4BAa-Dmz-CGkpzzQlMO-NgvTm_I_OxfxLJfj9Ymn3r6dT_uX8E
A short trailer:
Radio Black Peter_trailer from Helena Wikström on Vimeo.
https://www.facebook.com/radioblackpeter/
http://jvnforg.dreamhosters.com/radiohistoria/blackpeter.htm
Sunday, December 16, 2018
| 16.12.2018 | ||||
| 5140 | Charleston R. Int. (tent.) | 15.31- | 25322 | mx |
| 5800 | Charity R. | 14.35- | 35322 | E |
| 5879,9 | R. Scotland Int. | 10.38- | 45333 | E, QSO |
| 5880 | Mike R. | 10.44- | 45333 | E, QSO |
| 5900 | R. 319 (tent.) | 09.46- | 25332 | mx |
| 6205 | LHH | 09.44- | 25332 | E |
| 6260 | Mike R. | 10.55- | 45333 | E, G, short test |
| 6270 | unid | 09.45- | 25332 | mx |
| 6278 | R. Black Bandit | 09.59- | 45444 | E |
| 6280 | R. Black Bandit (tent.) | 10.50- | 45444 | mx |
| 6285 | R. Scotland Int. (tent.) | 09.38-09.41* | 45444 | E |
| 6290 | unid | 10.51- | 35333 | mx |
| 6305,1 | RMI (tent.) | 09.42- | 25332 | mx |
| 6328,5 | unid | 11.13- | 25332 | mx |
| 6875,1 | R. Europe (tent.) | 10.53- | 25332 | mx |
Saturday, December 15, 2018
On December 26th 2018 to January 8th 2019, Asfalttelegrafen is back on air on 1476 kHz
https://mediumwave.info/news.html
Hello there, AM radio listeners!
I would like to thank you all for the response you have sent me, regarding my radio station Asfalttelegrafen on 1593 kHz. Some people say my station has already made history, not only because I am a private person transmitting on medium wave, but also because of the fact that The National Library of Sweden requires copies of my broadcasts. I think that is kind of cool. :)
The thing is, I had been thinking for a while about developing my interest in medium wave and applying for a temporary broadcast license on the mediun wave band. I wanted to start a local radio station and broadcast mainly rock music combined with political messages, in connection with the Swedish general election which took place in September. I wanted to play music that is usually not played on mainstream radio stations. A contemporary version of Radio Luxembourg, Caroline, Seagull, 10 Gold etcera, if you will. I also wanted to include some Nordic rock that is usually unheard of. I made it happen, and it turns out this project was a success.
Therefore I am happy to inform you that I will broadcast again! Please note, that this time around I will be broadcasting on another frequency, 1476 kHz = 203 meters. I believe that 1476 will be a better frequency because of less interference coming from other radio stations in the EU. When I was transmitting on 1593 kHz, I was "outrivaled" by French and Romanian stations. A listener in southern Sweden suggested that I should consider 1476 kHz for my next broadcast project. I thought that was a good idea so I immediately started to plan for how to optimize my antenna for the new frequency. Although, Egypt and Iran are actually transmitting on 1476 kHz as well...
Anyhow, I once again applied for a new license with the Swedish Press and Broadcasting Authority and The Swedish Post and Telecom Authority, and it was recently approved.
Here in Sweden it is dual license process for temporary broadcasts.
On December 26th 2018 to January 8th 2019, Asfalttelegrafen is back on air on 1476 kHz with 330 watt with plenty of rock music in a medium wave radio near you!
Stay tuned!
Best regards, Torleif Roos, Asfalttelegrafen. Boraas Sweden, 1476amsweden @ gmail.com (14/12-2018)
Hello there, AM radio listeners!
I would like to thank you all for the response you have sent me, regarding my radio station Asfalttelegrafen on 1593 kHz. Some people say my station has already made history, not only because I am a private person transmitting on medium wave, but also because of the fact that The National Library of Sweden requires copies of my broadcasts. I think that is kind of cool. :)
The thing is, I had been thinking for a while about developing my interest in medium wave and applying for a temporary broadcast license on the mediun wave band. I wanted to start a local radio station and broadcast mainly rock music combined with political messages, in connection with the Swedish general election which took place in September. I wanted to play music that is usually not played on mainstream radio stations. A contemporary version of Radio Luxembourg, Caroline, Seagull, 10 Gold etcera, if you will. I also wanted to include some Nordic rock that is usually unheard of. I made it happen, and it turns out this project was a success.
Therefore I am happy to inform you that I will broadcast again! Please note, that this time around I will be broadcasting on another frequency, 1476 kHz = 203 meters. I believe that 1476 will be a better frequency because of less interference coming from other radio stations in the EU. When I was transmitting on 1593 kHz, I was "outrivaled" by French and Romanian stations. A listener in southern Sweden suggested that I should consider 1476 kHz for my next broadcast project. I thought that was a good idea so I immediately started to plan for how to optimize my antenna for the new frequency. Although, Egypt and Iran are actually transmitting on 1476 kHz as well...
Anyhow, I once again applied for a new license with the Swedish Press and Broadcasting Authority and The Swedish Post and Telecom Authority, and it was recently approved.
Here in Sweden it is dual license process for temporary broadcasts.
On December 26th 2018 to January 8th 2019, Asfalttelegrafen is back on air on 1476 kHz with 330 watt with plenty of rock music in a medium wave radio near you!
Stay tuned!
Best regards, Torleif Roos, Asfalttelegrafen. Boraas Sweden, 1476amsweden @ gmail.com (14/12-2018)
Sunday, December 9, 2018
| 9.12.2018 | ||||
| 3920 | Mike R. | 14.58- | 35343 | E |
| 5785 | Harmony R. | 15.34- | 24232 | mx |
| 5800 | unid | 14.52- | 35333 | mx |
| 6200 | R. Scotland Int. | 10.18- | 45333 | E |
| 6240 | R. ACDC | 14.33-14.41* | 45333 | E |
| 6260,2 | R. Jingle Bells | 10.27- | 34333 | E, SSTV |
| 6263,9 | R. Cuckoo (tent.) | 12.25- | 25322 | mx |
| 6269,9 | R. Mazda | 10.26- | 45333 | D |
| 6270 | unid | 12.42- | 25332 | G |
| 6270 | R. Fox 48 (tent.) | 14.23- | 35333 | mx |
| 6273 | unid | 11.46- | 35333 | mx |
| 6275 | unid | 11.08- | 35333 | mx |
| 6275 | unid | 12.30- | 35333 | mx |
| 6285 | unid | 11.01- | 45444 | mx |
| 6285 | Ronnie AM | 13.45- | 35322 | E |
| 6288 | Your Radio of the Sea | 11.42-12.28* | 24322 | E |
| 6289 | Blueman R. | 10.38- | 45444 | E |
| 6290 | unid | 12.14- | 23332 | mx |
| 6290 | Ronnie AM | 12.45- | 35322 | E |
| 6320 | unid | 13.18- | 44444 | mx |
| 6325 | unid | 13.28- | 45444 | mx |
Saturday, December 8, 2018
Sunday, December 2, 2018
Sunday, November 25, 2018
| 25.11.2018 | ||||
| 3944,9 | Energy Power AM | 14.37- | 24332 | E |
| 3944,9 | Energy Power AM | 18.40- | 45333 | E |
| 5780 | Zenith Classic Rock (tent.) | 14.12- | 25232 | mx |
| 5800 | unid | 15.42- | 25332 | E |
| 6205 | LHH (tent.) | 13.30- | 25322 | mx |
| 6240,4 | R. Dr. Tim | 13.37- | 35322 | E |
| 6285 | R. Batavia | 12.40- | 35333 | E |
| 6305,1 | RMI (tent.) | 12.42. | 25322 | mx |
| 6311,8 | R. Bogusman (tent.) | 12.43- | 25322 | E |
| 6318 | unid | 12.44- | 25322 | mx |
| 6320 | unid | 20.55- | 35333 | E |
| 7705 | Energy Power AM | 17.46- | 15321 | E |
| 7725,7 | Zeppelin R. (tent.) | 17.44- | 25322 | mx |
Sunday, November 18, 2018
| 18.11.2018 | ||||
| 5140 | Charleston R. Int. (tent.) | 07.58- | 15331 | mx |
| 5780 | Zenith Classic Rock (tent.) | 07.57- | 25332 | mx |
| 6205 | LHH | 07.53- | 35332 | E |
| 6210 | unid | 10.05- | 25322 | mx |
| 6230 | unid | 14.07- | 22332 | mx |
| 6250 | R. Casanova | 10.07- | 34333 | D |
| 6260 | R. Casanova | 10.32- | 35333 | D |
| 6260 | R. Batavia | 14.07- | 35343 | D, E |
| 6264,1 | unid | 17.28- | 35322 | mx |
| 6270 | unid | 10.03- | 25332 | mx |
| 6270 | R. Telstar | 14.18-14.47* | 34343 | D, E |
| 6280 | KR1 | 10.09- | 25332 | D, E |
| 6285 | KR1 | 09.25- | 35333 | E |
| 6290 | unid | 09.20- | 25322 | mx |
| 6290 | unid | 09.54- | 45444 | mx |
| 6305,1 | RMI (tent.) | 08.26- | 25332 | E |
| 6311,8 | unid | 07.55- | 25332 | E |
| 6318 | unid | 08.43- | 25322 | mx |
| 6322,1 | unid | 14.26- | 25332 | mx |
| 6335 | unid | 14.27- | 25322 | mx |
| 6449,5 | R. Readymix (tent.) | 09.35- | 25322 | mx |
| 7700 | FRS Holland | 09.15- | 35333 | E |
| 9333,8 | FRS Holland (tent.) | 11.42- | 25332 | mx |
Saturday, November 17, 2018
Friday, November 16, 2018
Sunday, November 11, 2018
| 11.11.2018 | ||||
| 3923,9v | unid | 16.59- | 25332 | D, E |
| 5140 | Charleston R. Int. (tent.) | 17.15- | 15331 | mx |
| 5780 | Zenith Classic Rock (tent.) | 07.07- | 25332 | mx |
| 6185 | Mike R. | 10.14- | 45444 | E |
| 6205 | LHH | 07.12- | 25332 | E |
| 6210 | King SW | 08.22- | 25332 | E |
| 6230 | Coast FM (tent.) | 07.14- | 35333 | E |
| 6264 | R. Cuckoo | 09.30-10.06* | 25332 | E |
| 6270 | R. Quadzilla | 09.11- | 35322 | D |
| 6272 | unid | 15.59- | 25332 | mx |
| 6284,7 | R. Uferlos | 07.17- | 35322 | E |
| 6284,9 | unid | 10.21- | 25332 | mx |
| 6305,1 | RMI (tent.) | 16.47- | 25332 | mx |
| 6311,7 | R. Bogusman (tent.) | 10.08.18 | 25332 | E |
| 6318 | R. Sovereign (tent.) | 18.12- | 25322 | mx |
Saturday, November 10, 2018
| 10.11.2018 | ||||
| 3900USB | unid | 19.21- | 35333 | mx |
| 5140 | Charleston R. Int. (tent.) | 19.15- | 15321 | mx |
| 5780 | Zenith Classic Rock (tent.) | 08.31- | 25322 | mx |
| 6205 | LHH | 08.26- | 35332 | E |
| 6210,1 | unid | 08.24- | 35332 | E |
| 6230 | Coast FM | 12.50- | 35333 | E |
| 6240 | unid | 15.55- | 35343 | mx |
| 6264 | Radio Cuckoo | 08.40-09.32* | 25322 | E |
| 6270 | unid | 16.05- | 35333 | mx |
| 6284,7 | unid | 16.27- | 34333 | mx |
| 6285 | unid | 12.52- | 35333 | mx |
| 6289,8 | Quality AM R. | 15.58- | 35343 | E |
| 6304,9 | unid | 16.30- | 25332 | mx |
| 6305,1 | RMI (tent.) | 08.27- | 25322 | E |
| 6311,6 | unid | 16.24- | 35333 | mx |
| 6318 | R. Sovereign (tent.) | 08.28- | 15321 | mx |
| 6321,8 | R. OZNRH | 12.52- | 35333 | E |
| 6327,8 | R. OZNRH (tent.) | 13.23- | 35333 | mx |
Friday, November 9, 2018
Chaos Radio raided
Thanks everyone, who wrote me reports here! It was a fun one month, but it is over.
Unfortunatelly, today, while I was testing some, the hungarian telecommunication authorities showed up, so looks like no more transmissions from Hungary.
We had problems for like a year now with more and more frequent pirate radio raids on 3 meter band, so I tried to move to shortwave, and hoped the best. Sadly, they told me, they are monitoring these frequencies too, and no mercy to unlicensed activities even on sw, so they killed my sw station too, pretty quickly.
Unfortunatelly, today, while I was testing some, the hungarian telecommunication authorities showed up, so looks like no more transmissions from Hungary.
We had problems for like a year now with more and more frequent pirate radio raids on 3 meter band, so I tried to move to shortwave, and hoped the best. Sadly, they told me, they are monitoring these frequencies too, and no mercy to unlicensed activities even on sw, so they killed my sw station too, pretty quickly.
Sunday, November 4, 2018
| 4.11.2018 | ||||
| 3915,6 | R. Underground | 16.58- | 35333 | E |
| 3945 | Dance Wave R. (tent,) | 16.16- | 25332 | mx |
| 5140 | Charleston R. Int. | 17.07- | 25332 | mx |
| 5780 | Zenith Classic Rock (tent.) | 08.51- | 25332 | mx |
| 5005 | Dance Wave R. | 11.48- | 25332 | E |
| 6199,5 | R. Mousjager | 10.33- | 24332 | mx |
| 6205 | LHH | 07.50- | 35333 | E |
| 6220,1 | R. White Man | 11.57- | 23332 | E |
| 6230 | R. Fox 48 | 11.31- | 25332 | mx |
| 6269,7 | R. Focus Int. | 07.52- | 35333 | E |
| 6280 | unid | 08.38- | 28332 | mx |
| 6280 | R. Batavia | 12.03- | 23332 | D |
| 6284,6 | R. Underground | 15.49- | 24332 | E |
| 6285 | R. Monique | 11.36- | 25332 | E |
| 6288 | Your Radio of Sea (tent.) | 10.31- | 25332 | mx |
| 6290 | unid | 08.49- | 35322 | mx |
| 6290 | R. Monique | 12.18- | 25322 | E |
| 6305,1 | RMI | 07.54- | 35322 | E |
| 6311,8 | R. Ghoul (tent.) | 08.47- | 25322 | E |
| 6318 | R. Sovereign (tent.) | 07.55- | 25322 | mx |
| 6335 | R. Chaos Int. (tent.) | 07.56- | 45333 | mx |
| 6375 | unid | 15.26- | 25322 | mx |
| 6384,9 | R. Lowland (tent.) | 15.24- | 34333 | mx, QSO |
| 6385 | R. Zeewolf | 15.30- | 45333 | E, D, QSO |
| 6393,2 | R. Pandora | 15.28- | 25332 | E |
| 6850 | R. Uboat 66 | 10.52- | 25322 | mx |
| 6939,9 | R. Orion 2000 | 11.03- | 34333 | mx |
| 7483,9 | RWI | 08.24- | 35333 | many languages |
Saturday, November 3, 2018
| 3.11.2018 | ||||
| 3899,9 | R. Technical Man | 20.26- | 45333 | E |
| 3905 | R. Alice | 15.59- | 45444 | E |
| 3915 | unid | 18.43- | 25322 | mx |
| 3915,5 | R. Underground | 17.16- | 35333 | E |
| 4775 | R. 319 (tent.) | 18.47- | 25322 | E |
| 5780 | Zenith Classic Rock (tent.) | 16.15- | 25332 | mx |
| 6205 | LHH (tent.) | 20.42- | 25322 | mx |
| 6215 | R. Snowball | 16.53-17.02* | 24332 | E, Ru |
| 6240 | unid | 15.52- | 35333 | mx |
| 6269,7 | R. Focus Int. | 15.54- | 35333 | E |
| 6284,6 | unid | 15.55-16.09* | 25332 | mx |
| 6305,1 | unid | 17.25- | 15331 | mx |
| 6321,1 | R. Mousjager | 18.59- | 25322 | mx |
| 6335 | R. Chaos Int. (tent.) | 15.56- | 44333 | mx |
Sunday, October 28, 2018
| 28.10.2018 | ||||
| 5780 | Zenith Classic Rock (tent.) | 07.37- | 23332 | mx |
| 6205 | LHH (tent.) | 08.39- | 25322 | mx |
| 6210 | unid | 08.40- | 25322 | mx |
| 6270 | Premier R. Int. | 08.08- | 25322 | E |
| 6305,1 | RMI (tent.) | 07.22- | 25322 | E |
| 6318 | unid | 07.24- | 25332 | mx |
| 6335 | R. Chaos Int. (tent.) | 07.25- | 34333 | mx |
| 7725,7 | Zeppelin R. (tent.) | 18.58- | 25332 | mx |
Monday, October 15, 2018
Sunday, October 14, 2018
| 14.10.2018 | ||||
| 3920 | unid | 17.21- | 35343 | mx |
| 5140 | Charleston R. Int. | 06.39- | 35333 | E |
| 6205 | LHH | 06.35- | 35322 | E |
| 6210 | unid | 06.37- | 35322 | mx |
| 6215 | unid | 07.06- | 25322 | mx |
| 6230 | Coast FM | 11.26- | 34333 | E |
| 6267,3 | unid | 17.06- | 45333 | mx |
| 6270 | unid | 11.54- | 25322 | mx |
| 6270,2 | Wild West FM | 10.50- | 25322 | E |
| 6284,7 | R. Underground | 12.18- | 35333 | E |
| 6305,1 | RMI (tent.) | 06.41- | 25322 | mx |
| 6311,8 | unid | 12.40- | 24322 | E |
| 6318 | unid | 12.34- | 25322 | mx |
| 6330 | R. Lowland | 12.20- | 25332 | D, E |
| 6380 | R. Chaos Int.(tent.) | 17.10- | 35333 | mx |
Sunday, October 7, 2018
| 7.10.2018 | ||||
| 3920 v | unid | 19.30- | 44444 | mx |
| 6205 | LHH | 06.32- | 35333 | E |
| 6210 | King SW | 07.05- | 35322 | mx |
| 6245 | R. Casanova Int. | 16.02- | 44343 | E |
| 6263,9 | unid | 07.55- | 25333 | mx |
| 6263 | unid | 17.54- | 34343 | mx |
| 6269,6 | R. Focus Int. | 19.19- | 35333 | E |
| 6269,7 | R. Focus Int. | 06.28- | 35333 | E |
| 6287 | R. Fox 48 (tent.) | 14.33- | 24332 | E |
| 6305 | unid | 08.28- | 25322 | mx |
| 6305,1 | RMI | 15.23- | 25322 | E |
| 6311,8 | R. Bogusman | 15.20- | 25322 | E |
| 6318 | unid | 08.45- | 15321 | mx |
| 6325 | unid | 14.43- | 34322 | mx |
| 6380 | R. Chaos Int. | 14.47- | 35333 | E, test from Hungary |
| 7725,6 | unid | 19.45- | 25322 | mx |
Sunday, September 30, 2018
| 30.09.18 | ||||
| 3905 | R. Stove Farmer (tent.) | 17.55- | 35343 | mx |
| 5140 | Charleston R. Int. | 17.50- | 35343 | E |
| 5780 | Zenith Classic Rock | 05.35- | 25332 | E |
| 5800 | Empire R. | 08.57-, 14.50- | 25332 | E |
| 6205 | LHH | 05.38- | 35322 | E |
| 6210 | King SW | 07.25- | 24322 | E |
| 6238,8 | RMI | 07.29- | 25332 | E |
| 6305 | RMI (tent.) | 05.45- | 25322 | E |
| 6334 | unid | 14.53- | 35333 | mx |
Sunday, September 23, 2018
Monday, September 17, 2018
Sunday, September 16, 2018
| 16.9.2018 | ||||
| 3906 | unid | 17.45- | 35333 | mx |
| 5140 | Charleston R. Int. | 17.43- | 35333 | mx |
| 5780 | Zenith Classic Rock(tent.) | 07.40- | 25322 | mx |
| 5800 | R. Bogusman | 17.41- | 35333 | E |
| 5819,9 | R. Kachelboer (tent.) | 14.33- | 35333 | mx |
| 5825,8 | unid | 17.40- | 25322 | mx |
| 6205 | LHH | 07.38- | 25322 | E |
| 6210 | King SW | 07.39- | 35333 | E |
| 6240 | Sluwe Vos Radio | 17.37- | 35333 | many languages |
| 6245 | R. Casanova | 16.21- | 34343 | E |
| 6269,6 | R. Focus Int. | 07.35- | 35333 | E |
| 6280 | unid | 18.05- | 35333 | mx |
| 6285 | unid | 08.00- | 35322 | D |
| 6305,1 | RMI (tent.) | 07.37- | 25322 | E |
| 6316,5 | unid | 14.51- | 15321 | mx |
| 6377 | unid | 14.26- | 25322 | mx |
Saturday, September 15, 2018
| 15.9.2018 | ||||
| 3904,9 | R. Technical Man | 18.58- | 35343 | E |
| 5140 | Charleston R. Int. | 18.56- | 25332 | E |
| 5780 | Zenith Classic Rock(tent.) | 07.29- | 25322 | mx |
| 5800 | R. Bogusman | 20.05- | 24322 | E |
| 5894,9 | R. 319 | 14.22- | 35333 | E |
| 6205 | LHH | 07.25- | 25322 | E |
| 6210 | King SW | 07.26- | 25322 | E |
| 6240 | United AM (tent.) | 12.55- | 15321 | mx |
| 6265,4 | R. Black Panter | 19.22-19.40* | 34333 | E |
| 6269,6 | R. Focus Int. | 07.27- | 35333 | E |
| 6290 | unid | 14.25- | 35322 | mx |
| 6300USB | BSR | 14.14- | 25332 | mx |
| 6300 | R. Johnny Tobacco | 18.44-19.21* | 44444 | E |
| 6305,1 | RMI | 07.28- | 25322 | E |
| 6316,5 | unid | 19.09- | 23332 | mx |
| 6322 | R. Joey (tent.) | 18.45- | 44433 | mx |
| 6374,6 | R. Pandora | 19.06- | 25332 | mx |
Sunday, September 9, 2018
Sunday, September 2, 2018
| 2.9.2018 | ||||
| 3920 | unid | 18.24- | 25332 | mx |
| 5870 | Zenith Classic Rock(tent.) | 18.17- | 25332 | E |
| 6205 | LHH | 17.50- | 25332 | E |
| 6235 | Coast FM | 17.52- | 24232 | E |
| 6240 | unid | 20.36- | 23322 | E |
| 6254,6 | R. Underground | 19.21- | 34333 | E |
| 6259,5 | FRS Holland | 20.40- | 34232 | E |
| 6265 | Blueman R. | 20.06- | 45433 | E |
| 6270 | TRX R. | 19.15- | 25332 | E, also sounds like CRX? |
| 6280,7 | FRS Holland | 17.54- | 24232 | E |
| 6305,1 | unid | 17.51- | 15321 | mx |
| 6322 | R. Joey (tent.) | 17.50- | 45322 | D |
| 7700 | FRS Holland | 17.58- | 45333 | E |
Monday, August 27, 2018
Sunday, August 26, 2018
| 26.08.2018 | ||||
| 5770 | unid | 19.33- | 25322 | mx |
| 5780 | unid | 19.32- | 25332 | E |
| 5800 | R. Bogusman | 18.05- | 25322 | E |
| 5800 | R. 319 | 19.45- | 45333 | E |
| 6205 | LHH (tent.) | 17.35- | 25332 | E |
| 6209,8 | unid | 17.38- | 25332 | mx |
| 6235 | Coast FM | 17.39- | 25332 | E |
| 6261,8 | unid | 18.20- | 25332 | mx |
| 6275,5 | FRS Holland | 17.53- | 25322 | mx |
| 6305,1 | unid | 17.40- | 25322 | mx |
| 6322 | R. Joey (tent.) | 18.03- | 35333 | mx |
| 7700 | FRS Holland | 17.52- | 45333 | E |
Sunday, August 19, 2018
| 19.8.2018 | ||||
| 3909,9 | unid | 20.00- | 25322 | mx |
| 5800 | R. Bogusman | 19.35- | 25322 | E |
| 5832,3v | R. Europa Int. | 14.12- | 25322 | many languages |
| 6205 | LHH (tent.) | 20.33- | 25332 | E |
| 6245 | Coast FM | 20.10- | 24332 | E |
| 6260,4 | unid | 18.41- | 35333 | mx |
| 6273 | unid | 19.10- | 34333 | mx |
| 6275 | unid | 19.30- | 35333 | mx |
| 6275,7 | Unknown R. | 20.30- | 25332 | mx |
| 6280 | unid | 19.09- | 35343 | D |
| 6284,4 | unid | 19.32- | 25332 | mx |
| 6310 | Harmony R. | 15.50- | 25322 | mx |
| 6322 | R. Joey (tent.) | 17.52- | 25332 | D |





