28.12.2008
3945 FRS Holland 08.13- 24332 E
5800 R. PlayBack Int. 08.09- 34333 mx, jingle
5820 Orion R. 08.18- 33333 E
5824 WNKR 11.19- 24332 E
5830,2 R. Victoria 10.52- 34333 E,D
6200 unid 10.40- 21331 mx
6200,4 R. Dr Tim (tent.) 10.40- 21331 G
6210 R. Borderhunter 10.28- 43443 E
6210,2 unid 10.35- 21331 visible only
6220 Mystery R. 07.05- 44444 mx
6220 FRS Holland 08.11- 44444 E
6240,4 unid 08.54- 24332 E
6255 unid 08.58- 33333 E
6260 R. Boomerang 08.59- 44444 E,D
6265 unid 09.01- 22332 mx
6280,3 R. Merlin Int. 08.07- 34322 E
6285 Danceradio992 (tent.) 08.43- 44433 mx
6296,2 unid 09.43- 23322 E
6300 R. Shadowman 10.12- 43443 E
6300 unid 11.44- 23222 D
6302 unid 10.13- 21331 visible only
6305 unid 10.34- 32332 mx
6309,6 unid 11.26- 13331 visible only
6325 R. Quintus 09.32- 33333 E
6399,9 FRS Holland 08.10- 22332 E
6424,6 R. Pionier 08.16- 34333 E
6553,1 R. Galaxy 09.24- 43333 mx,ID
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
Sunday, December 28, 2008
Saturday, December 27, 2008
27.12.2008
3895 R. Optimod 20.25-22.43* 44433 mx, jingle
3900 Mystery R. 18.42-21.58* 34322 E
3904,6 R. Thunderbird (tent.) 22.47-22.59* 24322 E
3905 Bluestar R. 18.25- 34333 E
3930 Bluestar R. 22.46- 24332 E
4024,6 LHH 07.00- 24322 E
5800 R. PlayBack Int.(tent.) 08.10- 34333 mx
6202,6 Bluestar R.(tent.) 10.05- 33333 mx
6210,2 Time Radio 07.58- 34333 E
6214,7 King SW 09.15- 23322 E
6215 unid 12.17- 24322 mx
6220 unid 09.16- 14321 visible only
6220 Mystery R. *21.58- 34322 E
6255,8 R. Dr Tim 10.59- 24332 E,G,SSTV
6285 R. Boomerang 11.58-12.07* 32332 E
6295 R. Boomerang 12.09-12.16* 44433 E
6299 Bluestar R.(tent.) 11.54- 23222 mx
3895 R. Optimod 20.25-22.43* 44433 mx, jingle
3900 Mystery R. 18.42-21.58* 34322 E
3904,6 R. Thunderbird (tent.) 22.47-22.59* 24322 E
3905 Bluestar R. 18.25- 34333 E
3930 Bluestar R. 22.46- 24332 E
4024,6 LHH 07.00- 24322 E
5800 R. PlayBack Int.(tent.) 08.10- 34333 mx
6202,6 Bluestar R.(tent.) 10.05- 33333 mx
6210,2 Time Radio 07.58- 34333 E
6214,7 King SW 09.15- 23322 E
6215 unid 12.17- 24322 mx
6220 unid 09.16- 14321 visible only
6220 Mystery R. *21.58- 34322 E
6255,8 R. Dr Tim 10.59- 24332 E,G,SSTV
6285 R. Boomerang 11.58-12.07* 32332 E
6295 R. Boomerang 12.09-12.16* 44433 E
6299 Bluestar R.(tent.) 11.54- 23222 mx
Friday, December 26, 2008
26.12.2008
3905 R. Oscar Zulu 19.34- 24322 D,E
3930 R. Antonio (tent.) 07.59- 34333 E
4024,6 LHH (tent.) 21.57- 24322 E
5800 R. PlayBack Int.(tent.) 07.50-,22.40- 33333 mx
6200 unid 10.23- 14331 visible only
6200,5 R. BlueStar 08.44- 34333 E
6205 unid 10.24- 13221 visible only
6210 R. Mistletoe 07.12-,08.22- 33333 E
6210 unid 08.09- 32332 mx, 2 stations+utility
6214,7 unid 08.57- 23222 mx
6220 Mystery R.(tent.) 06.50- 44444 mx
6220 R. Marabu (via Mystery) 09.20- 44444 G
6240,5 Misty R. 10.26- 24332 E
6254,2 unid 08.05- 24222 mx
6259,8 R. Paardenkracht 07.22- 44444 D,E
6282 R. Black Power 07.26- 44444 E
6282 VOTN (tent.) 08.53- 44444 mx
6285 unid 09.56-09.57* 44444 mx
6291,2 R. Jinglebells 09.02- 33333 G,E
6300 unid -09.50* 44444 mx
6300 R. Optimod 10.10- 44444 mx, jingle
6305 unid 09.51- 44444 mx
6305 R. Brandaris (tent.) 10.13- 33333 mx
6310 R. Lowland & R. Cobra 07.20-,12.25- 34333 E
6310 R. Malaisy(tent.) 13.20- 43433 mx, 2 stations
6325 R. Lowland 13.44- 44433 E
6424,6 R. Pionier 12.20-12.46* 34333 E,D
6440 R. Casanova 14.27-15.00* 44433 D,G,E
6523,6 unid 08.32- 24222 mx
6540,4 unid 15.36- 24322 mx
7375,1 unid 09.47- 24322 mx, jingle
6925USB Spider R. (tent.) 20.58- 24222 mx
3905 R. Oscar Zulu 19.34- 24322 D,E
3930 R. Antonio (tent.) 07.59- 34333 E
4024,6 LHH (tent.) 21.57- 24322 E
5800 R. PlayBack Int.(tent.) 07.50-,22.40- 33333 mx
6200 unid 10.23- 14331 visible only
6200,5 R. BlueStar 08.44- 34333 E
6205 unid 10.24- 13221 visible only
6210 R. Mistletoe 07.12-,08.22- 33333 E
6210 unid 08.09- 32332 mx, 2 stations+utility
6214,7 unid 08.57- 23222 mx
6220 Mystery R.(tent.) 06.50- 44444 mx
6220 R. Marabu (via Mystery) 09.20- 44444 G
6240,5 Misty R. 10.26- 24332 E
6254,2 unid 08.05- 24222 mx
6259,8 R. Paardenkracht 07.22- 44444 D,E
6282 R. Black Power 07.26- 44444 E
6282 VOTN (tent.) 08.53- 44444 mx
6285 unid 09.56-09.57* 44444 mx
6291,2 R. Jinglebells 09.02- 33333 G,E
6300 unid -09.50* 44444 mx
6300 R. Optimod 10.10- 44444 mx, jingle
6305 unid 09.51- 44444 mx
6305 R. Brandaris (tent.) 10.13- 33333 mx
6310 R. Lowland & R. Cobra 07.20-,12.25- 34333 E
6310 R. Malaisy(tent.) 13.20- 43433 mx, 2 stations
6325 R. Lowland 13.44- 44433 E
6424,6 R. Pionier 12.20-12.46* 34333 E,D
6440 R. Casanova 14.27-15.00* 44433 D,G,E
6523,6 unid 08.32- 24222 mx
6540,4 unid 15.36- 24322 mx
7375,1 unid 09.47- 24322 mx, jingle
6925USB Spider R. (tent.) 20.58- 24222 mx
Thursday, December 25, 2008
25.12.2008
3899,9 CWR 07.53-,19.15- 34322 E,G
3910,2 Skyline Int. R. 07.28- 44433 D,E
3910,5 unid 22.23- 24322 E
3930 unid 13.10- 24222 mx
3930 R. Mistletoe 21.30-22.22* 33322 E
3932,3 unid 19.59- 24222 mx
3932,4 R. Sallandse Boer (tent.) -08.02* 34333 D
5800 R.PlayBack Int. 07.55-,16.39- 33333 mx
5815 Orion R. 08.28- 33333 E
5820 Orion R. 08.58- 44333 E
6200 unid 09.50- 14321 mx
6200,8 Bluestar R. 09.22- 24332 E
6205 R. Mistletoe 11.24- 24322 E
6210 R. Mistletoe 08.05- 33333 E
6210 R. East Coast Holland&VOTN 10.00- 23322 E
6210 R. Waves Int. (tent.) 10.09- 23322 E
6210 R. Mistletoe 22.49- 33322 E
6214,8 unid 09.28- 14331 mx
6220 Mystery R. 07.31-,14.28- 44444 mx, jingles
6220 Skyline Radio Germany 09.43- 34333 G
6240,4 unid 07.32- 34322 mx
6241,2 unid 11.25- 22222 mx
6254,3 BRI 07.33- 33322 E
6260,8 R. Jinglebells 08.51. 24332 E
6265 Antonio R. 07.34- 44433 E
6280,5 unid 10.40- 24222 E
6299,4 unid 09.47- 34333 carrier
6305,8 unid 10.58- 14321 visible only
6309,8 R. Paardenkracht 11.36-,-13.07* 24222 E
6310 R. Altrex (tent.) 08.33- 34333 mx
6310 unid 10.59- 24222 mx
6310 Lycos Radio 14.30 34322 E
6310 R. Mistletoe 15.10- 34333 E
6325,2 unid 08.54- 34333 mx
6325,2 unid 10.54- 24222 mx
6376,7 R. Dutchwing 08.46- 34333 mx
6424,6 R. Pionier 09.25- 24332 E
6553,1 R. Galaxy 11.04- 34322 mx
6925USB Spider R. 20.14- 34322 mx, jingle
6959,7 Bluestar R. 07.37- 44433 E
3899,9 CWR 07.53-,19.15- 34322 E,G
3910,2 Skyline Int. R. 07.28- 44433 D,E
3910,5 unid 22.23- 24322 E
3930 unid 13.10- 24222 mx
3930 R. Mistletoe 21.30-22.22* 33322 E
3932,3 unid 19.59- 24222 mx
3932,4 R. Sallandse Boer (tent.) -08.02* 34333 D
5800 R.PlayBack Int. 07.55-,16.39- 33333 mx
5815 Orion R. 08.28- 33333 E
5820 Orion R. 08.58- 44333 E
6200 unid 09.50- 14321 mx
6200,8 Bluestar R. 09.22- 24332 E
6205 R. Mistletoe 11.24- 24322 E
6210 R. Mistletoe 08.05- 33333 E
6210 R. East Coast Holland&VOTN 10.00- 23322 E
6210 R. Waves Int. (tent.) 10.09- 23322 E
6210 R. Mistletoe 22.49- 33322 E
6214,8 unid 09.28- 14331 mx
6220 Mystery R. 07.31-,14.28- 44444 mx, jingles
6220 Skyline Radio Germany 09.43- 34333 G
6240,4 unid 07.32- 34322 mx
6241,2 unid 11.25- 22222 mx
6254,3 BRI 07.33- 33322 E
6260,8 R. Jinglebells 08.51. 24332 E
6265 Antonio R. 07.34- 44433 E
6280,5 unid 10.40- 24222 E
6299,4 unid 09.47- 34333 carrier
6305,8 unid 10.58- 14321 visible only
6309,8 R. Paardenkracht 11.36-,-13.07* 24222 E
6310 R. Altrex (tent.) 08.33- 34333 mx
6310 unid 10.59- 24222 mx
6310 Lycos Radio 14.30 34322 E
6310 R. Mistletoe 15.10- 34333 E
6325,2 unid 08.54- 34333 mx
6325,2 unid 10.54- 24222 mx
6376,7 R. Dutchwing 08.46- 34333 mx
6424,6 R. Pionier 09.25- 24332 E
6553,1 R. Galaxy 11.04- 34322 mx
6925USB Spider R. 20.14- 34322 mx, jingle
6959,7 Bluestar R. 07.37- 44433 E
Wednesday, December 24, 2008
24.12.2008
3899,9 CWR 15.42-,-18.30- 34333 E,G
3910 R. Mistletoe 22.47-23.42* 44433 E
3910,5 unid 23.59- 24322 mx
3930 unid 23.10- 24322 E
4024,6 LHH (tent.) 15.50- 24322 E
5800 R. Fax (tent. via Playback?) 18.33-, 21.10- 33322 mx, jingles
6205 DRP Radio (tent.) 09.25- 24322 mx
6251,1 unid 09.30- 23332 mx
6264,2 unid 08.57- 24322 E
6310 R. Black Power 15.37- 44433 D
6540,4 unid 10.14- 24322 mx
6553,1 R. Galaxy 09.28- 34333 E
6925USB Spider R. (tent.) 20.34-21.00* 33322 mx
3899,9 CWR 15.42-,-18.30- 34333 E,G
3910 R. Mistletoe 22.47-23.42* 44433 E
3910,5 unid 23.59- 24322 mx
3930 unid 23.10- 24322 E
4024,6 LHH (tent.) 15.50- 24322 E
5800 R. Fax (tent. via Playback?) 18.33-, 21.10- 33322 mx, jingles
6205 DRP Radio (tent.) 09.25- 24322 mx
6251,1 unid 09.30- 23332 mx
6264,2 unid 08.57- 24322 E
6310 R. Black Power 15.37- 44433 D
6540,4 unid 10.14- 24322 mx
6553,1 R. Galaxy 09.28- 34333 E
6925USB Spider R. (tent.) 20.34-21.00* 33322 mx
Sunday, December 21, 2008
21.12.2008
3900 unid 14.10- 14321 mx
3901 unid 14.40 -14.42* 23322 mx
3904,9 Baken16 (tent.) 15.10- 23332 mx
3909,8 Baken16 (tent.) 14.28- 23322 E
3925 R. Argus (tent.) 11.43- 14331 visible only
3925 R. Argus 14.45- 34333 E
3930 Antonio R.(tent.) 09.13- 24322 mx
3930,1 unid 13.14- 34333 carrier only
5815 Orion R. 08.32- 44433 E
6205 DRP Radio (tent.) 09.30- 24322 mx
6210 R. Borderhunter 08.30- 44444 E
6210,2 Time Radio 11.03-,14.50- 24322 mx
6215,7 unid 11.36-,-12.46* 24332 mx
6240,5 Misty R. 09.21- 23332 E
6260,3 unid 09.04- 34333 mx
6265 unid 09.05- 24322 mx
6265 R. Altrex 11.17- 24332 mx
6281 R. Black Power 08.25- 44444 D
6289,1 R. Saturnus (tent.) 12.22- 23332 mx
6291,1 R. Jinglebells 08.34- 23332 E
6294,8 unid 15.29-16.15 34322 mx
6295,1 Reflections Europe *16.18- 34333 E
6305 R. Boomerang 10.10- 44433 E
6306 unid 10.39- 44433 mx
6307,2 R. Zulu Delta 11.30- 24332 mx
6310 R. Altrex 08.36- 24322 E
6311 Studio 52 13.10- 33333 E,D
6325,3 Shortwave Cowboys (tent.) 10.14- 23332 mx
6523,7 R. Ramona (tent.) 09.40- 24322 mx
6553,1 R. Galaxy (from Poland) 09.32- 34333 mx
3900 unid 14.10- 14321 mx
3901 unid 14.40 -14.42* 23322 mx
3904,9 Baken16 (tent.) 15.10- 23332 mx
3909,8 Baken16 (tent.) 14.28- 23322 E
3925 R. Argus (tent.) 11.43- 14331 visible only
3925 R. Argus 14.45- 34333 E
3930 Antonio R.(tent.) 09.13- 24322 mx
3930,1 unid 13.14- 34333 carrier only
5815 Orion R. 08.32- 44433 E
6205 DRP Radio (tent.) 09.30- 24322 mx
6210 R. Borderhunter 08.30- 44444 E
6210,2 Time Radio 11.03-,14.50- 24322 mx
6215,7 unid 11.36-,-12.46* 24332 mx
6240,5 Misty R. 09.21- 23332 E
6260,3 unid 09.04- 34333 mx
6265 unid 09.05- 24322 mx
6265 R. Altrex 11.17- 24332 mx
6281 R. Black Power 08.25- 44444 D
6289,1 R. Saturnus (tent.) 12.22- 23332 mx
6291,1 R. Jinglebells 08.34- 23332 E
6294,8 unid 15.29-16.15 34322 mx
6295,1 Reflections Europe *16.18- 34333 E
6305 R. Boomerang 10.10- 44433 E
6306 unid 10.39- 44433 mx
6307,2 R. Zulu Delta 11.30- 24332 mx
6310 R. Altrex 08.36- 24322 E
6311 Studio 52 13.10- 33333 E,D
6325,3 Shortwave Cowboys (tent.) 10.14- 23332 mx
6523,7 R. Ramona (tent.) 09.40- 24322 mx
6553,1 R. Galaxy (from Poland) 09.32- 34333 mx
20.12.2008
3900.7 Delta R. 20.23- 44444 D
3930 Antonio R.(tent.) 08.40- 24332 mx
3931,8 unid 10.28- 14321 visible only
5800 R. PlayBack Int.(tent.) 09.31- 14331 visible only
6205 DRP Radio (tent.) 09.32- 24322 mx
6210,2 Time Radio (tent.) 08.54- 24322 mx
6240,5 unid 08.50- 24222 mx
6254 unid 09.51- 14321 visible only
6307,2 R. Zulu Delta 08.47- 24332 E
6310 R. Altrex 08.45- 24222 E
6310,1 unid 10.35- 23322 mx
6925USB Spider R. (tent.) 20.29- 24322 mx
3900.7 Delta R. 20.23- 44444 D
3930 Antonio R.(tent.) 08.40- 24332 mx
3931,8 unid 10.28- 14321 visible only
5800 R. PlayBack Int.(tent.) 09.31- 14331 visible only
6205 DRP Radio (tent.) 09.32- 24322 mx
6210,2 Time Radio (tent.) 08.54- 24322 mx
6240,5 unid 08.50- 24222 mx
6254 unid 09.51- 14321 visible only
6307,2 R. Zulu Delta 08.47- 24332 E
6310 R. Altrex 08.45- 24222 E
6310,1 unid 10.35- 23322 mx
6925USB Spider R. (tent.) 20.29- 24322 mx
Sunday, December 14, 2008
14.12.2008
3945 R. Free London (tent.) 09.05-, 14321 visible only
3945 R. Free London 21.00- 24322 E
5800 R. PlayBack Int. 08.28-,20.35- 24322 mx, jingles
5815 Orion R. 08.22- 34333 E
6200 unid 10.53- 13221 visible only
6200,4 unid 08.55- 14331 visible only
6205 DRP Radio (tent.) 08.23-,12.26- 24322 mx
6209,7 unid 10.20- 33322 carrier
6214,8 unid 09.56- 14331 visible only
6220 Atlantic 2000 09.05- 24332 mx
6235 DRP Radio (tent.) 10.19- 24322 mx
6240,4 unid 08.45- 24322 mx
6250 R. Scotland Int. 10.23- 42232 E
6260,1 Delta R. (tent.) 09.36- 24332 mx
6265 Premier R. (tent.) 09.24- 12331 mx
6265,7 R. Jinglebells 09.24- 23332 mx
6280 unid 12.08- 24222 mx
6283 R. Scotland Int. 09.41- 33333 E
6285 R. Antonio (tent.) 09.18- 24322 mx
6290 R. Borderhunter 09.16- 34333 E
6299,9 R. Brandaris 10.55- 34333 E
6300 R. Boomerang 10.00- 44444 E
6307 R. Shadowman 10.10- 44444 E
6310,2 R. Zodiac 10.33- 24322 E
6319,7 R. Zodiac 10.29- 24322 E
6325,5v R. Campervan 08.44- 34333 E
6400 R. Free London 08.18-, 21.22- 24322 E
6523,7 R. Ramona (tent.) 09.43- 24322 mx
6553,1 R. Galaxy (tent.) 10.14- 24322 mx
12257,1 WR Int. 08.21- 24332 E
3945 R. Free London (tent.) 09.05-, 14321 visible only
3945 R. Free London 21.00- 24322 E
5800 R. PlayBack Int. 08.28-,20.35- 24322 mx, jingles
5815 Orion R. 08.22- 34333 E
6200 unid 10.53- 13221 visible only
6200,4 unid 08.55- 14331 visible only
6205 DRP Radio (tent.) 08.23-,12.26- 24322 mx
6209,7 unid 10.20- 33322 carrier
6214,8 unid 09.56- 14331 visible only
6220 Atlantic 2000 09.05- 24332 mx
6235 DRP Radio (tent.) 10.19- 24322 mx
6240,4 unid 08.45- 24322 mx
6250 R. Scotland Int. 10.23- 42232 E
6260,1 Delta R. (tent.) 09.36- 24332 mx
6265 Premier R. (tent.) 09.24- 12331 mx
6265,7 R. Jinglebells 09.24- 23332 mx
6280 unid 12.08- 24222 mx
6283 R. Scotland Int. 09.41- 33333 E
6285 R. Antonio (tent.) 09.18- 24322 mx
6290 R. Borderhunter 09.16- 34333 E
6299,9 R. Brandaris 10.55- 34333 E
6300 R. Boomerang 10.00- 44444 E
6307 R. Shadowman 10.10- 44444 E
6310,2 R. Zodiac 10.33- 24322 E
6319,7 R. Zodiac 10.29- 24322 E
6325,5v R. Campervan 08.44- 34333 E
6400 R. Free London 08.18-, 21.22- 24322 E
6523,7 R. Ramona (tent.) 09.43- 24322 mx
6553,1 R. Galaxy (tent.) 10.14- 24322 mx
12257,1 WR Int. 08.21- 24332 E
Saturday, December 13, 2008
13.12.2008
3895 R. Boomerang 22.03. 43343 E
3900 R. Boomerang 21.55- 44444 E
3900 unid 22.25- 14331 visible only
3905 R. Fox 48 (tent.) 20.25-,21.54- 24322 mx
5800 R. PlayBack Int. (tent.) 08.43- 24332 mx
6210 R. Spaceshuttle Int. 13.05- 34333 E
6214,9 unid 09.25- 14321 visible only
6220 Mystery R.(tent.) 20.34- 34322 mx
6260,4 unid 10.04- 24332 mx
6265,7 R. Jinglebells (tent.) 13.37- 24222 E
6285 Orion R. 08.45-09.22* 34333 E
6307 Radio Boomerang 21.45- 34333 E
6310,1 unid 10.02-,13.03- 24322 mx
6310,1 Orion R. 13.03- 34322 E
7428 unid 13.19- 24322 mx
3895 R. Boomerang 22.03. 43343 E
3900 R. Boomerang 21.55- 44444 E
3900 unid 22.25- 14331 visible only
3905 R. Fox 48 (tent.) 20.25-,21.54- 24322 mx
5800 R. PlayBack Int. (tent.) 08.43- 24332 mx
6210 R. Spaceshuttle Int. 13.05- 34333 E
6214,9 unid 09.25- 14321 visible only
6220 Mystery R.(tent.) 20.34- 34322 mx
6260,4 unid 10.04- 24332 mx
6265,7 R. Jinglebells (tent.) 13.37- 24222 E
6285 Orion R. 08.45-09.22* 34333 E
6307 Radio Boomerang 21.45- 34333 E
6310,1 unid 10.02-,13.03- 24322 mx
6310,1 Orion R. 13.03- 34322 E
7428 unid 13.19- 24322 mx
Sunday, December 7, 2008
7.12.2008
3931,7 R. Bogusman (tent.) 10.02- 24322 E
5800 R. PlayBack Int. (tent.) 08.05- 24332 E
5815 Orion R. 08.03- 34333 E
6200,4 R. Doctor Tim 09.07- 34322 E, G
6205 R. Borderhunter 12.09-12.21* 34333 E
6214,8 unid 08.50- 24322 mx
6220 Mystery R.(tent.) 08.07- 33333 mx
6240,4 unid 08.37- 24332 mx
6255 R. Altrex (tent.) 08.41- 24322 mx
6260,4 Delta R. (tent.) 08.43- 24332 mx
6265 unid 08.45- 24332 mx
6285,1 Antonio R. 09.15- 34322 E
6295 unid 12.03-12.05* 44333 mx
6300 Delta R. 09.44- 44333 D,E
6304,9 R. Brandaris 08.10- 44333 E
6307 R. Shadowman *10.18- 44333 E
6307,3 unid 08.18- 22222 mx
6312 unid 10.25- 22222 mx
6523,7 R. Ramona (tent.) 10.35- 24222 mx
3931,7 R. Bogusman (tent.) 10.02- 24322 E
5800 R. PlayBack Int. (tent.) 08.05- 24332 E
5815 Orion R. 08.03- 34333 E
6200,4 R. Doctor Tim 09.07- 34322 E, G
6205 R. Borderhunter 12.09-12.21* 34333 E
6214,8 unid 08.50- 24322 mx
6220 Mystery R.(tent.) 08.07- 33333 mx
6240,4 unid 08.37- 24332 mx
6255 R. Altrex (tent.) 08.41- 24322 mx
6260,4 Delta R. (tent.) 08.43- 24332 mx
6265 unid 08.45- 24332 mx
6285,1 Antonio R. 09.15- 34322 E
6295 unid 12.03-12.05* 44333 mx
6300 Delta R. 09.44- 44333 D,E
6304,9 R. Brandaris 08.10- 44333 E
6307 R. Shadowman *10.18- 44333 E
6307,3 unid 08.18- 22222 mx
6312 unid 10.25- 22222 mx
6523,7 R. Ramona (tent.) 10.35- 24222 mx
Saturday, December 6, 2008
6.12.2008
3900 unid 21.31- 24332 mx
3905 unid 20.22- 23332 mx
4024,6 LHH (tent.) 20.29- 24322 mx
5800 R. PlayBack Int. 20.27- 24332 mx, jingle
6210 R. Borderhunter 08.54- 44333 E
6214,9 unid 09.15- 13221 visible only
6220 Mystery R. 20.23- 24332 mx, jingle
6240.5 unid 09.58- 24322 mx
6265 R. Altrex (tent.) 08.35- 24332 mx
6286,1 Rammstein Radio (tent.) 09.43- 34322 mx
6305,2 unid 22.25- 32332 carrier
6306 Viking R. 22.17- 34333 E
6310 Delta R. 22.18- 33333 D
6310,3 unid 08.38-,-09.09* 34333 mx
6423,6 R. Ramona (tent.) 09.23- 14331 visible only
3900 unid 21.31- 24332 mx
3905 unid 20.22- 23332 mx
4024,6 LHH (tent.) 20.29- 24322 mx
5800 R. PlayBack Int. 20.27- 24332 mx, jingle
6210 R. Borderhunter 08.54- 44333 E
6214,9 unid 09.15- 13221 visible only
6220 Mystery R. 20.23- 24332 mx, jingle
6240.5 unid 09.58- 24322 mx
6265 R. Altrex (tent.) 08.35- 24332 mx
6286,1 Rammstein Radio (tent.) 09.43- 34322 mx
6305,2 unid 22.25- 32332 carrier
6306 Viking R. 22.17- 34333 E
6310 Delta R. 22.18- 33333 D
6310,3 unid 08.38-,-09.09* 34333 mx
6423,6 R. Ramona (tent.) 09.23- 14331 visible only
Scandinavian Weekend Radio is on air again!
http://www.swradio.net/schedule.htm
SWR is a legal station from Finland.
http://www.swradio.net/schedule.htm
SWR is a legal station from Finland.
Sunday, November 30, 2008
30.11.2008
5800 R. PlayBack Int. 08.08- 34333 mx, jingle
5815 Orion R. 08.00- 44433 E
5825 R. Geronimo (tent.) 10.53- 24332 mx
6200,5 R.Dr.Tim(tent.) 09.09-,09.52- 24322 mx
6205 DRP Radio (tent.) 09.49- 14331 visible only
6210 Antonio R.(tent.) 09.23- 24322 mx
6214,8 unid 08.20- 14331 visible only
6220 Mystery R.(tent.) 07.46- 44333 mx
6240,7 R. Perfekt (tent.) 08.59- 24322 mx
6265 unid 08.39- 24332 mx
6280 R. Merlin Int.(tent.) 07.52- 24332 mx
6289,1 R. Saturnus (tent.) 07.53- 33322 E
6303 unid 09.27- 34333 mx
6304,9 R. Brandaris 10.45- 34333 E
6324,7 R. Waves Int. (tent.) 08.16- 13321 visible only
6400 Celtic Music Radio (tent.) 07.46- 33333 mx
6523,7 R. Ramona (tent.) 09.22- 14331 mx
6540,7 unid 07.48- 24322 mx
6553,1 R. Galaxy (tent.) 09.41- 24322 mx
6961 R. Dr. Tim (tent) 09.43- 24322 mx
6980 unid 11.18- 14331 visible only
12257,1 WR Int. 08.44- 24332 E
5800 R. PlayBack Int. 08.08- 34333 mx, jingle
5815 Orion R. 08.00- 44433 E
5825 R. Geronimo (tent.) 10.53- 24332 mx
6200,5 R.Dr.Tim(tent.) 09.09-,09.52- 24322 mx
6205 DRP Radio (tent.) 09.49- 14331 visible only
6210 Antonio R.(tent.) 09.23- 24322 mx
6214,8 unid 08.20- 14331 visible only
6220 Mystery R.(tent.) 07.46- 44333 mx
6240,7 R. Perfekt (tent.) 08.59- 24322 mx
6265 unid 08.39- 24332 mx
6280 R. Merlin Int.(tent.) 07.52- 24332 mx
6289,1 R. Saturnus (tent.) 07.53- 33322 E
6303 unid 09.27- 34333 mx
6304,9 R. Brandaris 10.45- 34333 E
6324,7 R. Waves Int. (tent.) 08.16- 13321 visible only
6400 Celtic Music Radio (tent.) 07.46- 33333 mx
6523,7 R. Ramona (tent.) 09.22- 14331 mx
6540,7 unid 07.48- 24322 mx
6553,1 R. Galaxy (tent.) 09.41- 24322 mx
6961 R. Dr. Tim (tent) 09.43- 24322 mx
6980 unid 11.18- 14331 visible only
12257,1 WR Int. 08.44- 24332 E
Saturday, November 29, 2008
29.11.2008
3900.5 unid 21.33- 24322 mx
3931,8 unid 19.02- 34333 low mod or carrier only
3935,5 Bagger Team 18.42- 44333 D,E
5800 R. PlayBack Int. 08.40-,18.15- 24332 mx, jingles
5805 R. Spaceshuttle Int. 08.37- 24332 mx
5809 R. Spaceshuttle Int. 09.13- 34333 E
6205 DRP Radio (tent.) 10.57- 14331 mx
6214,9 King SW (tent.) 09.19- 14321 mx
6220 Mystery R.(tent.) 21.30- 34322 mx
6241 DRP Radio (tent.) 09.40- 24332 mx
6265,1 R. Altrex 08.37- 24332 mx
6291,1 Rammstein Radio 08.57- 24332 mx
6299,1 Delta R. (tent.) 11.42- 14331 visible only
6305 unid 09.22- 14331 visible only
6325,2 R. Monte Carlo 08.39- 24332 E
3900.5 unid 21.33- 24322 mx
3931,8 unid 19.02- 34333 low mod or carrier only
3935,5 Bagger Team 18.42- 44333 D,E
5800 R. PlayBack Int. 08.40-,18.15- 24332 mx, jingles
5805 R. Spaceshuttle Int. 08.37- 24332 mx
5809 R. Spaceshuttle Int. 09.13- 34333 E
6205 DRP Radio (tent.) 10.57- 14331 mx
6214,9 King SW (tent.) 09.19- 14321 mx
6220 Mystery R.(tent.) 21.30- 34322 mx
6241 DRP Radio (tent.) 09.40- 24332 mx
6265,1 R. Altrex 08.37- 24332 mx
6291,1 Rammstein Radio 08.57- 24332 mx
6299,1 Delta R. (tent.) 11.42- 14331 visible only
6305 unid 09.22- 14331 visible only
6325,2 R. Monte Carlo 08.39- 24332 E
Sunday, November 23, 2008
23.11.2008
3929v unid 16.01-16.03* 22322 mx
3931,8 R. Bogusman 15.45- 34333 E
5800 R. PlayBack Int. 07.46- 24332 mx, jingle
5815 Orion R. 08.22- 34433 E,G
6200,5 unid 10.26- 23222 mx
6205 DRP Radio (tent.) 08.21- 24332 mx
6209,8 unid 07.47- 24432 mx
6214,8 unid 08.20- 14331 visible only
6220 unid 15.25- 34332 mx
6239,9 unid 10.25- 22322 visible only
6240.4 unid 10.24- 22322 mx
6254,3 unid 10.22- 24332 E
6265 unid 08.58- 24332 mx
6266 R. Scotland Int. 08.44- 44433 E
6285 R. Quintus 08.42- 33333 E
6300 unid 09.55- 24332 mx
6300 R. Boomerang 10.57- 44433 E
6304,9 R. Brandaris 15.20-15.38* 34333 E
6305 unid 09.50. 24332 mx
6306 unid 16.05- 24332 mx
6306,4 unid 10.56- 34333 mx
6309,6 unid 09.09- 14331 visible only
6310 unid 15.16- 34333 mx
6320,3 unid 10.58- 13331 visible only
6324,6 Delta R. 15.27- 34322 E
6325 R. Lowland 07.49- 34333 E
6325,8 unid 10.12- 24332 mx
6399.8 unid 07.47- 23332 mx
6540,3 unid 10.14- 24322 mx
6551,3 unid 10.33- 24432 carrier only
6553 R. Galaxy 09.00- 34333 E, Polish?
6925USB Spider R. (tent.) 20.46- 24332 mx
12257,1 WR Int. 08.45- 24332 E
3929v unid 16.01-16.03* 22322 mx
3931,8 R. Bogusman 15.45- 34333 E
5800 R. PlayBack Int. 07.46- 24332 mx, jingle
5815 Orion R. 08.22- 34433 E,G
